BLACK SOCIAL HISTORY Taribo West (born 26 March 1974[1]) is a Nigerian retired professional footballer who played as a defender. West represented theNigerian national team in the 1998 and 2002 World Cups. He is also known for the various unusual and colourful hairstyles that he has sported over the years.
Club career
West moved to France in January 1993, spending four and half years at Auxerre. He was part of a successful team that won the league championship and two French Cups. He then moved on to Internazionale, where he played a vital role in capturing the UEFA Cup in 1998.
West found himself at the centre of heated transfer speculation at the end of the 1998–99 season following clashes with former Internazionale coach Mircea Lucescu. Once Marcello Lippi took over the club, it became apparent that West had to leave. After many months of talks with various clubs, including Newcastle United, Liverpool, Ajax and Juventus, West joined Inter's cross-town rivals A.C. Milan, making just 4 appearances in his sole season there. He helped them to secure a berth in the following season'sUEFA Champions League.
Subsequently, West spent brief spells with Derby County where he was a hugely influential performer for The Rams.[2] He also played in Germany for Kaiserslautern.
West was again playing the spotlight of Europe when he was acquired by Partizan from Serbia. With Partizan, West played a crucial role in defence under then manager Lothar Matthäus and helped Partizan get to the Champions League group stage, where they were drawn in a group with Real Madrid, Portoand Marseille. After that, in early August 2004, he signed a one-year contract with Al-Arabi Sports Club.
On 5 July 2005, West was signed by Football League Championship side Plymouth Argyle, but only made four appearances.
In August 2005, Derby County fans sent shirts to West's hometown in Nigeria in a campaign backed by BBC Radio Derby.[3]
On 18 August 2007, West signed a one-year contract with Iranian club Paykan,[4] but failed to make a start with the club, having his contract terminated by mutual consent only three months later.
In February 2008, West reportedly claimed to be joining Spanish Segunda División club Xerez,[5] but the club's president denied any knowledge of his arrival.[6]
In April 2013, Zarko Zecevic, former president of Partizan Belgrade, claimed that when West joined the club, he said he was 28 years old, but was in fact 12 years older. West denied the accusation.[7][8]
International career
He has been capped 41 times by the Nigerian national team and played in the 1998 (all matches and minutes) and 2002 FIFA World Cup (two appearances).
He was also a member of the Nigerian team that won the gold medal at the 1996 Summer Olympics in Atlanta, Georgia.
Career statistics
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
France | League | Coupe de France | Europe | Total | ||||||
1993–94 | Auxerre | Division 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1994–95 | 23 | 0 | 2 | 0 | 5 | 0 | 30 | 0 | ||
1995–96 | 22 | 0 | 3 | 0 | 4 | 1 | 29 | 1 | ||
1996–97 | 27 | 1 | 3 | 0 | 7 | 0 | 37 | 1 | ||
Italy | League | Coppa Italia | Europe | Total | ||||||
1997–98 | Internazionale | Serie A | 23 | 1 | 4 | 0 | 8 | 1 | 35 | 2 |
1998–99 | 21 | 0 | 6 | 0 | 3 | 0 | 30 | 0 | ||
1999–2000 | Milan | Serie A | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
England | League | FA Cup | Europe | Total | ||||||
2000–01 | Derby County | Premier League | 18 | 0 | 1 | 0 | 0 | 0 | 19 | 0 |
Germany | League | DFB-Pokal | Europe | Total | ||||||
2001–02 | Kaiserslautern | Bundesliga | 10 | 0 | 2 | 0 | 0 | 0 | 12 | 0 |
Serbia and Montenegro | League | Cup | Continental | Total | ||||||
2002–03 | Partizan | First League | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 |
2003–04 | 5 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | ||
Qatar | League | Emir of Qatar Cup | Asia | Total | ||||||
2004–05 | Al-Arabi | Qatari League | ||||||||
England | League | FA Cup | Europe | Total | ||||||
2005–06 | Plymouth Argyle | Championship | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Nigeria | League | Nigerian FA Cup | Africa | Total | ||||||
2006–07 | Julius Berger | Premier League | ||||||||
Iran | League | Hazfi Cup | Asia | Total | ||||||
2007–08 | Paykan | Iranian League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | France | 73 | 1 | 8 | 0 | 16 | 1 | 97 | 2 | |
Italy | 48 | 2 | 10 | 0 | 11 | 1 | 69 | 3 | ||
England | 22 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | ||
Germany | 10 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | ||
Serbia and Montenegro | 16 | 1 | 0 | 0 | 7 | 0 | 23 | 1 | ||
Qatar | ||||||||||
Nigeria | ||||||||||
Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career total | 169 | 4 | 21 | 0 | 34 | 2 | 224 | 6 |
Honours
Club[edit]
- Auxerre
- Internazionale
- Partizan
No comments:
Post a Comment