BLACK SOCIAL HISTORY Desmond Green
Desmond Green | |
---|---|
Born | October 11, 1989 Rochester, New York, United States |
Other names | Dez / Des / Desi The Predator |
Nationality | American |
Height | 5 ft 10 in (1.78 m) |
Weight | 145 lb (66 kg; 10.4 st) |
Division | Featherweight (145 lb) Lightweight (155 lb) |
Reach | 74.0 inches (1.88 m)[1] |
Fighting out of | Rochester, New York, United States |
Team | Tristar[2] |
Wrestling | NCAA Division I Wrestling |
Years active | 2011–present |
Mixed martial arts record | |
Total | 17 |
Wins | 14 |
By knockout | 3 |
By submission | 1 |
By decision | 10 |
Losses | 3 |
By submission | 2 |
By decision | 1 |
UNIVERSITY | University of Buffalo |
Notable school(s) | Rush–Henrietta High School |
Mixed martial arts record from Sherdog |
Desmond Green (born October 11, 1989) is an American mixed martial artist who competed in the featherweight division for Bellator MMA.
Background
Green wrestled at Rush–Henrietta High School, where he won a state championship.[3] He later wrestled at University of Buffalo, where he worked towards a major degree in social sciences. He was removed from the wrestling team after he tested positive for marijuana.[4] Green was a MAC Champion and 3x Division 1 NCAA Qualifier.
Green has two children: a daughter named Tsajelia and a son named Desmond Jr.[3]
Mixed martial arts career
Early career
Green started his professional career in 2012. He fought mainly for northeastern American promotions. In the first year of his career, he amassed a record of 8 wins and 1 loss.
Early in 2013, shortly after winning the New England Fights lightweight title with his TKO victory over UFC veteran Henry Martinez, Green signed with Bellator MMA to fight in the featherweight tournament.[5]
Bellator MMA
Green made his promotional debut against Fabrício Guerreiro on September 13, 2013 at Bellator 99 in the quarterfinal match of Bellator season nine featherweight tournament. He lost via unanimous decision.[6]
Green faced Angelo Sanchez on October 25, 2013 at Bellator 105. He won via TKO at 1:04 of round two after the doctor stated Sanchez was unable to CONTINUE.[7]
Green faced Mike Richman on February 28, 2014 at Bellator 110 in the quarterfinal match of Bellator season ten featherweight tournament.[8] He won the fight via unanimous decision. In the semifinals, he faced Will Martinez at Bellator 114 on March 28, 2014. Green again won the fight via unanimous decision. Green faced Daniel Weichel in the tournament final at Bellator 119. He lost the fight via submission in the second round.
Green was released from the promotion, along with several others, on August 26, 2014.[9]
Titan Fighting Championship
In early September 2014, it was announced that Green had signed a contract with Titan Fighting Championship. He made his debut on October 31, 2014 in the main event at Titan FC 31 against Miguel Torres. Green won the fight via knockout in the first round.[10]
Green next faced UFC veteran Steven Silver on December 19, 2014 at Titan FC 32 for the vacant Titan FC Featherweight Championship. To make weight, Green had to cut his dreadlocks.[11] He won the bout by unanimous decision.
Championships and accomplishments
Amateur wrestling
- National Collegiate Athletic Association[12]
- Mid-American Conference 149 lb: Champion out of University of Buffalo (2009–10)[13][14]
- Mid-American Conference 149 lb: Runner–up out of University of Buffalo (2008)
- New York State College Wrestling
- New York State Intercollegiate Championships 149 lb: Runner–up out of University of Buffalo (2008)
- University at Buffalo Athletics
- UB Open 149 lb: Champion out of University of Buffalo (2009)[15]
- UB Open 157 lb: 6th place out of University of Buffalo (2008)
- Cornell University Athletics
- Body Bar Invitational 149 lb: 3rd place out of University of Buffalo (2008)
- New York State Public High School Athletic Association
- New York State Championship 140 lb: Champion out of Rush–Henrietta High School (2007)
- Empire State Games
- Empire State Championship 143 lb: Champion out of Rush–Henrietta High School (2007)
Mixed martial arts
- New England Fights
- NEF Lightweight Championship (One time)[16]
- Titan Fighting Championships
- Titan FC Featherweight Championship (One time, current)
Mixed martial arts record
Professional record breakdown | [show] |
---|
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 14–3 | Steven Siler | Decision (unanimous) | Titan FC 32: Green vs. Siler | December 19, 2014 | 5 | 5:00 | Lowell, Massachusetts, United States | Won the Titan FC Featherweight Championship. |
Win | 13–3 | Miguel Torres | KO (knee & punches) | Titan FC 31: Torres vs. Green | October 31, 2014 | 1 | 0:46 | Tampa, Florida, United States | |
Loss | 12–3 | Daniel Weichel | Submission (rear-naked choke) | Bellator 119 | May 9, 2014 | 2 | 2:07 | Rama, Ontario, Canada | Bellator Season 10 Featherweight Tournament Final |
Win | 12–2 | Will Martinez | Decision (unanimous) | Bellator 114 | March 28, 2014 | 3 | 5:00 | West Valley City, Utah, United States | Bellator Season 10 Featherweight Tournament Semifinal |
Win | 11–2 | Mike Richman | Decision (unanimous) | Bellator 110 | February 28, 2014 | 3 | 5:00 | Uncasville, Connecticut, United States | Bellator Season 10 Featherweight Tournament Quarterfinal |
Win | 10–2 | Angelo Sanchez | TKO (doctor stoppage) | Bellator 105 | October 25, 2013 | 2 | 1:04 | Rio Rancho, New Mexico, United States | |
Loss | 9–2 | Fabrício Guerreiro | Decision (unanimous) | Bellator 99 | September 13, 2013 | 3 | 5:00 | Temecula, California, United States | Bellator season 9 featherweight tournament quarterfinal. |
Win | 9–1 | Henry Martinez | TKO (punches) | NEF: Fight Night 7 | May 18, 2013 | 2 | 1:50 | Lewiston, Maine, United States | Won vacant NEF lightweight title. |
Win | 8–1 | John Ortolani | Decision (unanimous) | CFX 22 - Winter Blast | February 23, 2013 | 3 | 5:00 | Plymouth, Massachusetts, United States | |
Win | 7–1 | Gemiyale Adkins | Decision (unanimous) | PA Cage Fight 15 | February 15, 2013 | 3 | 5:00 | Wilkes-Barre, Pennsylvania, United States | |
Loss | 6–1 | Rory McDonell | Submission (gogoplata straight armbar) | Score Fighting Series 7 | November 23, 2012 | 1 | 4:41 | Hamilton, Ontario, Canada | |
Win | 6–0 | Brandon Fleming | Decision (unanimous) | NEF: Fight Night 5 | November 17, 2012 | 3 | 5:00 | Lewiston, Maine, United States | 150 lb catchweight bout.[17] |
Win | 5–0 | Matt DiMarcantonio | Decision (unanimous) | Gladius Fights: Fyvie vs. Carlo-Clauss | September 22, 2012 | 3 | 5:00 | Irving, New York, United States | |
Win | 4–0 | Bruce Boyington | Submission (arm-triangle choke) | NEF: Fight Night 4 | September 8, 2012 | 2 | N/A | Lewiston, Maine, United States | |
Win | 3–0 | Ryan Peterson | Decision (split) | CFFC 16: Williams vs. Jacoby | August 24, 2012 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 2–0 | Phillip LeGrand | Decision (unanimous) | JB Sports / Live Nation: Rock Out Knock Out | June 2, 2012 | 3 | 5:00 | Asbury Park, New Jersey, United States | |
Win | 1–0 | Rob Font | Decision (unanimous) | Premier FC 8 | April 1, 2012 | 3 | 5:00 | Holyoke, Massachusetts, United States |
Mixed martial arts amateur record
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 2–0 | Nate Charles | TKO (punches) | NEF: Fight Night 1 | February 11, 2012 | 1 | 0:17 | Lewiston, Maine, United States | |
Win | 1–0 | Allen Weeks | Submission (rear-naked choke) | Raging Wolf 12 | December 17, 2011 | 1 | 1:29 | Irving, New York, United States |
No comments:
Post a Comment