BLACK SOCIAL HISTORY
Kyle Okposo
Kyle Okposo | |
---|---|
Okposo with the Islanders in October 2014
| |
Born | April 16, 1988 Saint Paul, MN, USA |
Height | 6 ft 0 in (183 cm) |
Weight | 216 lb (98 kg; 15 st 6 lb) |
Position | Right Wing |
Shoots | Right |
NHL team | New York Islanders |
National team | United States |
NHL Draft | 7th overall, 2006 New York Islanders |
Playing career | 2007–present |
Kyle Henry Erovre Okposo (born April 16, 1988) is an American professional ice hockey right winger, an alternate captain of the New York Islanders of the National Hockey League (NHL). He was drafted seventh overall in the 2006 NHL Entry Draft by the New York Islanders, following a season in the United States Hockey League (USHL) with the Des Moines Buccaneers in which he was named the most valuable player of the USHL playoffs and the league's top rookie. He helped the Buccaneers to a Clark Cup victory.
Playing career
Okposo was born to a Nigerian father and an American mother. His father immigrated to the United States as a teenager, and eventually earned a Ph.D.
During his freshman season at University of Minnesota, Okposo was placed at the center position, even though he is a natural winger. Throughout most of the season this became his most common position due to the abundance of wingers on the team. In January 2007, he played for the U.S. National Junior Team in the 2007 International Ice Hockey Federation World Junior Championship. On June 7, 2007, Okposo announced he would be returning to the University of Minnesota for the 2007–08 season. Okposo played the 2007–08 season for the University of Minnesota ice hockey team until December 19, 2007. On that morning Okposo notified his teammates at the university of his decision to leave the team. Soon after, both the Gophers and the New York Islanders announced officially that Okposo decided to leave college after the completion of his current semester and would then begin his professional hockey career.
Okposo's decision to leave school was considered controversial by some. As a response to questioning, Islanders general manager Garth Snow told the Minneapolis Star-Tribune, "Quite frankly, we weren't happy with the program. They have a responsibility to coach, to make Kyle a better player, and they were not doing that."[1]
Coach Don Lucia then claimed that the Islanders put him "in a very difficult position." [2] In his response to Snow's comments, Lucia emphasized the importance of obtaining a degree, "We have had numerous players sign and play in the NHL, but just as important many more move on to have successful careers after graduating from the University of Minnesota. We have always and will continue to work to ensure our players reach their potential on the ice and in the classroom."[3]
Okposo signed an entry-level contract with the Islanders and was assigned to their top minor league affiliate, the AHL's Bridgeport Sound Tigers. He made his NHL debut on March 18, 2008, against the Toronto Maple Leafs, and netted his first career NHL goal on March 21, 2008, against the New Jersey Devils, a game winner scored on the powerplay against Martin Brodeur.[4] He also scored in his final game of the season in a game against the New York Rangers.
On September 17, 2009, Okposo suffered a mild concussion after a check to the head by Dion Phaneuf. He returned to the Islanders' lineup for their opening game on October 3, 2009.
On May 25, 2011, Okposo signed a five-year, $14 million contract with the New York Islanders.[5]
Personal life
Okposo married his wife, Danielle, on July 28, 2012.[6] The two have one child together, born January 6, 2014.[7]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2005-06 | Des Moines Buccaneers | USHL | 50 | 27 | 31 | 58 | 56 | 11 | 5 | 11 | 16 | 8 | ||
2006–07 | University of Minnesota | WCHA | 33 | 17 | 20 | 37 | 30 | 7 | 2 | 1 | 3 | 4 | ||
2007–08 | University of Minnesota | WCHA | 18 | 7 | 4 | 11 | 6 | — | — | — | — | — | ||
2007–08 | Bridgeport Sound Tigers | AHL | 35 | 9 | 19 | 28 | 12 | — | — | — | — | — | ||
2007–08 | New York Islanders | NHL | 9 | 2 | 3 | 5 | 2 | — | — | — | — | — | ||
2008–09 | New York Islanders | NHL | 65 | 18 | 21 | 39 | 36 | — | — | — | — | — | ||
2008–09 | Bridgeport Sound Tigers | AHL | — | — | — | — | — | 2 | 1 | 0 | 1 | 2 | ||
2009–10 | New York Islanders | NHL | 80 | 19 | 33 | 52 | 34 | — | — | — | — | — | ||
2010–11 | New York Islanders | NHL | 38 | 5 | 15 | 20 | 40 | — | — | — | — | — | ||
2011–12 | New York Islanders | NHL | 79 | 24 | 21 | 45 | 46 | — | — | — | — | — | ||
2012–13 | New York Islanders | NHL | 48 | 4 | 20 | 24 | 38 | 6 | 3 | 1 | 4 | 5 | ||
2013–14 | New York Islanders | NHL | 71 | 27 | 42 | 69 | 51 | — | — | — | — | — | ||
NHL totals | 390 | 99 | 155 | 254 | 247 | 6 | 3 | 1 | 4 | 5 |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2005 | United States | WHC17 | 5th | 5 | 2 | 2 | 4 | 2 | |
2007 | United States | WJC | 7 | 0 | 1 | 1 | 2 | ||
2008 | United States | WJC | 4th | 6 | 1 | 5 | 6 | 2 | |
2009 | United States | WC | 4th | 9 | 2 | 3 | 5 | 10 | |
2010 | United States | WC | 13th | 6 | 1 | 2 | 3 | 0 | |
2012 | United States | WC | 7th | 8 | 2 | 1 | 3 | 0 | |
Junior totals | 18 | 3 | 8 | 11 | 6 | ||||
Senior totals | 23 | 5 | 6 | 11 | 10 |
Awards and honors
Medal record | ||
---|---|---|
Competitor for United States | ||
Ice hockey | ||
World Junior Championships | ||
Bronze | 2007 Mora |
Award | Year | |
---|---|---|
USHL | ||
Rookie of the Year | 2006 | |
Clark Cup playoffs MVP | 2006 | |
First All-Star Team | 2006 | |
All-Rookie Team | 2006 | |
College | ||
All-WCHA Rookie Team | 2007 | |
All-WCHA Second Team | 2007 |
No comments:
Post a Comment