BLACK SOCIAL HISTORY
Benoît Angbwa
With Rostov in 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Benoît Christian Angbwa Ossoemeyang | ||
Date of birth | 1 January 1982 | ||
Place of birth | Garoua, Cameroon | ||
Height | 1.77 m (5 ft 10 in) | ||
Playing position | Right back | ||
Youth career | |||
2000–2001 | Fovu Baham | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2001–2002 | Montpellier | 0 | (0) |
2002–2005 | Nacional Montevideo | 38 | (4) |
2005–2006 | → Lille (loan) | 20 | (0) |
2006–2008 | Krylia Sovetov Samara | 44 | (0) |
2008–2011 | Saturn Moscow Oblast | 71 | (3) |
2011–2012 | Anzhi Makhachkala | 29 | (4) |
2012–2013 | FC Rostov | 14 | (0) |
2013 | Krylia Sovetov Samara | 19 | (3) |
2013–2014 | Anzhi Makhachkala | 9 | (0) |
National team‡ | |||
2005– | Cameroon | 18 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11 July 2014.
† Appearances (Goals).
‡ National team caps and goals correct as of 18:06, 31 January 2010 (UTC) |
Benoît Christian Angbwa Osso Emeyang (born 1 January 1982 in Garoua, North Region) is a Cameroonian footballer. Most recently, he played for Anzhi Makhachkala. He normally plays as a defender in a right back position, but can also play on the right side of midfield.
Career
In January 2011 Angbwa joined Anzhi Makhachkala on a three-year deal from FC Saturn.[1] Halfway through his contract with Anzhi, Angbwa left and signed a three-year contract with FC Rostov on 19 June 2012.[2] After only eight months Angbwa again moved, this time signing a two-year contract with Krylia Sovetov in February 2013.[3] On 30 August 2013 Angbwa was on the move again, re-signing with Anzhi Makhachkala.[4]
International career
Angbwa made his international debut on 9 February 2005, against Senegal in a friendly match played in France. He was a member of the Cameroonian 2006 African Nations Cup team, who exited in the quarter-finals.
Career statistics
Season | Club | League | League | Cup | Continental | Other[N 1] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||||
2006[7] | Krylia Sovetov | Russian Premier League | 21 | 0 | — | — | 21 | 0 | |||||
2007[8][9] | 23 | 0 | 6 | 0 | — | — | 29 | 0 | |||||
2008[10] | FC Saturn | 24 | 0 | 0 | 0 | — | — | 24 | 0 | ||||
2009[11] | 23 | 3 | 0 | 0 | — | — | 24 | 3 | |||||
2010[12] | 24 | 0 | 1 | 0 | — | — | 25 | 0 | |||||
2011–12[13] | Anzhi Makhachkala | 29 | 4 | 1 | 0 | — | — | 30 | 4 | ||||
2012–13[14] | Rostov | 14 | 0 | 2 | 0 | — | — | 16 | 0 | ||||
Krylia Sovetov | 11 | 1 | 0 | 0 | — | 2 | 0 | 13 | 1 | ||||
2013–14 | 6 | 0 | 0 | 0 | — | — | 6 | 0 | |||||
Anzhi Makhachkala | 9 | 0 | 1 | 0 | 7 | 0 | — | 17 | 0 | ||||
Total | Russia | 184 | 8 | 11 | 0 | 7 | 0 | 2 | 0 | 204 | 8 | ||
Career total | 184 | 8 | 11 | 0 | 7 | 0 | 2 | 0 | 204 | 8 |
No comments:
Post a Comment