BLACK SOCIAL HISTORY Jocelyn Lorette Brown (born November 25, 1950, Kinston, North Carolina, sometimes credited as Jocelyn Shaw) is an American R&B and dance music singer. Although she has only one Billboard Hot 100 chart entry in her name, she has an extensive background in the music industry and is well known in the world of dance music.
Career
Brown started out in the late 1970s singing on records by studio-created bands like Revanche, Musique, Inner Life, Disco Tex and His Sex-O-Lettes, Cerrone, Bad Girls, Chic, and Change,[1] later singing with Salsoul Orchestra, Soiree or Dazzle in 1979.
In 1980, she appeared in Bette Midler's concert movie Divine Madness singing backup as a "Harlette" along with Ula Hedwig and Diva Gray.
In 1984, Brown released a number of singles in her own name, including "Somebody Else's Guy" (later rerecorded in 1997 by CeCe Peniston), which made it #2 on the BillboardR&B Singles chart (#75 on the Hot 100) and became the title track of her first album (a compilation of tracks from her career to date), released that same year.[1] Although she scored another big Dance (and minor R&B) hit two years later with the oft-sampled tune, "Love's Gonna Get You," her solo career never really took off and she continued to sing on other people's records.
She has more than twenty hits on the Hot Dance Music/Club Play chart, four of which have hit number one (not including two #1 dance hits she had in the late 1970s as a guest vocalist with Patrick Adams' studio band, Musique). She continues to record house music and have chart hits in the 21st century. She toured with Boy George, as a backing vocalist, worldwide with Culture Club in 1985 and appeared on their 1986 album, From Luxury to Heartache. In 1987, she co-wrote with Boy George his top 30 United Kingdom hit, "Keep Me In Mind".
Since 1990, she has lived in London. In 1990, the line "I've got the power" was sampled from her 1986 dance hit, Love's Gonna Get You by electronica group Snap! for their worldwide hit, The Power as well as hip hop group Boogie Down Productions on their single "Love's Gonna Get'cha (Material Love)". Brown also appeared on Right Said Fred's smash hit "Don't Talk Just Kiss".
Brown appeared on both seasons of BBC One's celebrity singing talent show Just the Two of Us; first with TV presenter Matt Allwright (placing sixth), then with actor John Bardonfrom EastEnders (placing fourth). In 2006, Brown released a CD entitled Unreleased. Her cousin, Shaun Gaskins, says "she took it back to what she knows best, real singing. A lot people should take note and watch how a real diva gets down".
In 2007, Brown collaborated with The AllStars both live, at a series of music festivals in the UK, and in the studio recording of their new album, All About the Music. She also sang the United States national anthem, The Star-Spangled Banner, at Wembley Stadium, for the first ever regular season American football game played on foreign soil. The game was between the New York Giants and the winless Miami Dolphins.
In 2011, she returned to British reality television, appearing in the second series of Pop star to Opera star, but was voted out in week two of the show in the second of two heats after being sent home by the judging panel after being in the bottom two of the public phone vote. Jocelyn sang a 'gypsy song' from the musical 'Carmen', well known for its accomplished arias and performances.
Discography
Albums
- 1984: Somebody Else's Guy
- 1987: One from the Heart
- 1995: Jocelyn's Classic R&B Mastercuts (Japan only, as "Serious featuring Jocelyn Brown")
- 1995: Jocelyn's Classic Reggae Mastercuts (Japan only, as "Serious featuring Jocelyn Brown")
- 2006: Unreleased
- 2006: Circles (Japan only)
- 2010: True Praise
Singles
Below are songs with Jocelyn Brown as featured vocalist (including her solo hits).
Year | Single | Peak chart position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Hot 100 | US Dance | US R&B | UK | CH | SE | IRE | DE | NL | NZ | FR | AT | AU | ||
1976 | "Got You Dancing" (Karisma feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - |
1978 | "Keep On Jumpin'" (vocalist for Musique) | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
"In the Bush" (vocalist for Musique) | 58 | 1 | 29 | 16 | - | 10 | - | - | - | - | - | - | - | |
1979 | "Walk Before You Run / You Dazzle Me!!!" (vocalist for Dazzle) | - | - | - | - | - | - | - | - | - | - | - | - | - |
"I'm Caught Up (In a One Night Love Affair" ( vocalist for Inner Life) | - | 7 | 22 | - | - | - | - | - | - | - | - | - | - | |
1980 | "I Want to Give You Me" (vocalist for Inner Life) | - | - | - | - | - | - | - | - | - | - | - | - | - |
"Sadie (She Smokes)" (Joe Bataan feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | 33 | - | - | - | - | |
"It's a Girl's Affair" (vocalist for Change) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1981 | "You Are the One" (guest vocalist for Cerrone) | - | 56 | - | - | - | - | - | - | - | - | - | - | - |
"My Look" (guest vocalist for Cerrone) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Letter to My Mother" (guest vocalist for Cerrone) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Someone to Love" (guest vocalist for Cerrone) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Hooked on You" (guest vocalist for Cerrone) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Cherry Tree" (guest vocalist for Cerrone) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Took Me So Long" (guest vocalist for Cerrone) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Ain't No Mountain High Enough" (vocalist for Inner Life) | - | 20 | - | - | - | - | - | - | - | - | - | - | - | |
"(Knock Out) Let's Go Another Round / Live It Up" (vocalist for Inner Life) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"If I Can't Have Your Love" (Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1982 | "Take Some Time Out (for Love)" (Salsoul Orchestra feat. Jocelyn Brown) | - | 46 | - | - | - | - | - | - | - | - | - | - | - |
"Moment of My Life" (vocalist for Inner Life) | - | 15 | - | - | - | - | - | - | - | - | - | - | - | |
"I Like It Like That" (vocalist for Inner Life) | - | 40 | - | - | - | - | - | - | - | - | - | - | - | |
1983 | "No Way" (vocalist for Inner Life) | - | - | 93 | - | - | - | - | - | - | - | - | - | - |
1984 | "Let's Change It Up" (vocalist for Inner Life) | - | - | - | - | - | - | - | - | - | - | - | - | - |
"Too Through" (Jocelyn Brown with The Bad Girls) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Hands Off" (Jocelyn Brown) | - | 53 | - | - | - | - | - | - | - | - | - | - | ||
"I'm Gonna Make It to the Top / It's You" (Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Somebody Else's Guy" (Jocelyn Brown) | 75 | 13 | 2 | 13 | - | - | 16 | - | 31 | 33 | - | - | - | |
"I Wish You Would" (Jocelyn Brown) | - | 51 | 49 | 51 | - | - | - | - | - | - | - | - | - | |
"Picking Up Promises" (Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"So in Love" (Raven feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1985 | "Love's Gonna Get You" (Jocelyn Brown) | - | 1 | 38 | 70 | - | - | - | - | - | - | - | - | - |
1986 | "Your Love" (vocalist for Inner Life) | - | - | - | - | - | - | - | - | - | - | - | - | - |
1987 | "Caught in the Act" (Jocelyn Brown) | - | - | 94 | - | - | - | - | - | - | - | - | - | - |
"Whatever Satisfies You" (Jocelyn Brown) | - | - | 72 | - | - | - | - | - | - | - | - | - | - | |
"Ego Maniac" (Jocelyn Brown) | - | 5 | 38 | 82 | - | - | - | - | - | - | - | - | - | |
1988 | "R-U-Lonely" (Jocelyn Brown) | - | - | 32 | - | - | - | - | - | - | - | - | - | - |
1989 | "Mysterious" (Phil Edwards feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - |
1990 | "Freedom" (Jocelyn Brown) | - | - | - | 83 | - | - | - | - | - | - | - | - | - |
"Feel Like Making Love" (Heatwave feat. Jocelyn Brown) | - | - | - | 90 | - | - | - | - | 45 | - | - | - | - | |
"Turn Out the Lights" (Jocelyn Brown & Oliver Cheatham) | - | - | 70 | - | - | - | - | - | - | - | - | - | - | |
1991 | "Mindbuster" (Jocelyn Brown & Oliver Cheatham) | - | - | - | - | - | - | - | - | - | - | - | - | - |
"Gypsy Rhythm" (Raúl Orellana feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | 8 | - | - | - | - | |
"Always There" (vocalist for Incognito) | - | 31 | 33 | 6 | 8 | 19 | 25 | 20 | 2 | - | 48 | - | - | |
"Got to Get Away" (Off-Shore feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"I Wanna Know What Love Is" (Jocelyn Brown feat. Voodoo Possee) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Don't Talk Just Kiss" (Right Said Fred feat. Jocelyn Brown) | 76 | 8 | - | 3 | 7 | 4 | 8 | 2 | 3 | 16 | - | 5 | 18 | |
"She Got Soul" (Jamestown feat. Jocelyn Brown) | - | - | - | 57 | - | - | - | - | 26 | - | - | - | - | |
1992 | "My Son Will Get You" (Raúl Orellana feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - |
"Take Me Up" (Sonic Surfers feat. Jocelyn Brown) | - | - | - | 61 | - | - | - | - | 10 | - | - | - | - | |
"Got Me Dancin" (Charismatic feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1993 | "Permanent Love" (Jason Rebello feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - |
"Magic Man (Abracadabra)" (KC Flightt feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Can't Stop the Rhythm" (Masters At Work feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1994 | "No More Tears (Enough Is Enough)" (Kym Mazelle & Jocelyn Brown) | - | - | - | 13 | - | - | 19 | - | - | - | - | - | 48 |
"Gimme All Your Lovin'" (Jocelyn Brown & Kym Mazelle) | - | - | - | 22 | - | - | - | - | - | - | - | - | - | |
1995 | "Black Skinned, Blue Eyed Boy" (B-Project feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | "Keep On Jumpin'" (Todd Terry feat. Martha Wash & Jocelyn Brown) | - | 1 | - | 8 | 17 | 56 | - | - | 47 | - | - | 38 | - |
1997 | "Somethin' Going On" (Todd Terry feat. Martha Wash & Jocelyn Brown) | - | 1 | - | 5 | 28 | 43 | - | 93 | 64 | - | - | - | - |
"It's Alright, I Feel It!" (Nuyorican Soul feat. Jocelyn Brown) | - | 3 | - | 26 | - | - | - | - | - | - | - | - | - | |
"I Am the Black Gold of the Sun" (Nuyorican Soul feat. Jocelyn Brown) | - | - | - | 31 | - | - | - | - | - | - | - | - | - | |
"Special Love" (Jestofunk feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Happiness" (Kamasutra feat. Jocelyn Brown) | - | 5 | - | 45 | - | - | - | - | - | - | - | - | - | |
"Real Man" (Melodie MC feat. Jocelyn Brown) | - | - | - | - | - | 19 | - | - | - | - | - | - | - | |
"Give Me Back Your Love" (Melodie MC feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Embrace the Power" (Melodie MC feat. Jocelyn Brown) | - | - | - | - | - | 51 | - | - | - | - | - | - | - | |
"Free" (A.K. Soul feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1998 | "Ain't No Mountain High Enough" (Jocelyn Brown) | - | 36 | - | 35 | - | - | - | - | - | - | - | - | - |
"Fun" (Da Mob feat. Jocelyn Brown) | - | 1 | - | 33 | - | - | - | - | - | - | - | - | - | |
"Show You Love" (A.K. Soul feat. Jocelyn Brown) | - | 21 | - | - | - | - | - | - | - | - | - | - | 49 | |
1999 | "I Believe" (Jamestown feat. Jocelyn Brown) | - | - | - | 62 | - | - | - | - | - | - | - | - | - |
"It's All Good" (Da Mob feat. Jocelyn Brown) | - | - | - | 54 | - | - | - | - | - | - | - | - | - | |
"Nights Over Egypt" (Incognito feat. Maysa Leak & Jocelyn Brown) | - | 38 | - | 56 | - | - | - | - | - | - | - | - | - | |
"Believe" (Ministers De-La-Funk feat. Jocelyn Brown) | - | - | - | 42 | - | - | - | - | - | - | - | - | - | |
2000 | "Stand Up" (Magic Cucumbers feat. Jocelyn Brown & Connie Harvey) | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | "Goodlife" (Brown & Brown as Jocelyn Brown & Karl Brown ) | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | "Suspicious" (Stitch feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - |
"I'm a Woman" (Cassius and Jocelyn Brown) | - | - | - | - | 63 | - | - | - | - | - | - | - | - | |
"That's How Good Your Love Is" (Il Padrinos feat. Jocelyn Brown) | - | - | - | 54 | - | - | - | - | - | - | - | - | - | |
"Monday, Tuesday... Laissez-moi danser" (2005 remix of Dalida song by Cerrone, samples Jocelyn Brown vocal from 1981 track "Took Me So Long") | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 | "A Better World" (AgeHa feat. Jocelyn Brown & Loleatta Holloway) | - | - | - | - | - | - | - | - | - | - | - | - | - |
"Hold Me Up" (Glory feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2004 | "Riding on the Wings" (Motiv 8 feat. Jocelyn Brown) | - | - | - | 44 | - | - | - | - | - | - | - | - | - |
2005 | "Beautiful Day" (Hardage feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007 | "I Just Wanna Make Love to You" (Population feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - |
"I Don't Want You Anymore" (Noferini & Kortezman feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"All About the Music" (The AllStars Collective feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2008 | "The Lollipop" (Delicious Allstars feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009 | "Love Alibi" (Camboso feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010 | "Set Me Free" (Blame feat. Jocelyn Brown) | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | "In the Middle" (Jocelyn Brown & Soulpersona) | - | - | - | - | - | - | - | - | - | - | - | - | - |
No comments:
Post a Comment