BLACK SOCIAL HISTORY Evelyn "Champagne" King (born July 1, 1960) is an American R&B, disco and post-disco singer. Some of her best-known songs are "Shame", "Love Come Down", and "I'm in Love".
Biography
Evelyn King was born in the Bronx, New York, and raised in Philadelphia, Pennsylvania. Her uncle Avon Long had played the part of Sportin' Life in the first Broadway revival of Porgy and Bess and worked with Lena Horne at the Cotton Club. Her father sang back-up for groups at Harlem's Apollo Theater.
She was discovered as a young woman while working with her mother at Philadelphia International Records as an office cleaner. Producer Theodore T. Life overheard her singing in a washroom and began coaching her. She was eventually signed to a production deal with Life's Galaxy Productions and a recording contract with RCA Records.[1]
Career
King released her debut album, Smooth Talk, in 1977. It included the song "Shame", which is her only top ten on the Billboard Hot 100, peaking at #9; the song also reached #7 R&B and #8 on the dance chart. The record was eventually certified gold. Another single from that album, "I Don't Know If It's Right", peaked at #23 on the Billboard Hot 100 and #7 R&B; it would become her second certified gold single. In 1981, the single "I'm in Love" was released from the same-titled album; it reached #1 on the R&B singles chart and dance chart in August of that year; it also peaked at #40 on the pop chart.
In 1982, King released the album, Get Loose. It yielded a top twenty pop and #1 R&B hit with the single, "Love Come Down". The song also peaked at #1 on the dance chart and reached the UK Singles Chart top ten, peaking at #7 for three weeks. The follow-up, "Betcha She Don't Love You", peaked at #2 on the R&B chart and #49 on the pop chart. From the mid- to late-1980s, King would continue to chart on the R&B chart, placing eight singles in the R&B top twenty, with three making it to the top ten.
On September 20, 2004, King's "Shame" became one of the first records to be inducted into the Dance Music Hall of Fame at a ceremony held in New York's Spirit club.[citation needed]
Return to music[
On August 14, 2007, King released her first studio album in 12 years, Open Book. It featured the single "The Dance", which peaked at #12 on the Hot Dance Club Play Chart.
In 2011, King also collaborated with deep house producer Miguel Migs, on the track "Everybody", which was included on his album Outside the Skyline. The single for "Everybody" was released on July 19, 2011.
Discography
Studio albums
Year | Title | Peak chart positions | Certifications | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] | US R&B [2] | CAN [3] | NZ [4] | UK [5] | ||||||||||
1977 | Smooth Talk | 14 | 8 | 24 | — | — |
| RCA | ||||||
1979 | Music Box | 35 | 12 | 45 | — | — |
| |||||||
1980 | Call on Me | 124 | 58 | — | — | — | ||||||||
1981 | I'm in Love | 28 | 6 | — | — | — |
| |||||||
1982 | Get Loose | 27 | 1 | — | 45 | 35 |
| |||||||
1983 | Face to Face | 91 | 24 | — | — | — | ||||||||
1984 | So Romantic | 203 | 38 | — | — | — | ||||||||
1985 | A Long Time Coming (A Change Is Gonna Come) | — | 38 | — | — | — | ||||||||
1988 | Flirt | 192 | 20 | — | — | — | EMI-Manhattan | |||||||
1989 | The Girl Next Door | — | — | — | — | — | ||||||||
1995 | I'll Keep a Light On | — | — | — | — | — | Expansion | |||||||
2007 | Open Book | — | — | — | — | — | RNB Ent. | |||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Compilation albums
- The Best of Evelyn "Champagne" King (1990, BMG Music)
- Love Come Down: The Best of Evelyn "Champagne" King (1993, RCA)
- Let's Get Funky (1997, BMG Music)
- Greatest Hits (2001, RCA)
- Platinum & Gold Collection (2003, RCA)
- If You Want My Lovin' (2006, Sony Music)
Singles
Year | Title | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [7] | US R&B [7] | US Dan [7] | AUS [8] | BEL [9] | CAN [3] | IRE [10] | NL [11] | NZ [4] | UK [5] | |||||
1978 | "Shame" | 9 | 7 | 8 | 72 | 7 | 16 | — | 26 | — | 39 | Smooth Talk | ||
"I Don't Know If It's Right" | 23 | 7 | 25 | — | — | 17 | — | — | 38 | 67 | ||||
1979 | "Music Box" | 75 | 14 | 78 | — | — | — | — | — | — | — | Music Box | ||
"Out There" | — | 34 | — | — | — | — | — | — | — | — | ||||
1980 | "Let's Get Funky Tonight" | — | 34 | 12 | — | — | — | — | — | — | — | Call on Me | ||
1981 | "I'm in Love" | 40 | 1 | 1 | — | — | — | — | — | — | 27 | I'm in Love | ||
"If You Want My Lovin'" | — | — | — | — | — | — | — | — | — | 43 | ||||
"Don't Hide Our Love" | — | 28 | — | — | — | — | — | — | — | — | ||||
1982 | "Spirit of the Dancer" | — | 51 | 54 | — | — | — | — | — | — | — | |||
"Love Come Down" | 17 | 1 | 1 | — | — | 44 | 13 | — | 12 | 7 | Get Loose | |||
"Betcha She Don't Love You" | 49 | 2 | — | — | — | — | — | — | — | — | ||||
"Back to Love" | — | — | — | — | — | — | — | — | — | 40 | ||||
1983 | "Get Loose" | — | 61 | — | — | — | — | — | — | — | 45 | |||
"Action" | 75 | 16 | 13 | — | — | — | — | — | — | — | Face to Face | |||
1984 | "Shake Down" | 107 | 12 | 34 | — | — | — | — | — | — | — | |||
"Teenager" | — | 28 | — | — | — | — | — | — | — | — | ||||
"Just for the Night" | 107 | 16 | 45 | — | — | — | — | — | — | — | So Romantic | |||
"I'm So Romantic" | — | — | — | — | — | — | — | — | — | 76 | ||||
1985 | "Out of Control" | — | 54 | 14 | — | — | — | — | — | — | — | |||
"Give Me One Reason" | — | — | — | — | — | — | — | — | — | 93 | ||||
"Till Midnight" | — | 57 | — | — | — | — | — | — | — | — | ||||
"Give It Up" | — | — | — | — | — | — | — | — | — | — | Fright Night by Xoopakoo | |||
"Your Personal Touch" | 86 | 9 | 5 | — | — | — | — | — | — | 37 | A Long Time Coming (A Change Is Gonna Come) | |||
1986 | "High Horse" | — | 19 | 12 | — | — | — | — | — | — | 55 | |||
"Slow Down" | — | 81 | — | — | — | — | — | — | — | — | ||||
1988 | "Flirt" | — | 3 | — | — | — | — | — | — | — | — | Flirt | ||
"Hold on to What You've Got" | — | 8 | 5 | — | — | — | — | 41 | — | 47 | ||||
"Kisses Don't Lie" | — | 17 | — | — | — | — | — | — | — | — | ||||
1989 | "Day to Day" | — | 80 | — | — | — | — | — | — | — | — | Girl Next Door | ||
1990 | "Do Right" | — | — | — | — | — | — | — | — | — | — | |||
1992 | "Shame (Hardcore Mix)" (Altern 8 vs Evelyn King) | — | — | — | — | — | — | — | — | — | 74 | Non-album single | ||
1995 | "I Think About You" | — | — | — | — | — | — | — | — | — | — | I'll Keep a Light On | ||
1996 | "One More Time" (with Divas of Color) | — | — | 10 | — | — | — | — | — | — | — | Non-album single | ||
2008 | "The Dance" | — | — | 12 | — | — | — | — | — | — | — | Open Book | ||
2011 | "Everybody" (with Miguel Migs) | — | — | — | — | — | — | — | — | — | — | Outside the Skyline | ||
"—" denotes a recording that did not chart or was not released in that territory. |
No comments:
Post a Comment