30 Wins (28 knockouts, 2 decisions), 9 Losses (8 knockouts, 1 decision), 1 Draw, 1 No Contest [1] |
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 8-3-2 | Tony Suero | KO | 4 | 09/02/1982 | Tropicana Hotel & Casino, Atlantic City, New Jersey,United States | |
Loss | 37-3-1 | Vito Antuofermo | KO | 5 | 11/03/1977 | Philadelphia Arena, Philadelphia, Pennsylvania, United States | |
Loss | 28-2-1 | Marvin Hagler | RTD | 8 | 14/09/1976 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | |
Win | 20-18-2 | Matt "Art" Donovan | KO | 2 | 11/08/1976 | Wagner Ballroom, Philadelphia, Pennsylvania, United States | |
Loss | 53-14-3 | Bennie Briscoe | KO | 1 | 06/04/1976 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | Hart knocked out at 1:49 of the first round. |
Win | 22-7-2 | Melvin Dennis | KO | 3 | 10/02/1976 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | Dennis knocked out at 0:56 of the third round. |
Draw | 52-14-2 | Bennie Briscoe | PTS | 10 | 18/11/1975 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | 44-46, 45-44, 45-45. |
Win | 26-1-1 | Sugar Ray Seales | PTS | 10 | 15/08/1975 | Boardwalk Hall, Atlantic City, New Jersey, United States | 7-2. |
Win | 96-35-7 | Chucho Garcia | TKO | 6 | 02/06/1975 | Philadelphia Arena, Philadelphia, Pennsylvania, United States | Referee stopped the bout at 2:39 of the sixth round. |
Win | 16-5 | Mario Rosa | KO | 4 | 28/04/1975 | Philadelphia Arena, Philadelphia, Pennsylvania, United States | Rosa knocked out at 2:57 of the fourth round. |
Win | 16-1 | Radames Cabrera | KO | 8 | 31/01/1975 | Philadelphia Arena, Philadelphia, Pennsylvania, United States | Cabrera knocked out at 2:53 of the eighth round. |
Loss | 8-1-1 | Eddie Mustafa Muhammad | KO | 4 | 26/08/1974 | Felt Forum, New York City, United States | Hart knocked out at 0:51 of the fourth round. |
Loss | 23-3-1 | Bobby 'Boogaloo' Watts | KO | 1 | 15/07/1974 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | Hart knocked out at 2:49 of the first round. |
Loss | 26-2-1 | Willie "The Worm" Monroe | UD | 10 | 18/02/1974 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | |
Win | 18-6 | Al Quinney | KO | 2 | 12/11/1973 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | Quinney knocked out at 2:01 of the second round. |
Win | 12-6 | Thurman "Doc" Holliday | KO | 2 | 06/08/1973 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | Holliday knocked out at 0:33 of the second round. |
Loss | 41-17-2 | Jose "Monon" Gonzalez | TKO | 9 | 23/04/1973 | Philadelphia Arena, Philadelphia, Pennsylvania, United States | Referee stopped the bout at 1:32 of the ninth round. |
Loss | 22-14 | Nate "Nat" Collins | TKO | 8 | 07/03/1972 | Philadelphia Arena, Philadelphia, Pennsylvania, United States | Referee stopped the bout at 3:00 of the eighth round. |
Win | 16-6-2 | Matt "Art" Donovan | KO | 2 | 07/02/1972 | Philadelphia Arena, Philadelphia, Pennsylvania, United States | Donovan knocked out at 2:39 of the second round. |
No Contest | 80-22-4 | Denny Moyer | NC | 6 | 21/09/1971 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | Both fighters fell out of the ring and suffered injuries stopping the fight. |
Win | 36-10-3 | Fate Davis | KO | 5 | 10/08/1971 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | |
Win | 48-17-5 | Don Fullmer | UD | 10 | 22/06/1971 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | 47-44, 47-44, 47-43. |
Win | 28-8-4 | Stanley "Kitten" Hayward | TKO | 1 | 03/05/1971 | Philadelphia Arena, Philadelphia, Pennsylvania, United States | Referee stopped the bout at 1:00 of the first round. |
Win | 9-13-2 | Jim Meilleur | TKO | 4 | 22/03/1971 | Philadelphia Arena, Philadelphia, Pennsylvania, United States | Referee stopped the bout at 1:59 of the fourth round. |
Win | 27-14-1 | Freddie Martinovich | KO | 3 | 26/01/1971 | The Blue Horizon, Philadelphia, Pennsylvania, United States | Martinovich knocked out at 1:40 of the third round. |
Win | 10-3-1 | Jim J Davis | KO | 4 | 09/12/1970 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
Win | 14-16-6 | Dave Dittmar | KO | 5 | 17/11/1970 | Philadelphia Spectrum, Philadelphia, Pennsylvania, United States | Dittmar knocked out at 0:43 of the fifth round. |
Win | 20-16-2 | Humberto Trottman | KO | 2 | 02/11/1970 | Philadelphia Arena, Philadelphia, Pennsylvania, United States | |
Win | 16-10 | Leroy "Hurricane" Roberts | TKO | 4 | 16/09/1970 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
Win | 20-15-2 | Humberto Trottman | KO | 5 | 16/06/1970 | Philadelphia Arena, Philadelphia, Pennsylvania, United States | Trottman knocked out at 2:00 of the fifth round. |
Win | 1-8-1 | John "Wildcat" Saunders | TKO | 4 | 26/05/1970 | Fournier Hall, Wilmington, Delaware, United States | |
Win | 10-8 | Sonny Floyd | KO | 1 | 18/05/1970 | The Blue Horizon, Philadelphia, Pennsylvania, United States | Floyd knocked out at 0:58 of the first round. |
Win | 12-3-2 | Vernon Mason | KO | 3 | 07/04/1970 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
Win | 0-7-1 | John "Wildcat" Saunders | KO | 3 | 25/03/1970 | The Blue Horizon, Philadelphia, Pennsylvania, United States | Saunders knocked out at 1:42 of the third round. |
Win | 5-4 | Gene Masters | KO | 1 | 25/02/1970 | The Blue Horizon, Philadelphia, Pennsylvania, United States | Masters knocked out at 2:57 of the first round. |
Win | 0-1 | "Country" Joe Williams | KO | 1 | 27/01/1970 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
Win | 1-0 | Sam Mosley | KO | 1 | 13/01/1970 | The Blue Horizon, Philadelphia, Pennsylvania, United States | Mosley knocked out at 2:08 of the first round. |
Win | -- | Art "The Dart" Kettles | TKO | 3 | 09/12/1969 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
Win | 0-1 | "Big" Al Thomas | KO | 2 | 11/11/1969 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
Win | 0-2 | Sonny Gravely | KO | 1 | 14/10/1969 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
Win | 1-0 | Sheldon Moore | KO | 1 | 30/09/1969 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
No comments:
Post a Comment