66 Wins (53 knockouts, 13 decisions), 24 Losses (1 knockout, 23 decisions), 5 Draws, 1 No Contest [3] |
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 10-7-1 | Jimmie Sykes | UD | 10 | 15/12/1982 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
Loss | 16-6-1 | Ralph Hollett | SD | 10 | 01/06/1982 | Halifax Forum, Halifax, Nova Scotia, Canada | |
Win | 20-2 | Norberto Sabater | TKO | 5 | 23/03/1982 | Tropicana Hotel & Casino, Atlantic City, New Jersey,United States | |
Win | 14-2 | Rick Noggle | KO | 6 | 23/12/1981 | Canton Memorial Civic Center, Canton, Ohio, United States | |
Loss | 21-8 | Nick Ortiz | SD | 10 | 30/01/1981 | Felt Forum, New York City, United States | 3-6, 6-4, 2-8. |
Loss | 43-5-3 | Vinnie Curto | PTS | 10 | 15/12/1980 | Hynes Convention Center, Boston, Massachusetts,United States | |
Win | 22-3-2 | Richie "The Bandit" Bennett | PTS | 10 | 25/08/1980 | Martin Luther King Arena, Philadelphia, Pennsylvania,United States | |
Loss | 21-2-2 | Richie "The Bandit" Bennett | UD | 10 | 24/01/1980 | Upper Darby Forum, Upper Darby, Pennsylvania,United States | 44-47, 43-47, 43-50. |
Loss | 42-13-5 | Clement Tshinza | PTS | 10 | 20/10/1979 | Country Hall du Sart Tilman, Liege, Belgium | |
Win | 18-1 | Teddy Mann | UD | 10 | 11/09/1979 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | 48-43, 47-42, 47-43. |
Win | 6-5 | Joe Barrientes | TKO | 6 | 14/08/1979 | Steel Pier Arena, Atlantic City, New Jersey, United States | |
Win | 20-5 | Nick Ortiz | PTS | 10 | 23/05/1979 | DC Armory, Washington, District of Columbia, United States | |
Loss | 30-15 | David "Chevy" Love | UD | 10 | 05/02/1979 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | 44-47, 46-47, 41-49. |
Loss | 40-2-1 | Marvin Hagler | UD | 10 | 24/08/1978 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | 43-48, 43-49, 44-47. |
Win | 12-3-2 | Bob "The Hunter" Patterson | KO | 5 | 24/05/1978 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | Patterson knocked out at 0:31 of the fifth round. |
Win | 21-3 | Tony Chiaverini | TKO | 8 | 31/03/1978 | Kansas City Municipal Auditorium, Kansas City, Missouri, United States | Referee stopped the bout at 1:05 of the eighth round. |
Loss | 40-3-1 | Vito Antuofermo | UD | 10 | 04/02/1978 | Madison Square Garden, New York City, United States | 7-3, 6-3, 7-2-1. |
Loss | 59-6-2 | Rodrigo Valdez | UD | 15 | 05/11/1977 | Campione d'Italia, Italy | WBA/WBC World Middleweight Title. 144-146, 143-148, 142-149. |
Win | 13-12-1 | Sammy Barr | TKO | 8 | 26/07/1977 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | |
Win | 33-5-1 | Jean Mateo | KO | 10 | 31/03/1977 | Pavillon de Paris, Paris, France | |
Win | 15-5-3 | Karl Vinson | UD | 10 | 17/01/1977 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | |
Draw | 42-30-1 | Willie "Sweetwater" Warren | PTS | 10 | 20/12/1976 | Salle Leyrit, Nice, France | |
Win | 5-1-1 | Emetrio Villanueva | TKO | 4 | 16/08/1976 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | |
Draw | 82-20-1 | Emile Griffith | PTS | 10 | 26/06/1976 | Stade Louis II, Monte Carlo, Monaco | |
Win | 29-5-1 | Eugene Hart | KO | 1 | 06/04/1976 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | Hart knocked out at 1:49 of the first round. |
Win | 16-20-4 | Jose Martin Flores | KO | 7 | 25/02/1976 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | Flores knocked out at 2:45 of the seventh round. |
Draw | 28-5 | Eugene Hart | PTS | 10 | 18/11/1975 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | 46-44, 44-45, 45-45. |
Win | 13-1-1 | Eddie Mustafa Muhammad | SD | 10 | 18/08/1975 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | 46-44, 49-42, 46-44. |
Win | 31-10-4 | Stanley "Kitten" Hayward | UD | 10 | 16/06/1975 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | |
Draw | 18-2 | Vinnie Curto | PTS | 10 | 07/04/1975 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | 44-46, 46-46, 48-42. |
Win | 14-3 | Lenny Harden | KO | 10 | 14/01/1975 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | Harden knocked out at 1:36 of the tenth round. |
Loss | 78-16-1 | Emile Griffith | MD | 10 | 09/10/1974 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | 41-45, 43-48, 45-45. |
Loss | 50-4-2 | Rodrigo Valdez | TKO | 7 | 25/05/1974 | Stade Louis II, Monte Carlo, Monaco | WBC World Middleweight Title. |
Win | 44-2-1 | Tony Mundine | KO | 5 | 25/02/1974 | Palais des Sports, Paris, France | |
Win | 38-20-1 | Willie "Sweetwater" Warren | TKO | 7 | 08/12/1973 | Boardwalk Hall, Atlantic City, New Jersey, United States | Referee stopped the bout at 1:52 of the seventh round. |
Win | 43-24-9 | Ruben "El Zurdo" Arocha | KO | 3 | 22/10/1973 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | Arocha knocked out at 1:24 of the third round. |
Loss | 47-4-2 | Rodrigo Valdez | PTS | 12 | 01/09/1973 | Noumea, New Caledonia | NABF Middleweight Title. |
Win | 27-6-1 | Billy "Dynamite" Douglas | TKO | 8 | 25/06/1973 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | NABF Middleweight Title. Referee stopped the bout at 2:42 of the eighth round. |
Win | 46-17-2 | Art Hernandez | TKO | 3 | 26/03/1973 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | NABF Middleweight Title. Referee stopped the bout at 1:19 of the third round. |
Win | 30-20-9 | Carlos Alberto Salinas | KO | 5 | 29/01/1973 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | Salinas knocked out at 2:22 of the fifth round. |
Loss | 77-3-9 | Carlos Monzon | UD | 15 | 11/11/1972 | Estadio Luna Park, Buenos Aires, Buenos Aires,Argentina | WBA/WBC World Middleweight Titles. 139-150, 139-149, 143-149. |
Win | 19-17-5 | Luis Vinales | TKO | 7 | 11/10/1972 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | Referee stopped the bout at 2:41 of the seventh round. |
Loss | 18-17-5 | Luis Vinales | SD | 10 | 19/04/1972 | Catholic Youth Center, Scranton, Pennsylvania,United States | Referee stopped the bout at 2:41 of the seventh round. |
Win | 41-16-4 | Jorge Rosales | KO | 1 | 21/03/1972 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | Rosales knocked out at 2:28 of the first round. |
Win | 14-3 | Al Quinney | TKO | 2 | 18/01/1972 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | Referee stopped the bout at 1:35 of the second round. |
Win | 42-6-3 | Rafael "El Presidente" Gutierrez | KO | 2 | 15/11/1971 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | Gutierrez knocked out at 2:17 of the second round. |
Win | 38-39-7 | Charley "Bad News" Austin | TKO | 1 | 14/10/1971 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | Referee stopped the bout at 1:46 of the first round. |
Win | 38-11-5 | Juarez De Lima | TKO | 2 | 10/08/1971 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | |
Win | 19-9-1 | Carlos Marks | KO | 5 | 03/05/1971 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | Marks knocked out at 0:31 of the fifth round. |
Win | 11-8-1 | Tom "The Bomb" Bethea | TKO | 6 | 22/03/1971 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
Win | 1-6 | Ned Edwards | KO | 2 | 12/01/1971 | The Blue Horizon, Philadelphia, Pennsylvania, United States | Edwards knocked out at 2:25 of the second round. |
Win | 28-13-1 | Harold Richardson | TKO | 6 | 02/11/1970 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
Win | 23-14-3 | Eddie "Red Top" Owens | KO | 6 | 23/09/1970 | The Blue Horizon, Philadelphia, Pennsylvania, United States | Owens knocked out at 1:22 of the sixth round. |
Win | 33-8-3 | Joe "Buzz" Shaw | TKO | 7 | 16/03/1970 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
Loss | 31-8-3 | Joe "Buzz" Shaw | MD | 10 | 18/11/1969 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | 44-47, 45-46, 45-45. |
Win | 37-21-8 | Tito Marshall | KO | 1 | 30/09/1969 | The Blue Horizon, Philadelphia, Pennsylvania, United States | Marshall knocked out at 0:52 of the first round. |
Win | 17-6-1 | Percy Manning | KO | 4 | 19/05/1969 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | Manning knocked out at 2:06 of the fourth round. |
Win | 35-14-2 | Jose "Monon" Gonzalez | TKO | 5 | 10/03/1969 | Madison Square Garden, New York City, United States | |
Loss | 30-5-5 | Juarez De Lima | SD | 10 | 14/02/1969 | Felt Forum, New York City, United States | 2-7, 2-8, 7-3. |
Win | 17-4-1 | Vicente Rondon | TKO | 8 | 26/01/1969 | San Juan, Puerto Rico, United States | |
Win | 32-27-5 | Charley "Bad News" Austin | SD | 10 | 18/11/1968 | Philadelphia Spectrum, Philadelphia, Pennsylvania,United States | 45-46, 48-42, 47-45. |
Win | 42-6-2 | Pedro Miranda | KO | 7 | 02/11/1968 | San Juan, Puerto Rico, United States | |
Loss | 14-3-1 | Vicente Rondon | UD | 10 | 23/09/1968 | Hiram Bithorn Stadium, San Juan, Puerto Rico,United States | |
Win | 34-12-2 | Jose "Monon" Gonzalez | UD | 10 | 20/08/1968 | Madison Square Garden, New York City, United States | |
Win | 36-17-6 | Gene "Honey Bear" Bryant | TKO | 8 | 07/08/1968 | Silver Slipper, Las Vegas, Nevada, United States | |
Loss | 30-7-1 | Yoland Leveque | DQ | 4 | 25/03/1968 | Palais des Sports, Paris, France | |
Loss | 83-6 | Luis Manuel Rodriguez | UD | 10 | 15/12/1967 | Madison Square Garden, New York City, United States | 2-8, 2-7, 4-6. |
Win | 30-6-1 | Jimmy Lester | TKO | 6 | 20/11/1967 | Philadelphia Convention Hall, Philadelphia, Pennsylvania, United States | Referee stopped the bout at 1:53 of the sixth round. |
Win | 18-37-4 | Ike White | TKO | 3 | 30/10/1967 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
Win | 39-12 | Georgie "Deacon" Johnson | TKO | 4 | 09/10/1967 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | Referee stopped the bout at 1:51 of the fourth round. |
Win | 11-8 | Bobby "Sweet Boy" Warthen | TKO | 7 | 29/05/1967 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | Referee stopped the bout at 1:46 of the seventh round. |
Draw | 40-3-6 | Carlos Monzon | PTS | 10 | 06/05/1967 | Estadio Luna Park, Buenos Aires, Buenos Aires,Argentina | |
Loss | 76-6 | Luis Manuel Rodriguez | UD | 10 | 20/03/1967 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | 42-48, 43-47, 45-47. |
Win | 54-11-1 | George Benton | RTD | 9 | 05/12/1966 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
Win | 13-7-3 | C.L. Lewis | TKO | 6 | 10/10/1966 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
No Contest | 13-7-3 | C.L. Lewis | NC | 4 | 25/07/1966 | Philadelphia Convention Hall, Philadelphia, Pennsylvania, United States | |
Loss | 21-2-1 | Stanley "Kitten" Hayward | SD | 10 | 06/12/1965 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | 43-48, 47-46, 45-47. |
Loss | 32-10-3 | Tito Marshall | UD | 10 | 20/09/1965 | Philadelphia Convention Hall, Philadelphia, Pennsylvania, United States | |
Win | 16-13-1 | Doug McLeod | KO | 1 | 10/05/1965 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
Win | 3-12 | Jimmy "Rent is 2 Damn High" McMillan | KO | 1 | 19/04/1965 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
Loss | 14-3 | Percy Manning | PTS | 10 | 29/03/1965 | Philadelphia A.C., Philadelphia, Pennsylvania, United States | |
Win | 13-11-1 | Dave "Sugar" Wyatt | KO | 7 | 22/02/1965 | Philadelphia A.C., Philadelphia, Pennsylvania, United States | |
Win | 11-6-1 | "Sir" Walter Daniels | PTS | 8 | 30/11/1964 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
Win | 14-2 | Percy Manning | TKO | 8 | 15/06/1964 | Philadelphia Convention Hall, Philadelphia, Pennsylvania, United States | |
Win | 33-26 | Charley Scott | KO | 1 | 09/03/1964 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | Pennsylvania Welterweight Title. |
Win | 10-6-1 | Johnny Clyde | PTS | 6 | 20/01/1964 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
Win | 10-3-1 | Bobby "MI" Bell | KO | 1 | 02/12/1963 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
Win | 5-0-3 | "King" Roosevelt Ware | TKO | 4 | 11/10/1963 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
Win | 3-0 | Joe "Will" Clark | PTS | 4 | 22/07/1963 | Las Vegas Convention Center, Las Vegas, Nevada,United States | |
Win | 3-5 | Cash White | TKO | 2 | 25/04/1963 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
Win | 16-8 | Chuck McCreary | PTS | 6 | 25/03/1963 | Philadelphia Arena, Philadelphia, Pennsylvania,United States | |
Win | 1-3 | "Average" Joe Smith | KO | 6 | 28/02/1963 | The Blue Horizon, Philadelphia, Pennsylvania, United States | Smith knocked out at 1:47 of the sixth round. |
Win | 1-0 | Brad Silas | KO | 4 | 11/02/1963 | Cambria A.C., Philadelphia, Pennsylvania, United States | |
Win | 8-6-2 | Charley Little | KO | 1 | 14/01/1963 | Cambria A.C., Philadelphia, Pennsylvania, United States | |
Win | 4-5-1 | Dave "Sugar" Wyatt | KO | 3 | 13/12/1962 | The Blue Horizon, Philadelphia, Pennsylvania, United States | |
Win | 1-0 | Sam Samuels | PTS | 4 | 10/09/1962 | Cambria A.C., Philadelphia, Pennsylvania, United States | |
No comments:
Post a Comment