BLACK SOCIAL HISTORY Tony "The Tiger" Thompson (born October 18, 1971) is an American professional boxer. He is best known for his two heavyweight championship fights against Wladimir Klitschko.
Professional career
2000-2007: Contention[edit]
By late 2007, Thompson build a respectable record of 31–1, including wins over former contenders: Dominick Guinn, Timur Ibragimov & Luan Krasniqi. After winning a WBO Eliminator, he was appointed the mandatory position in the rankings, thus setting up a showdown with Champion Wladimir Klitschko.
2008: First World Title fight Vs. Klitschko
On 12th July, 2008, he was defeated by 11th round stoppage by Klitschko. Despite the loss, Thompson made a solid account of himself having his moments in the fight, opposed to Klitschkos recent opponents who were completely outclassed & dominated.
2009-2011: Five Knockout Victories
On April 16, 2010, in Memphis, Tennessee, Thompson won against Owen Beck, taking the 33-year-old Jamaican out at two-minutes and 50-seconds of the fourth-round.[1] Since that, he has won two more fights (both by TKO), against Paul Marinaccio on November 20, 2010 and an IBF Heavyweight Title Eliminator for the #2 Spot against Maurice Harris on May 26.[2] After withdrawing of Eddie Chambers from the Eliminator final fight Thompson has been nominated the official IBF challenger after five consecutive stoppage victories.
2012: Second World Title Fight Vs. Klitschko
On July 7, he lost against Wladimir Klitschko by 6th round stoppage in a rematch at the Stade de Suisse Wankdorf, Bern, Switzerland. Tony Thompson had been named as Wladimir Klitschko's mandatory defense (by IBF).[3]
2013: Vs. Price I, II & Pulev
On February 23, 2013, Thompson was able to defeat highly touted prospect David Price by a second round TKO.[4] He then beat Price in a rematch via a 5th round knockout on July 6, 2013.[5] In August 2013, Thompson again stepped up in an IBF Eliminator in an attempt for a third fight with Klitschko, his opponent, the undefeated Bulgarian Kubrat Pulev. After a competitive first 7 rounds, Thompson faded down the stretch, and Pulev took advantage out-boxing & landing the more cleaner and affective shots. At age 41, and another major setback his career at the top level was once again in doubt.
2014: Vs. Solis
In March 2014, he defeated Cuban world ranked contender Odlanier SolÃs by split decision.
Professional boxing record[edit]
39 Wins (26 knockouts), 5 Losses, 0 Draws | |||||||
Result | Record | Opponent | Type | Rd | Date | Location | Notes |
Loss | 39–5 | Carlos Takam | UD | 12 | 2014-06-06 | Palais des Sport Marcel Cerdan, Levallois-Perret, Hauts-de-Seine, France | For vacant WBC Silver Heavyweight title. |
Win | 39–4 | Odlanier SolÃs | SD | 12 | 2014-03-22 | Atatürk Spor Salonu, TekirdaÄŸ, Turkey | Won vacant WBC International Heavyweight title. |
Loss | 38–4 | Kubrat Pulev | UD | 12 | 2013-08-24 | Sport and Congress Center, Schwerin, Mecklenburg-Vorpommern, Germany | For IBF International Heavyweight title. |
Win | 38–3 | David Price | TKO | 5 (12) | 2013-07-06 | Echo Arena, Liverpool, England | |
Win | 37–3 | David Price | TKO | 2 (12), 2:17 | 2013-02-23 | Echo Arena, Liverpool, England | |
Loss | 36–3 | Wladimir Klitschko | TKO | 6 (12), 2:56 | 2012-07-07 | Stade de Suisse Wankdorf, Bern, Switzerland | For WBA (Super), WBO, IBF, IBO and The RingHeavyweight titles. |
Win | 36–2 | Maurice Harris | TKO | 3 (12), 1:51 | 2011-05-26 | Reno Events Center, Reno, Nevada, United States | IBF Heavyweight Title Eliminator for #2 spot. |
Win | 35–2 | Paul Marinaccio | TKO | 4 (10), 2:02 | 2010-11-20 | Boardwalk Hall, Atlantic City, New Jersey, United States | |
Win | 34–2 | Owen Beck | TKO | 2 (10), 2:50 | 2010-04-16 | Omni New Daisy Theater, Memphis, Tennessee, United States | |
Win | 33–2 | Chazz Witherspoon | TKO | 9 (10), 2:13 | 2009-12-05 | Boardwalk Hall, Atlantic City, New Jersey, United States | |
Win | 32–2 | Adnan Serin | TKO | 5 (10), 2:55 | 2009-03-21 | Hanns-Martin-Schleyer-Halle, Stuttgart, Germany | |
Loss | 31–2 | Wladimir Klitschko | TKO | 11 (12), 1:38 | 2008-07-12 | Color Line Arena, Hamburg, Germany | For WBO, IBF, and IBO Heavyweight titles. |
Win | 31–1 | Cliff Couser | TKO | 2 (10), 1:49 | 2007-09-27 | Tachi Palace Hotel & Casino, Lemoore, California, United States | |
Win | 30–1 | [6] Luan Krasniqi | TKO | 5 (10), 2:39 | 2007-07-14 | Color Line Arena, Hamburg, Germany | Won WBO Inter-Continental Heavyweight Championship. WBO Heavyweight Championship eliminator. |
Win | 29–1 | Timur Ibragimov | UD | 10 | 2007-02-16 | The Playboy Mansion, Beverly Hills, California, United States | Retained WBC Continental Americas Heavyweight title. |
Win | 28–1 | Dominick Guinn | UD | 12 | 2006-06-28 | HP Pavilion, San Jose, California, United States | Won vacant WBC Continental Americas Heavyweighttitles. |
Win | 27–1 | Maurice Wheeler | TKO | 4 (8), 2:10 | 2006-03-18 | Boardwalk Hall, Atlantic City, New Jersey, United States | |
Win | 26–1 | Brandon Cabell | TKO | 4 (10), 2:41 | 2006-01-26 | Michael's Eighth Avenue, Glen Burnie, Maryland, United States | Won vacant USA Maryland State Heavyweight title. |
Win | 25–1 | Willie Perryman | KO | 5 (8) | 2005-09-30 | Cache Creek Casino Resort, Brooks, California, United States | |
Win | 24–1 | Vaughn Bean | UD | 10 | 2004-09-11 | Montreal Casino, Montreal, Canada | |
Win | 23–1 | Agustin Corpus | TKO | 2 (8), 2:04 | 2004-06-19 | City Center Pavilion, Reno, Nevada, United States | |
Win | 22–1 | Yanqui Diaz | UD | 8 | 2004-03-27 | Caesars Tahoe, Stateline, Nevada, United States | |
Win | 21–1 | Joe Lenhart | TKO | 1 (4), 2:32 | 2004-03-06 | Turning Stone Casino, Verona, New York, United States | |
Win | 20–1 | Onebo Maxime | TKO | 2 (6), 1:17 | 2003-12-09 | National Guard Armory, Pikesville, Maryland, United States | |
Win | 19–1 | Gilbert Martinez | TKO | 6 (10), 2:52 | 2003-08-22 | Hilton Hotel, Las Vegas, Nevada, United States | |
Win | 18–1 | James Gaines | TKO | 8 (8) | 2003-03-07 | Niagara Falls, Ontario, Canada | |
Win | 17–1 | Zuri Lawrence | TKO | 7 (10), 1:06 | 2002-10-20 | Emerald Queen Casino, Tacoma, Washington, United States | |
Win | 16–1 | Ron Guerrero | UD | 5 | 2002-08-31 | Strawberry Field, Bridgehampton, New York, United States | |
Win | 15–1 | Frankie Hines | TKO | 1 | 2002-07-20 | Leesburg Armory, Leesburg, Virginia, United States | |
Win | 14–1 | Marion Wilson | UD | 6 | 2002-02-02 | Ramada Inn, New Carrollton, Maryland, United States | |
Win | 13–1 | Lincoln Luke | TKO | 2 | 2001-11-11 | Belterra Casino Resort, Elizabeth, Indiana, United States | |
Win | 12–1 | Jeremiah Johnson | KO | 1 (4), 0:32 | 2001-07-08 | Texas Station Casino, Las Vegas, Nevada, United States | |
Win | 11–1 | Scott Jones | UD | 6 | 2001-06-21 | Michael's Eighth Avenue, Glen Burnie, Maryland, United States | |
Win | 10–1 | Chester Hughes | TKO | 1 (8), 2:47 | 2001-05-20 | Belterra Casino Resort, Elizabeth, Indiana, United States | |
Win | 9–1 | James Johnson | DQ | 3 | 2001-03-17 | Silver Star Casino, Philadelphia, Mississippi, United States | |
Win | 8–1 | Lee Alhassan | TKO | 1 (6) | 2001-01-27 | Atlantic City, New Jersey, United States | |
Win | 7–1 | Derek Amos | TKO | 5 | 2000-10-19 | Zembo Shrine, Harrisburg, Pennsylvania, United States | |
Win | 6–1 | Dana Dunston | KO | 3 (6), 2:07 | 2000-09-21 | Michael's Eighth Avenue, Glen Burnie, Maryland, United States | |
Win | 5–1 | Eric Kea | TKO | 1 (4), 1:44 | 2000-08-26 | Show Place Arena, Upper Marlboro, Maryland, United States | |
Loss | 4–1 | Eric Kirkland | UD | 6 | 2000-07-07 | Cape Cod Melody Tent, Hyannis, Massachusetts, United States | |
Win | 4–0 | Maurice Gray | UD | 6 | 2000-06-22 | Michael's Eighth Avenue, Glen Burnie, Maryland, United States | |
Win | 3–0 | Scott Jones | UD | 4 | 2000-05-11 | Michael's Eighth Avenue, Glen Burnie, Maryland, United States | |
Win | 2–0 | Robert Anderson | UD | 4 | 2000-03-01 | Martin's West, Woodlawn, Maryland, United States | |
Win | 1–0 | DeShaun Harper | UD | 4 | 2000-01-27 | Michael's Eighth Avenue, Glen Burnie, Maryland, United States |
No comments:
Post a Comment