BLACK SOCIAL HISTORY Tony "The Tiger" Thompson (born October 18, 1971) is an American professional boxer. He is best known for his two heavyweight championship fights against Wladimir Klitschko.
Professional career
2000-2007: Contention[edit]
By late 2007, Thompson build a respectable record of 31–1, including wins over former contenders: Dominick Guinn, Timur Ibragimov & Luan Krasniqi. After winning a WBO Eliminator, he was appointed the mandatory position in the rankings, thus setting up a showdown with Champion Wladimir Klitschko.
2008: First World Title fight Vs. Klitschko
On 12th July, 2008, he was defeated by 11th round stoppage by Klitschko. Despite the loss, Thompson made a solid account of himself having his moments in the fight, opposed to Klitschkos recent opponents who were completely outclassed & dominated.
2009-2011: Five Knockout Victories
On April 16, 2010, in Memphis, Tennessee, Thompson won against Owen Beck, taking the 33-year-old Jamaican out at two-minutes and 50-seconds of the fourth-round.[1] Since that, he has won two more fights (both by TKO), against Paul Marinaccio on November 20, 2010 and an IBF Heavyweight Title Eliminator for the #2 Spot against Maurice Harris on May 26.[2] After withdrawing of Eddie Chambers from the Eliminator final fight Thompson has been nominated the official IBF challenger after five consecutive stoppage victories.
2012: Second World Title Fight Vs. Klitschko
On July 7, he lost against Wladimir Klitschko by 6th round stoppage in a rematch at the Stade de Suisse Wankdorf, Bern, Switzerland. Tony Thompson had been named as Wladimir Klitschko's mandatory defense (by IBF).[3]
2013: Vs. Price I, II & Pulev
On February 23, 2013, Thompson was able to defeat highly touted prospect David Price by a second round TKO.[4] He then beat Price in a rematch via a 5th round knockout on July 6, 2013.[5] In August 2013, Thompson again stepped up in an IBF Eliminator in an attempt for a third fight with Klitschko, his opponent, the undefeated Bulgarian Kubrat Pulev. After a competitive first 7 rounds, Thompson faded down the stretch, and Pulev took advantage out-boxing & landing the more cleaner and affective shots. At age 41, and another major setback his career at the top level was once again in doubt.
2014: Vs. Solis
In March 2014, he defeated Cuban world ranked contender Odlanier SolÃs by split decision.
Professional boxing record[edit]
| 39 Wins (26 knockouts), 5 Losses, 0 Draws | |||||||
| Result | Record | Opponent | Type | Rd | Date | Location | Notes |
| Loss | 39–5 | UD | 12 | 2014-06-06 | For vacant WBC Silver Heavyweight title. | ||
| Win | 39–4 | SD | 12 | 2014-03-22 | Won vacant WBC International Heavyweight title. | ||
| Loss | 38–4 | UD | 12 | 2013-08-24 | For IBF International Heavyweight title. | ||
| Win | 38–3 | TKO | 5 (12) | 2013-07-06 | |||
| Win | 37–3 | TKO | 2 (12), 2:17 | 2013-02-23 | |||
| Loss | 36–3 | TKO | 6 (12), 2:56 | 2012-07-07 | For WBA (Super), WBO, IBF, IBO and The RingHeavyweight titles. | ||
| Win | 36–2 | TKO | 3 (12), 1:51 | 2011-05-26 | IBF Heavyweight Title Eliminator for #2 spot. | ||
| Win | 35–2 | TKO | 4 (10), 2:02 | 2010-11-20 | |||
| Win | 34–2 | TKO | 2 (10), 2:50 | 2010-04-16 | |||
| Win | 33–2 | TKO | 9 (10), 2:13 | 2009-12-05 | |||
| Win | 32–2 | TKO | 5 (10), 2:55 | 2009-03-21 | |||
| Loss | 31–2 | TKO | 11 (12), 1:38 | 2008-07-12 | For WBO, IBF, and IBO Heavyweight titles. | ||
| Win | 31–1 | TKO | 2 (10), 1:49 | 2007-09-27 | |||
| Win | 30–1 | TKO | 5 (10), 2:39 | 2007-07-14 | Won WBO Inter-Continental Heavyweight Championship. WBO Heavyweight Championship eliminator. | ||
| Win | 29–1 | UD | 10 | 2007-02-16 | Retained WBC Continental Americas Heavyweight title. | ||
| Win | 28–1 | UD | 12 | 2006-06-28 | Won vacant WBC Continental Americas Heavyweighttitles. | ||
| Win | 27–1 | TKO | 4 (8), 2:10 | 2006-03-18 | |||
| Win | 26–1 | TKO | 4 (10), 2:41 | 2006-01-26 | Won vacant USA Maryland State Heavyweight title. | ||
| Win | 25–1 | KO | 5 (8) | 2005-09-30 | |||
| Win | 24–1 | UD | 10 | 2004-09-11 | |||
| Win | 23–1 | TKO | 2 (8), 2:04 | 2004-06-19 | |||
| Win | 22–1 | UD | 8 | 2004-03-27 | |||
| Win | 21–1 | TKO | 1 (4), 2:32 | 2004-03-06 | |||
| Win | 20–1 | TKO | 2 (6), 1:17 | 2003-12-09 | |||
| Win | 19–1 | TKO | 6 (10), 2:52 | 2003-08-22 | |||
| Win | 18–1 | TKO | 8 (8) | 2003-03-07 | |||
| Win | 17–1 | TKO | 7 (10), 1:06 | 2002-10-20 | |||
| Win | 16–1 | UD | 5 | 2002-08-31 | |||
| Win | 15–1 | TKO | 1 | 2002-07-20 | |||
| Win | 14–1 | UD | 6 | 2002-02-02 | |||
| Win | 13–1 | TKO | 2 | 2001-11-11 | |||
| Win | 12–1 | KO | 1 (4), 0:32 | 2001-07-08 | |||
| Win | 11–1 | UD | 6 | 2001-06-21 | |||
| Win | 10–1 | TKO | 1 (8), 2:47 | 2001-05-20 | |||
| Win | 9–1 | DQ | 3 | 2001-03-17 | |||
| Win | 8–1 | TKO | 1 (6) | 2001-01-27 | |||
| Win | 7–1 | TKO | 5 | 2000-10-19 | |||
| Win | 6–1 | KO | 3 (6), 2:07 | 2000-09-21 | |||
| Win | 5–1 | TKO | 1 (4), 1:44 | 2000-08-26 | |||
| Loss | 4–1 | UD | 6 | 2000-07-07 | |||
| Win | 4–0 | UD | 6 | 2000-06-22 | |||
| Win | 3–0 | UD | 4 | 2000-05-11 | |||
| Win | 2–0 | UD | 4 | 2000-03-01 | |||
| Win | 1–0 | UD | 4 | 2000-01-27 | |||
No comments:
Post a Comment