BLACK SOCIAL HISTORY
Sadio Mané
Mané with Red Bull Salzburg in 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Sadio Mané[1] | ||
Date of birth | 10 April 1992 | ||
Place of birth | Sédhiou, Senegal | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team
| Southampton | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011–2012 | Metz | 22 | (2) |
2012–2014 | Red Bull Salzburg | 63 | (31) |
2014– | Southampton | 14 | (4) |
National team‡ | |||
2012 | Senegal Olympic | 4 | (0) |
2012– | Senegal | 16 | (6) |
* Senior club appearances and goals counted for the domestic league only and correct as of 07:12, 2 January 2015 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 10 September 2014 (UTC) |
Sadio Mané (born 10 April 1992) is a Senegalese footballer who plays as a midfielder for English club Southampton,[2] and theSenegal national team.
Club career
Red Bull Salzburg
On 31 August 2012, Mané moved to Austrian Bundesliga side Red Bull Salzburg for the third biggest transfer fee that FC Metzhad ever received.[3][4] The fee was believed to be €4 million.[5]
Southampton
On 1 September 2014, Mané transferred to Premier League side Southampton for either £10 million or £11.8 million, signing a four-year contract.[6][7] He made his debut on 23 September in a 2–1 League Cup victory over Arsenal, winning the penalty for Southampton's first goal.[8] He made his first league appearance for the club in another 2–1 victory over Queens Park Rangersfour days later, starting and assisting Ryan Bertrand for the first goal of the game.[9]
He scored his first goal for the club in a 8–0 victory over Sunderland on 18 October 2014,[10] although this was subsequently credited as an own goal by Patrick van Aanholt.[11] He did, however, score his first goal in his very next game, a 1–0 win overStoke City a week later.[12] In December/January he scored in three successive matches, against Crystal Palace,[13] Chelsea[14]and Arsenal.[15]
International career
Mané was part of the Senegal team at the 2012 Olympic tournament, and started every match as they advanced through Group A as runners-up to Great Britain before losing 4–2 after extra time in the quarter-finals to eventual champions Mexico.
Mané was ruled out of the Senegalese squad for the 2015 Africa Cup of Nations after suffering a calf injury in Southampton's 2–0 win against Arsenal on 1 January 2015.[16]
Career statistics
Club
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
2011–12 | Metz | Ligue 2 | 19 | 1 | 0 | 0 | 0 | 0 | - | 19 | 1 | |
2012–13 | Championnat National | 3 | 1 | 0 | 0 | 1 | 0 | - | 4 | 1 | ||
Metz Total | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 2 | ||
Austria | League | Austrian Cup | League Cup | Europe | Total | |||||||
2012–13 | Red Bull Salzburg | Austrian Bundesliga | 26 | 16 | 3 | 3 | - | - | 29 | 19 | ||
2013–14 | 33 | 13 | 4 | 5 | - | 13 | 5 | 50 | 23 | |||
2014–15 | 4 | 2 | 1 | 1 | - | 3 | 0 | 8 | 3 | |||
Red Bull Salzburg Total | 63 | 31 | 8 | 9 | 0 | 0 | 16 | 5 | 87 | 45 | ||
England | League | FA Cup | League Cup | Europe | Total | |||||||
2014–15 | Southampton | Premier League | 14 | 4 | 0 | 0 | 2 | 0 | - | 16 | 4 | |
Southampton Total | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 4 | ||
Career Total | 99 | 37 | 8 | 9 | 3 | 0 | 16 | 5 | 126 | 51 |
International
- As of match played 10 September 2014[19]
Senegal | ||
---|---|---|
Year | Apps | Goals |
2012 | 6 | 2 |
2013 | 6 | 1 |
2014 | 4 | 3 |
Total | 16 | 6 |
International goals
- Scores and results list Senegal's goal tally first.[19]
# | Date | Venue | Opponent | Score | Result | Competition | Reference |
---|---|---|---|---|---|---|---|
1. | 2 June 2012 | Stade Leopold Senghor, Dakar, Senegal | Liberia | 3–1 | 3–1 | 2014 FIFA World Cup qualification | [20] |
2. | 14 November 2012 | Stade Général Seyni Kountché, Niamey, Niger | Niger | 1–1 | 1–1 | Friendly | [21] |
3. | 7 September 2013 | Stade de Marrakech, Marrakesh, Morocco | Uganda | 1–0 | 1–0 | 2014 FIFA World Cup qualification | [22] |
4. | 5 March 2014 | Stade Municipal, Saint-Leu-la-Forêt, France | Mali | 1–0 | 1–1 | Friendly | [23] |
5. | 5 September 2014 | Stade Leopold Senghor, Dakar, Senegal | Egypt | 1–0 | 2–0 | 2015 Africa Cup of Nations qualification | [24] |
6. | 10 September 2014 | Botswana National Stadium, Gaborone, Botswana | Botswana | 1–0 | 2–0 | 2015 Africa Cup of Nations qualification | [25] |
Honours
Club
- Red Bull Salzburg
No comments:
Post a Comment