BLACK SOCIAL HISTORY
Dustin Brown (tennis)
BLACK SOCIAL HISTORY |
Country | Jamaica (2002–2010) Germany (2010–) |
---|---|
Residence | Winsen an der Aller, Germany |
Born | December 8, 1984 Celle, West Germany |
Height | 1.96 m (6 ft 5 in) |
Turned pro | 2002 |
Plays | Right-handed (two-handed backhand) *occasionally uses one-handed backhand |
Prize money | $1,509,366 |
Singles | |
Career record | 31–55 |
Career titles | 0 5 ATP Challenger Tour |
Highest ranking | No. 78 (16 June 2014) |
Current ranking | No. 89 (1st July 2015) |
Grand Slam Singles results | |
Australian Open | 1R (2011, 2015) |
French Open | 1R (2011, 2014) |
Wimbledon | 3R (2013, 2015) |
US Open | 2R (2010) |
Doubles | |
Career record | 60–66 |
Career titles | 2 |
Highest ranking | No. 43 (14 May 2012) |
Current ranking | No. 102 (02 July 2015) |
Grand Slam Doubles results | |
Australian Open | 2R (2011) |
French Open | 3R (2011) |
Wimbledon | 3R (2015) |
US Open | 1R (2012) |
Last updated on: June 22, 2015. |
Dustin Brown (born December 8, 1984, Celle)[1] is a German professional tennis player. Brown competes mainly on the ATP Challenger Tour, both in singles and doubles. He reached his highest ATP singles ranking of World No. 78 in June 2014 and his highest doubles ranking of World No. 43 in May 2012.[2][3]
He is one of only a few players to have a winning record against the 14 time major champion and former No. 1 Rafael Nadal, having beaten him on more than one occasion with both of his wins coming on grass at the 2014 Gerry Weber Open and the 2015 Wimbledon Championships.[4]
Early life
Brown was born on December 8, 1984 in Celle, West Germany, a town situated near the city of Hanover. His father Leroy is native to Jamaica, while his mother Inge is German. Dustin's parents met in Jamaica and later settled in Celle. Outside of tennis, he played sports such as soccer, judo, and handball throughout his childhood. He began to focus solely on tennis at age 8, saying, "When I made the decision to pursue tennis instead of soccer, of course I wanted to be successful. I didn't want just to end up playing for a club somewhere."[5] Despite not seeing tremendous success in tennis as a junior, he drew attention from Kim Michael Wittenberg, an American who ran a tennis academy near Hanover. Wittenberg regularly gave Brown lessons, and according to his pupil, he "taught him to play tennis."[6][5]
When Brown was 11 years old, in 1996, he and his parents emigrated to Jamaica and specifically moved to the city of Montego Bay. The decision was partly made because of the cost of playing tennis in Germany and to make Dustin more disciplined on the court. He said, "I was pretty mentally soft when I was young. Anything could happen when I played—I could lose my temper, I got disqualified."[5] In Jamaica, in which track and field, soccer, and cricket are considered the most popular sports, he only got a chance to play tennis on poorly maintained public courts and with low-quality balls. Brown also said, "Things were just so different. Coming from Germany, having a Game Boy, cable TV and stuff and going to Jamaica and having to realize, 'Shit, there are other things in the world that are important.' I'm very thankful that happened. Maybe without going there I wouldn't be where I am right now."[5] Nevertheless, he continued to play junior tennis.[6]
In around 2000, Brown began participating in ITF Futures tournaments—the lowest level of professional tennis—because they were cheap and affordable. However, he soon discovered that he was making little money from these endeavors and was not earning enough ranking points to compete in more prestigious events. After becoming unhappy with tennis in the country, the family moved back to Germany in 2004. Brown was given a Volkswagen campervan that had three beds and a separate bathroom by his mother in the same year.[6] He traveled around Europe to play tournaments in the van itself, meaning that he would not need to stay at hotels. He said, "It was a brilliant idea by my parents, otherwise I wouldn't have been able to go on playing. It was a means of competing week in week out." Brown, who also owned a racquet stringing machine, would get the job done for players at a low cost. He earned money by allowing players to use his spare beds for the night as well.[5]
Career
2010
In his second main circuit appearance after a first-round loss at the Hall of Fame Tennis Championships in 2003, Brown defeated fourth seed Marco Chiudinelli and No. 139Laurent Recouderc to reach the quarterfinals of the 2010 SA Tennis Open in Johannesburg, South Africa, where he lost to eventual runner-up Stéphane Robert. Brown became the second Jamaican after Doug Burke at the 1989 BP National Championships in Wellington, New Zealand, to reach the quarterfinals of a main ATP Tour event.[7]
On May 17, 2010 Brown cracked the top 100 for the time first time in his career and attained a singles ranking of world No. 99.
Brown played at his third ATP tour event at the 2010 Aegon Championships (Queen's Club) and defeated his first-round opponent Frank Dancevic, in three sets. He lost in the second round to Denis Istomin of Uzbekistan.[8]
Brown then played at the 2010 Hall of Fame Tennis Championships in Newport, Rhode Island, where he defeated Björn Phau in the first round. He then proceeded to defeat world No. 19 Sam Querrey in the second round in straight sets, a shocking upset. Brown was then defeated by Argentinian Brian Dabul in the quarterfinals.
Brown played in the 2010 US Open, his second Grand Slam main draw. He won his first career Grand Slam match, defeating Rubén Ramírez Hidalgo in three sets. Brown was then beaten by Andy Murray.
Although Brown lost to Gilles Simon (first round) in straight sets in the singles draw in Metz, he was able to get into the doubles tournament (pairing with Rogier Wassen) as alternates because a team pulled out of the draw. Brown and Wassen reached Brown's first ATP World Tour doubles final. The doubles duo had a week full of dramatic comebacks. The first round saw the team win against Hutchins/Lipsky after being down 5–7, 1–3. The quarterfinals involved the duo beating Parrott/Kerr in straight sets after being down 0–4 in the second set. This match influenced Brown to nickname his doubles team "The Come Back Kids". The two won the semifinals in two sets against the top seeded team (No. 5 ATP ranked) to earn a spot in the final, which they won in straight sets against second seeds (no. 16) Marcelo Melo and Bruno Soares.
Brown announced in June 2010, that due to a lack of funding and support from the Jamaican Tennis Association, he was tempted to switch nationality, and play professional tennis for Great Britain, his paternal grandparents being British.[9][10][11] Instead, in October 2010 he decided to compete for Germany, his country of birth. Brown's first event playing under the German flag was Eckental.[12] Brown won his first title playing under the German flag at the 2010 Lambertz Open by STAWAG.[13]
2012
Brown had his best year yet in 2012, reaching three doubles finals and winning a second ATP title. He teamed with Jo-Wilfried Tsonga to reach the final in Marseille, where they lost to Nicolas Mahut and Édouard Roger-Vasselin. He won the Casablanca doubles title with Paul Hanley, defeating Italians Daniele Bracciali and Fabio Fognini in the final. Again with Hanley, he was runner-up in Kitzbühel.
2013
He qualified for Wimbledon in singles where he defeated world No. 67, Guillermo García-López, in the first round, and the 2002 Wimbledon Champion and former world No. 1,Lleyton Hewitt, in four sets, in the second round.
2014
In spite of losing in the 1st round at Roland Garros to Australian Marinko Matosevic, he recorded a famous straight sets victory over Rafael Nadal in his native Germany, at the Gerry Weber open in Halle. He also lost to Marcos Baghdatis at Wimbledon, and Bernard Tomic at the US Open — both in the first round.
2015[edit]
Brown began his season at the Australian Open but was defeated by 10th seed Grigor Dimitrov in the first round.
At Wimbledon Brown came through qualifying without dropping a set. After beating Yen-hsun Lu in the first round, Brown then went on to play arguably the match of his career and beat 10th seed Rafael Nadal in four sets in the second round.[14] By beating Nadal, he became the first qualifier to ever defeat Nadal at a Grand Slam event.
ATP career finals
Doubles: 5 (2–3)
Legend |
---|
Grand Slam Tournaments (0–0) |
ATP World Tour Finals (0–0) |
ATP World Tour Masters 1000 (0–0) |
ATP World Tour 500 Series (0–0) |
ATP World Tour 250 Series (2–3) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | September 26, 2010 | Moselle Open, Metz, France | Hard | Rogier Wassen | Marcelo Melo Bruno Soares | 6–3, 6–3 |
Runner-up | 1. | February 26, 2012 | Open 13, Marseille, France | Hard (i) | Jo-Wilfried Tsonga | Nicolas Mahut Édouard Roger-Vasselin | 3–6, 6–3, [10–6] |
Winner | 2. | April 14, 2012 | Grand Prix Hassan II, Casablanca, Morocco | Clay | Paul Hanley | Daniele Bracciali Fabio Fognini | 7–5, 6–3 |
Runner-up | 2. | July 28, 2012 | Austrian Open Kitzbühel, Kitzbühel, Austria | Clay | Paul Hanley | František Čermák Julian Knowle | 6–7(4–7), 6–3, [10–12] |
Runner-up | 3. | April 14, 2013 | Grand Prix Hassan II, Casablanca, Morocco | Clay | Christopher Kas | Julian Knowle Filip Polášek | 3–6, 2–6 |
Challenger finals
Singles: 12 (6–6)
Legend |
---|
Challengers (6–6) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | May 25, 2009 | Karlsruhe, Germany | Clay | Florian Mayer | 2–6, 4–6 |
Winner | 1. | August 10, 2009 | Samarkand, Uzbekistan | Clay | Jonathan Dasnieres de Veigy | 7–6(7–3), 6–3 |
Runner-up | 2. | August 24, 2009 | Almaty, Kazakhstan | Hard | Ivan Sergeyev | 3–6, 7–5, 4–6 |
Runner-up | 3. | November 2, 2009 | Eckental, Germany | Carpet(i) | Daniel Brands | 4–6, 4–6 |
Runner-up | 4. | November 9, 2009 | Aachen, Germany | Carpet(i) | Rajeev Ram | 6–7(2–7), 7–6(7–5), 6–7(2–7) |
Winner | 2. | April 17, 2010 | Johannesburg, South Africa | Hard | Izak van der Merwe | 7–6(7–2), 6–3 |
Winner | 3. | November 14, 2010 | Aachen, Germany | Carpet(i) | Igor Sijsling | 6–3, 7–6(7–3) |
Winner | 4. | March 25, 2012 | Bath, Great Britain | Hard | Jan Mertl | 6–4, 7–6(7–1) |
Runner-up | 5. | March 17, 2013 | Sarajevo, Bosnia & Herzegovina | Hard | Adrian Mannarino | 6–7(3–7), 6–7(2–7) |
Winner | 5. | September 8, 2013 | Genoa, Italy | Clay | Filippo Volandri | 7–6(7–5), 6–3 |
Runner-up | 6. | November 24, 2013 | Andria, Italy | Hard | Márton Fucsovics | 6–3, 6–4 |
Winner | 6. | September 14, 2014 | Szczecin, Poland | Clay | Jan-Lennard Struff | 6–4, 6–3 |
Doubles: 20 (13–7)
Legend |
---|
Challengers (13–7) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | September 14, 2009 | Banja Luka, Bosnia and Herzegovina | Clay | Rainer Eitzinger | Ismar Gorčić Simone Vagnozzi | 6–3, 6–3 |
Runner-up | 1. | February 15, 2010 | Belgrade, Serbia | Hard (i) | Martin Slanar | Ilija Bozoljac Jamie Delgado | 3–6, 3–6 |
Winner | 2. | March 29, 2010 | Napoli, Italy | Clay | Jesse Witten | Rohan Bopanna Aisam-ul-Haq Qureshi | 7–6(7–4), 7–5 |
Winner | 3. | April 26, 2010 | Rhodes, Greece | Hard | Simon Stadler | Jonathan Marray Jamie Murray | 7–6(7–4), 6–7(4–7), [10–7] |
Runner-up | 2. | May 3, 2010 | Cairo, Egypt | Clay | Andre Begemann | Martin Slanar Simone Vagnozzi | 3–6, 4–6 |
Runner-up | 3. | May 10, 2010 | Biella, Italy | Clay | Alessandro Motti | James Cerretani Adil Shamasdin | 3–6, 6–2, [9–11] |
Winner | 4. | May 31, 2010 | Fürth, Germany | Clay | Rameez Junaid | Martin Emmrich Joseph Sirianni | 6–3, 6–1 |
Winner | 5. | August 8, 2010 | Kitzbühel, Austria | Clay | Rogier Wassen | Hans Podlipnik-Castillo Max Raditschnigg | 3–6, 7–5, [10–7] |
Winner | 6. | September 18, 2010 | Szczecin, Poland | Clay | Rogier Wassen | Rameez Junaid Philipp Marx | 6–4, 7–5 |
Winner | 7. | November 28, 2010 | Helsinki, Finland | Hard | Martin Emmrich | Henri Kontinen Jarkko Nieminen | 7–6(19–17), 0–6, [10–7] |
Runner-up | 4. | March 6, 2011 | Dallas, United States | Hard | Björn Phau | Scott Lipsky Rajeev Ram | 6–7(3–7), 4–6 |
Runner-up | 5. | June 5, 2011 | Nottingham, Great Britain | Grass | Martin Emmrich | Colin Fleming Ross Hutchins | 6–4, 6–7(8–10), [11–13] |
Winner | 8. | August 28, 2011 | Manerbio, Italy | Clay | Lovro Zovko | Alessio di Mauro Alessandro Motti | 7–6(7–4), 7–5 |
Winner | 9. | September 10, 2011 | Genoa, Italy | Clay | Horacio Zeballos | Jordan Kerr Travis Parrott | 6–2, 7–5 |
Winner | 10. | November 13, 2011 | Urtijëi, Italy | Carpet | Lovro Zovko | Philipp Petzschner Alexander Waske | 6–4, 7–6(7–4) |
Runner-up | 6. | February 12, 2012 | Quimper, France | Hard | Jonathan Marray | Pierre-Hugues Herbert Maxime Teixeira | 6–7(5–7), 4–6 |
Runner-up | 7. | March 4, 2012 | Cherbourg, France | Hard | Jonathan Marray | Laurynas Grigelis Uladzimir Ignatik | 6–4, 6–7(9–11), [0–10] |
Winner | 11. | March 17, 2012 | Sarajevo, Bosnia and Herzegovina | Hard | Jonathan Marray | Michal Mertiňák Igor Zelenay | 7–6(7–2), 2–6, [11–9] |
Winner | 12. | April 21, 2012 | Rome, Italy | Clay | Jonathan Marray | Andrei Dăescu Florin Mergea | 6–4, 7–6(7–0) |
Winner | 13. | September 14, 2014 | Szczecin, Poland | Clay | Jan-Lennard Struff | Tomasz Bednarek Igor Zelenay | 6–2, 6–4 |
Singles performance timeline
- Key
W | F | SF | QF | R# | RR | LQ (Q#) | A | P | Z# | PO | SF-B | F-S | G | NMS | NH |
Won tournament; or reached Final; Semifinal; Quarter-final; Round 4, 3, 2, 1; competed at a Round Robin stage; lost in Qualification Round; absent from tournament event; played in a Davis Cup Zonal Group (with its number indication) or Play-off; won a bronze, silver (F or S) or gold medal at the Olympics; a downgraded Masters Series/1000 tournament (Not a Masters Series); or a tournament that was Not Held in a given year.
To avoid confusion and double counting, these charts are updated either at the conclusion of a tournament, or when the player's participation in the tournament has ended.
Current up to 2015 French Open.
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | W–L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||
Australian Open | Q2 | 1R | Q1 | Q2 | Q1 | 1R | 0–2 | |||||||||
French Open | A | 1R | Q1 | A | 1R | Q1 | 0–2 | |||||||||
Wimbledon | 1R | Q1 | 1R | 3R | 1R | 2–4 | ||||||||||
US Open | 2R | A | Q2 | A | 1R | 1–2 | ||||||||||
Win–Loss | 1–2 | 0–2 | 0–1 | 2–1 | 0–3 | 0–1 | 3–10 |
Doubles performance timeline[edit]
Current up to 2013 US Open.
Tournament | 2011 | 2012 | 2013 | W–L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||
Australian Open | 2R | 1R | 1R | 1–3 | ||||||||||||
French Open | 3R | 1R | A | 2–2 | ||||||||||||
Wimbledon | 1R | 2R | 1R | 1–3 | ||||||||||||
US Open | A | 1R | A | 0–1 | ||||||||||||
Win–Loss | 3–4 | 1–4 | 0–2 | 4–9 |
Wins over top 10 players
# | Player | Rank | Event | Surface | Rd | Score | Brown Rank |
---|---|---|---|---|---|---|---|
2014 | |||||||
1. | John Isner | 9 | U.S. Men's Clay Court Championships, USA | Clay | 2R | 6–4, 6–7(7–9), 7–6(7–4) | 101 |
2. | Rafael Nadal | 1 | Halle Open, Germany | Grass | 2R | 6–4, 6–1 | 85 |
2015 | |||||||
3. | Rafael Nadal | 10 | Wimbledon, London, England | Grass | 2R | 7–5, 3–6, 6–4, 6–4 | 102 |
No comments:
Post a Comment