BLACK SOCIAL HISTORY Majed Abdullah (Arabic: ماجد عبد الله) (born November 1, 1959 in Jeddah) He played as a striker for Al Nassr FC and Saudi national team. He was one of the top international scorers in the world (115 goals). He won Asian Footballer of the Year three times in 1984, 1985 and 1986. He won the AFC Asian Cup twice in 1984 and 1988. He has been the league's top scorer 6 times and was nicknamed the "Arabian Jewel".
Childhood
Abdullah was born in the Al-Baghdadia District in Jeddah, close to Al-Ittihad Club. Majed is the second son of Ahmed Abdullah. Being a neighbor to a sports club alongside with being the son of a football manager made the child Majed live in a football environment. All the pictures in the house were on the walls and all the conversations between Majed's father and his guests were about football and that made the young Majed a football lover from the beginning.
In the mid-1960s, Majed and his family moved to Riyadh where his father got a job as the manager of Al-Nassr youth team. Majed joined "Al-Jazaeria Elementary School" and the 3 year old kid was passionately watching the older kids playing football. Couple of years later, Majed started participating in the school team and the neighborhood team as a goalkeeper. One day, the team striker was absent and Majed replaced him to guide his team to a 3-1 victory. Majed's Family moved to Hotat Khaled District and the young Majed joined "Al-Motawasta Al-Thania" high school. Majed and his young neighbors formed a team they called "Al-Ittifaq". They tried to participate in one of the most famous tournaments but their request was rejected due to their young age. The kids didn't give up and challenged one of Riyadh's best teams for a place in that tournament and surprisingly they won 3-1 with 2 goals from the young talent "Majed Abdullah". "Al-Ittifaq" was accepted to compete regardless of its members young age, and the team went on to win the championship.
Club career
Mohammed Al-Hudayan, a teammate at Al-Ittifaq, recommended Abdullah to Al-Nassr president Prince Abdulrahman Bin Saud, as did Al-Ittifaq's trainer Nasseb Awad to Khaled Al-Turki and Al-Nassr coach Brocic Ljubisa (Broshtch). Brocic went to see Abudullah unannounced at Al-Ittifaq's training field in Al-Batha, and requested that the club sign him. Abdullah joined Al-Nassr in November 1975.
Abdullah spent 2 years playing for the youth teams before joining the senior team., making his senior debut in a friendly against the Moroccan team Al-Fath in January 1977. His competitive debut came against Al-Shabab later the same month, followed by his first goal for the club against Al-Wehda in March 1977.Majed spent that season as a substitute but the injury of Al-Nassr number 1 striker Mohammed Saad Al-Abdali gave the young talent the chance where he started the last 4 matches of the season scoring 4 goals which was a huge achievement for a 17 year old player. Majed started his career with the shirt number 14 before switching to his legendary number 9. Majed went on to represent Al-Nassr for more than 20 years scoring 320 goals making him Al-Nassr greatest player ever.
National team
Under 17 Team
In August 1977, Majed was chosen to represent the Saudi Arabia under 17 soccer team in Tabriz Championship in Iran. Majed's beginning was stunning. He amazed everyone in the tournament including his own trainer "Jeff Faundon" and went on to score 7 goals in 3 matches (2 against Iran – 2 against Bulgaria – 3 against Russia) to become the tournament's top scorer.
The Senior Team
Majed made his senior team debut in 1978 in a friendly against Portuguese giants Benfica where he scored 2 goals in his first ever international match when he was only 18. His official debut was against Kenya in the same year. Majed represented Saudi national team continuously for 16 years where injury was the only reason to keep him out the National Team.
Goals
Majed Goals with Club
From 1977 to 1998, Majed scored for the club Al Nassr FC 321 goals* (260 goals Class A in 240 matches).
Season | League | Cup* | Gulf | Asia* | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1976–1977 | 5 | 4 | 4 | 5 | - | - | - | - | 9 | 9 |
1977–1978 | 12 | 12 | 2 | 2 | - | - | - | - | 14 | 14 |
1978–1979 | 13 | 18 | 3 | 6 | - | - | - | - | 16 | 24 |
1979–1980 | 13 | 17 | - | - | - | - | - | - | 13 | 17 |
1980–1981 | 15 | 21 | 4 | 4 | - | - | - | - | 19 | 25 |
1981–1982 | 6 | 9 | 1 | 1 | - | - | - | - | 7 | 10 |
1982–1983 | 11 | 14 | 3 | 3 | 4 | 3 | - | - | 18 | 20 |
1983–1984* | - | - | - | - | - | - | - | - | - | - |
1984–1985 | 4 | 1 | - | - | - | - | - | - | 4 | 1 |
1985–1986 | 12 | 15 | 2 | 1 | - | - | - | - | 14 | 16 |
1986–1987 | 11 | 15 | 4 | 5 | - | - | - | - | 15 | 20 |
1987–1988 | 6 | 5 | 3 | 2 | - | - | - | - | 9 | 7 |
1988–1989 | 15 | 19 | 4 | 5 | - | - | - | - | 19 | 24 |
1989–1990 | 12 | 13 | 3 | 5 | - | - | - | - | 15 | 18 |
1990–1991 | 11 | 10 | 4 | 5 | 4 | 5 | - | - | 19 | 20 |
1991–1992 | 2 | 3 | - | - | - | - | 2 | 1 | 4 | 4 |
1992–1993 | 5 | 4 | 1 | 0 | - | - | - | - | 6 | 4 |
1993–1994* | - | - | - | - | - | - | - | - | - | - |
1994–1995 | 8 | 8 | 1 | 1 | - | - | - | - | 9 | 9 |
1995–1996 | 3 | 0 | 2 | 2 | 4 | 5 | 6 | 0 | 15 | 7 |
1996–1997 | 4 | 2 | 1/2 | 0/4 | 3 | 3 | 3 | 1 | 13 | 10 |
1997–1998 | - | - | - | - | - | - | 2 | 1 | 2 | 1 |
Total | 168 | 190 | 44 | 51 | 15 | 16 | 13 | 3 | 240 | 260 |
- Majed scored 61 goals in friendly matches with Al Nassr club + 260 goals (Official matches) = 321 goals.
- The Cup: King's Cup 1977-1990 (33m/39g), Crown Cup 1991-1997 (9m/8g), SF Cup in 1997 (2m/4g).
- Asia: Champions League 1996 and 1997 (9m/1g), Cup Winners Cup 1991 and 1998 (4m/2g).
- 1984 and 1994: Did not play in the season because of joining with the national team.
Majed Goals with National Team
From 1978 to 1994, Majed scored for National Team 229 goals* (115 goals Class A in 185 matches).
Goals | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1. | 03/05/1978 | Riyadh | Pakistan | 6/0 | International Cup |
2. | |||||
3. | 06/05/1978 | Riyadh | Kenya | 2/0 | International Cup |
4. | 28/09/1978 | Jeddah | Morocco | 4/1 | Friendly Match |
5. | |||||
6. | 12/12/1978 | Bangkok | Qatar* | 2/2 | Asian Games |
7. | 24/03/1979 | Baghdad | United Arab Emirates | 2/1 | Gulf Cup of Nations |
8. | 24/03/1979 | Baghdad | Oman | 4/0 | Gulf Cup of Nations |
9. | 04/04/1979 | Baghdad | Qatar | 7/0 | Gulf Cup of Nations |
10. | |||||
11. | |||||
12. | |||||
13. | |||||
14. | 30/01/1980 | Riyadh | South Korea | 1/3 | Friendly Match |
15. | 29/09/1980 | Izmir | Malaysia | 3/0 | Championship Games |
16. | 30/09/1980 | Izmir | Cyprus* | 2/0 | Championship Games |
17. | 12/12/1980 | Riyadh | Indonesia | 8/0 | Friendly Match |
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | 14/12/1980 | Jeddah | Indonesia | 3/0 | Friendly Match |
23. | |||||
24. | 17/10/1981 | Riyadh | South Korea | 2/0 | Friendly Match |
25. | 20/10/1981 | Riyadh | Venezuela | 3/1 | Friendly Match |
26. | |||||
27. | 12/11/1981 | Kuala Lumpur | China PR | 2/4 | 1982 World Cup qualification |
28. | 20/10/1981 | Auckland | New Zealand | 2/2 | 1982 World Cup qualification |
29. | |||||
30. | 29/03/1982 | Abu Dhabi | Qatar | 1/0 | Gulf Cup of Nations |
31. | 02/04/1982 | Abu Dhabi | Bahrain | 2/2 | Gulf Cup of Nations |
32. | |||||
33. | 19/10/1982 | Riyadh | Kuwait | 3/1 | World Military Cup qualifying* |
34. | |||||
35. | 12/11/1982 | Singapore | Singapore | 1/1 | Friendly Match |
36. | 28/02/1983 | Abu Dhabi | Kuwait | 1/2 | World Military Cup qualifying |
37. | 01/10/1983 | New Delhi | India | 2/1 | 1984 Olympiad Los Angeles qualifying* |
38. | 06/11/1983 | Riyadh | India | 5/0 | 1984 Olympiad Los Angeles qualifying |
39. | |||||
40. | |||||
41. | |||||
42. | 11/11/1983 | Riyadh | Malaysia | 2/0 | 1984 Olympiad Los Angeles qualifying |
43. | |||||
44. | 02/12/1983 | Riyadh | Somalia | 1/0 | Arab Nations Cup qualifying |
45. | 09/12/1983 | Riyadh | Sudan | 3/0 | Arab Nations Cup qualifying |
46. | |||||
47. | 21/02/1984 | Riyadh | Algeria | 4/2 | Friendly Match |
48. | |||||
49. | 10/03/1984 | Muscat | Qatar | 1/2 | Gulf Cup of Nations |
50. | 15/04/1984 | Singapore | New Zealand | 3/1 | 1984 Olympiad Los Angeles qualifying |
51. | |||||
52. | 22/04/1984 | Singapore | Kuwait | 4/1 | 1984 Olympiad Los Angeles qualifying |
53. | |||||
54. | 24/04/1984 | Singapore | South Korea | 5/4 | 1984 Olympiad Los Angeles qualifying |
55. | |||||
56. | 30/07/1984 | Los Angeles | Brazil | 1/3 | 1984 Olympiad Los Angeles Finals |
57. | 25/09/1984 | Khobar | Iceland | 1/2 | Friendly Match |
58. | 08/10/1984 | Jeddah | Thailand | 2/1 | Friendly Match |
59. | 19/10/1984 | Jeddah | Nepal | 7/0 | Asian Cup qualification |
60. | 22/10/1984 | Jeddah | United Arab Emirates | 1/0 | Asian Cup qualification |
61. | 24/10/1984 | Jeddah | Sri Lanka | 5/0 | Asian Cup qualification |
62. | |||||
63. | |||||
64. | 26/10/1984 | Jeddah | Oman | 6/0 | Asian Cup qualification |
65. | |||||
66. | |||||
67. | 02/12/1984 | Singapore | South Korea | 1/1 | Asian Cup |
68. | 02/12/1984 | Singapore | Iran* | 1/1 5–4 (pen.) | Asian Cup |
69. | 02/12/1984 | Singapore | China PR | 2/0 | Asian Cup |
70. | 05/08/1985 | Rabat | Yemen | 2/0 | Arab Games |
71. | 08/08/1985 | Rabat | United Arab Emirates | 1/0 | Arab Games |
72. | 14/08/1985 | Rabat | Iraq* | 1/2 | Arab Games |
73. | 08/09/1985 | Taif | Iraq | 3/1 | Friendly Match |
74. | |||||
75. | 23/03/1986 | Manama | Kuwait | 1/3 | Gulf Cup of Nations |
76. | 25/03/1986 | Manama | Bahrain | 1/2 | Gulf Cup of Nations |
77. | 28/03/1986 | Manama | Oman | 3/1 | Gulf Cup of Nations |
78. | |||||
79. | 29/08/1986 | Singapore | Ireland | 1/1 | Friendly Match |
80. | 21/09/1986 | Seoul | Malaysia | 3/1 | Asian Games |
81. | |||||
82. | 25/09/1986 | Seoul | Indonesia | 2/0 | Asian Games |
83. | |||||
84. | 18/04/1987 | Riyadh | Oman | 1/0 | 1988 Olympiad Seoul qualifying |
85. | 20/04/1987 | Riyadh | Bahrain | 2/0 | 1988 Olympiad Seoul qualifying |
86. | |||||
87. | 01/01/1988 | Muscat | Iraq | 1/1 | 1988 Olympiad Seoul qualifying |
88. | 17/02/1988 | Riyadh | Scotland | 2/2 | Friendly Match |
89. | 09/03/1988 | Riyadh | Bahrain | 1/0 | Gulf Cup of Nations |
90. | 13/03/1988 | Riyadh | United Arab Emirates | 2/2 | Gulf Cup of Nations |
91. | 23/06/1988 | Melbourne | New Zealand | 2/3 | Friendly Match |
92. | |||||
93. | 29/06/1988 | Melbourne | Hong Kong | 3/0 | Friendly Match |
94. | 06/07/1988 | Adelaide | Argentina | 2/2 | Gold Cup |
95. | 13/07/1988 | Melbourne | Brazil | 1/4 | Gold Cup |
96. | 13/11/1988 | Riyadh | Malaysia | 6/0 | Friendly Match |
97. | |||||
98. | |||||
99. | 16/11/1988 | Riyadh | England | 1/1 | Friendly Match |
100. | 23/11/1988 | Khobar | Tunisia | 1/0 | Friendly Match |
101. | 15/12/1988 | Doha | Iran | 1/0 | Asian Cup |
102. | 15/03/1989 | Jeddah | Syria | 5/4 | 1990 World Cup qualification |
103. | 05/04/1989 | Jeddah | Yemen | 1/0 | 1990 World Cup qualification |
104. | 19/09/1990 | Beijing | Singapore | 3/0 | Friendly Match |
105. | |||||
106. | 24/09/1990 | Beijing | Bangladesh | 3/0 | Asian Games |
107. | |||||
108. | 11/09/1992 | Halab | Syria | 1/1 | Arab Nations Cup |
109. | 18/04/1993 | Singapore | New Zealand | 3/1 | Friendly Match |
110. | 22/04/1993 | Singapore | Singapore | 3/0 | Friendly Match |
111. | 16/05/1993 | Riyadh | Malaysia | 3/0 | 1994 World Cup qualification |
112. | |||||
113. | 18/05/1993 | Riyadh | Kuwait | 2/0 | 1994 World Cup qualification |
114. | 27/09/1993 | Dammam | Costa Rica | 3/2 | Friendly Match |
115. | 04/06/1994 | Pomona | Trinidad and Tobago | 3/1 | Friendly Match |
- Majed scored 114 goals in friendly matches against clubs + 115 goals = 229 goals.
- Goals (No. 6,16,68,72) There is a dispute in the record Matches and goals.
- World Military Cup in 1983 was at the level of the first team "Class A".
- Olympiad 1984 and 1988 was at the level of the first team "Class A".
Majed Career Statistics[edit]
From 1977 to 1998, Majed scored 550 goals (375 goals Class A in 425 matches), achieved 50 achievement in every year even retiring.
Season | Goals | Scorer | Champions | Awards | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Club | National | Club | National | Club | National | Club | National | Goals | Achieve. | |
1976 1977 | 9 | 7* | - | Top Scorer cycle Tabriz U17 | - | - | - | - | 9 | 1 |
1977 1978 | 14 | 6 | 2nd Scorer league | - | - | - | - | - | 20 | 1 |
1978 1979 | 24 | 7 | Top Scorer league & Cub | - | - | - | - | - | 31 | 2 |
1979 1980 | 17 | 10 | Top Scorer league | - | League | - | - | - | 27 | 2 |
1980 1981 | 25 | 6 | Top Scorer league | - | League & Cup | - | Arabian Golden Boot | - | 31 | 4 |
1981 1982 | 10 | 6 | - | Top Scorer Gulf Cup | - | - | - | - | 16 | 1 |
1982 1983 | 20 | 11 | Top Scorer league | Top Scorer Arab Cup qualifying | - | - | - | - | 31 | 2 |
1983 1984 | - | 23 | - | Top Scorer Asia Cup & Olympic qualifying | - | Asia Cup & Qualify to Olympics | - | Asian Player of the Year | 23 | 5 |
1984 1985 | 1 | 5 | - | Top Scorer Arab Games | - | - | - | Asian Player of the Year | 6 | 2 |
1985 1986 | 16 | 9 | Top Scorer league | - | Cup | - | - | Asian Player of the Year | 25 | 3 |
1986 1987 | 20 | 3 | Top Scorer Cup & 2nd Scorer league | - | Cup | - | Arabian Silver Boot | - | 23 | 4 |
1987 1988 | 7 | 15 | Top Scorer Cup | - | - | Asia Cup | - | 3rd-Best Asian Player | 22 | 3 |
1988 1989 | 24 | 2 | Top Scorer league & Cup | - | League | - | Arabian Golden Boot | 2nd-Best Asian Player | 26 | 5 |
1989 1990 | 18 | 4 | 2nd Scorer league | - | Cup | - | - | - | 22 | 2 |
1990 1991 | 20 | - | Top Scorer Cup | - | - | - | - | - | 20 | 1 |
1991 1992 | 4 | 1 | Top Scorer Gulf Cup clubs | - | - | - | - | - | 5 | 1 |
1992 1993 | 4 | 6 | - | - | - | Qualify to World cup | - | - | 10 | 1 |
1993 1994 | - | 1 | - | - | - | Second round in World Cup | - | - | 1 | 1 |
1994 1995 | 9 | - | - | - | League | - | AFC Player of the Month June | Record holder in the Century Club | 9 | 3 |
1995 1996 | 7 | - | Top Scorer Gulf Cup clubs | - | Gulf Cup clubs | - | AFC Player of the Month January | - | 7 | 3 |
1996 1997 | 10 | - | 2nd Scorer Gulf Cup clubs | - | Gulf Cup clubs | - | - | - | 10 | 2 |
1997 1998 | 1 | - | - | - | Asian Cup Winners | - | - | - | 1 | 1 |
Total | 260 | 115 | 17 | 6 | 11 | 5 | 5 | 6 | 375 | 50 |
- 7 goals with the national team U17 has not calculated in total.
Majed Scoring Statistics
Statistics all goals official and friendly for the club and the national team.
Scoring for | Classification | Goals |
---|---|---|
Al Nassr FC | Saudi Premier League | 190 |
Al Nassr FC | King Cup | 39 |
Al Nassr FC | Crown Cup | 8 |
Al Nassr FC | Saudi Federation Cup | 4 |
Al Nassr FC | Regional and Continental Matches | 19 |
Al Nassr FC | Friendly Matches | 61 |
National Team | Official Matches | 79 |
National Team | Friendly Matches (Against National teams) | 36 |
National Team | Friendly Matches (Against Clubs) | 114 |
Total | 550 |
Majed "Icon of hat-trick"
Majed scored a hat-trick* goals 28 times (a record).
Scoring for | Hat-trick | Super hat-trick | Mister hat-trick | Total |
---|---|---|---|---|
Al Nassr FC | 14 | 2 | 1 | 17 |
National Team | 7 | 2 | 2 | 11 |
Total | 21 | 4 | 3 | 28 |
- Hat-trick 3 goals, Super hat-trick 4 goals, Mister hat-trick 5 goals.
- Majed scored Super hat-trick in meantime 15 minute against India in 06/11/1983.
[show]No. | Date | Venue | Opponent | Score | Result | Competition |
---|
Majed Goals Top 10 by Teams
The Clubs and national teams That received the most goals by teams.
No. | Arab and Asian clubs | Total | European and Latin clubs | Total | National Teams | Total |
---|---|---|---|---|---|---|
1. | Al Ittifaq | 29 | Standard Liege | 5 | Malaysia | 10 |
2. | Al Ahli | 24 | Atletico Marbella | 4 | Indonesia | 9 |
3. | Al Hilal | 21 | Setubal | 4 | Qatar | 8 |
4. | Al Ittihad | 19 | Vasco da Gama | 3 | Kuwait | 7 |
5. | Al Wehda | 19 | Botafogo | 3 | New Zealand | 7 |
6. | Al Qadsia | 18 | Bonsucesso | 3 | Oman | 7 |
7. | Al Nahda | 18 | Portuguesa | 3 | Bahrain | 6 |
8. | Al Shabab | 15 | Americano | 3 | South Korea | 5 |
9. | Al Riyadh | 15 | Boca Juniors | 2 | Singapore | 4 |
10. | Ohod | 13 | São Paulo | 2 | Iraq | 4 |
Majed Goals Top 10 by Countrys
The Clubs and national teams That received the most goals by The Countrys.
No. | Countrys | Clubs | National Teams | Total |
---|---|---|---|---|
1. | Saudi Arabia | 241 | - | 241 |
2. | Brazil | 35 | 2 | 37 |
3. | Singapore | 13 | 4 | 17 |
4. | Qatar | 6 | 8 | 14 |
5. | Portugal | 14 | 0 | 14 |
6. | Oman | 6 | 7 | 13 |
7. | Malaysia | 0 | 10 | 10 |
8. | Kuwait | 3 | 7 | 10 |
9. | Indonesia | 0 | 9 | 9 |
10. | England | 8 | 1 | 9 |
Majed All Goals by Continents
All goals of Majed against clubs and national teams by continent.
No. | Countrys | Clubs | National Teams | Total |
---|---|---|---|---|
1. | Asian | 333 | 87 | 360 |
2. | Europe | 63 | 5 | 68 |
3. | South America | 38 | 5 | 43 |
4. | Africa | 1 | 9 | 10 |
5. | Oceania | 0 | 7 | 7 |
6. | North America | 0 | 2 | 2 |
Total | 435 | 115 | 550 |
Firsts in Majed life
- First training camp with Al-Nasr was in London in 1976.
- First training camp with the National Team (under 17) was also in London in 1977.
- First coach with Al-Nasr was Ljubiša Broćić
- First coach with the National Team (under 17) was Jeff Faundon.
- First shirt number with Al-Nasr was 14.
- First shirt number with the National Team was 17.
- First match with Al-Nasr was against Al-Fath from Morocco in a friendly in 15-1-1977.
- First official match with Al-Nasr was against Al-Shabab in 22-1-1977.
- First goal with Al-Nasr was against Al-Wehda in 18-3-1977.
- First international goal was against Iran under 17 in 15-8-1977.
- First goal with the Saudi Senior Team was in a friendly against Benfica in January 1978.
- First official goal with the Saudi Senior Team was against Kenya in January 1978.
- First official Globally goal with the Saudi Senior Team was against Brazil in Olympic Games Los Angeles 1984.
- First "League Top Scorer" Trophy was in 1978-1979 season.
Lasts in Majed life
- Last local match was against Al-Hilal in 1996-1997 season.
- Last local goal was against Al-Ittifaq in January 1997.
- Last local trophy was the Saudi Premier League 1994-1995 season.
- Last International match was against Belgium during 1994 FIFA World Cup in 29-6-1994.
- Last International goal was against Kuwait during 1994 FIFA World Cup qualifications.
- Last Globally goal with the Saudi Senior Team was against Brazil in Golden Cup Confederations in Australia 1988.
- Last goal with Al-Nasr was against Kopetdag of Turkmenistan in 11-4-1998.
- Last match with Al-Nasr was against Suwon Samsung Bluewings in the Asian Cup Winners Cup final on 13-4-1998.
- Last "League Top Scorer" Trophy was in 1988-1989 season.
Achievements
Club
- Saudi Premier League: Winner 1980, 1981, 1989, 1995
- Saudi King Cup: Winner 1981, 1986, 1987, 1990
- Gulf Club Champions Cup: Winner 1997, 1996
- Asian Cup Winners Cup: Winner 1997–98
- Asian Super Cup: Winner 1998 (Team Manager)
- FIFA Club World Cup: Qualify 2000 (Team Manager)
Country
- AFC Asian Cup: Winner 1984, 1988
- Asian Games: 2nd 1986
- Arab Cup: 2nd 1992
- FIFA World Cup: 2nd Stage 1994
- Olympic Games: Finals 1984
Individual
- Saudi Premier League: Top Scorer 1979, 1980, 1981, 1983, 1986, 1989
- Saudi King Cup: Top Scorer 1979, 1987, 1989, 1990
- Saudi Crown Cup: Top Scorer 1991
- Gulf Club Champions Cup: Top Scorer 1991, 1996
- Gulf Cup of Nations: Top Scorer 1982
- Arab Nations Cup qualifying: Top Scorer 1983
- Arab Games: Top Scorer 1985
- International Friendship Cup: Top Scorer 1978
- Asian Cup qualification: Top Scorer 1984
- Los Angeles Olympics qualifying: Top Scorer 1984
- Arabian Golden Boot: Winner 1981, 1989
- Asian Player of the Year: Winner 1984, 1985, 1986 - 3rd 1988 - 2nd 1989
- Asian Player of the Month: Winner 1 June 1995, January 1997 (AFC)
- Asia Players of the Century: 1st Intra-Asia, 3rd With Asian players in Europe (AFC)
- Record holder in the Century Club: with 147 caps from 1995 up to 1998 (FIFA)
- Arabian Player of the Century: 1st Py Al-Jazeera Channel (beIN Sports)
- Best football player in the history of Saudi Arabia: 1st Py Zogby International (IBOPE)
- Saudi Arabia Athlete of the Century: 1st Py (AFP)
- Saudi Arabia Player of the Century: 1st Py (IFFHS)
- FIFA Player of the Century: Ranking 64 Py (FIFA)
- Best league scorers in the century: 6 Py (IFFHS)
Farewell match
On 20/05/2008— after 10 years from Majed's last match— a big farewell match was organised between Al-Nasr and Real Madrid who were just crowned with their 31st La Liga title. 70,000 people packed in King Fahd Stadium and additional 30,000 went back home because there were no more space. The match ended 4-1 in favour of Al-Nasr with 2 goals from Malek Mouath and a goal from Saud Kariri and Nashat Akram. Arjen Robben scored Real Madrid's only goal.
No comments:
Post a Comment