BLACK SOCIAL HISTORY
Erwin Kostedde
Personal information | |||
---|---|---|---|
Date of birth | 21 May 1946 | ||
Place of birth | Münster, Germany | ||
Height | 1.77 m (5 ft 10 in) | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1965–1967 | SC Preußen Münster | 35 | (18) |
1967–1968 | MSV Duisburg | 19 | (5) |
1968–1971 | R. Standard de Liège | 52 | (43) |
1971–1975 | Kickers Offenbach | 129 | (80) |
1975–1976 | Hertha BSC | 26 | (14) |
1976–1978 | Borussia Dortmund | 48 | (18) |
1978 | Union Solingen | 2 | (0) |
1978–1979 | R. Standard de Liège | 15 | (6) |
1979–1980 | Stade Lavallois | 34 | (21) |
1980–1982 | SV Werder Bremen | 75 | (38) |
1982–1983 | VfL Osnabrück | 30 | (12) |
National team | |||
1974–1975 | West Germany[1] | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only.
† Appearances (Goals). |
Erwin Kostedde (born 21 May 1946) is a German former footballer. The son of a German mother and an African-American father, Kostedde was the first black player to play for West Germany,[2] and was the top scorer in the Belgian League in 1970–71 and in Ligue 1 in 1979–80.
He scored 98 goals in 218 Bundesliga matches.[3]
No comments:
Post a Comment