BLACK SOCIAL HISTORY Mel Carter (born April 22, 1939, Cincinnati, Ohio) is an American singer and actor. He is best known for his 1965 million-selling recording, "Hold Me, Thrill Me, Kiss Me".
Biography
Carter recorded for Sam Cooke's SAR record label in the early 1960s. He had his first hit in 1962 at the age of nineteen with "When a Boy Falls in Love", which was co-written by Cooke.
By the time he reached his commercial peak with Imperial Records in the middle of the decade, he was specializing in pop ballads. His biggest success was the Top 10 Billboard Hot 100 hit, "Hold Me, Thrill Me, Kiss Me," which reached Number 8, in 1965. It sold over one million copies, and was awarded a gold disc.[1] He had a couple of other Top 40 entries over the next year, "Band of Gold" and "All of a Sudden My Heart Sings", as well as a few other easy listening sellers.
Carter later acted on television programmes such as Quincy, M.E., Sanford and Son, Marcus Welby, M.D. and Magnum, P.I..
Singles
Year | Title | Chart positions | |||
---|---|---|---|---|---|
US | US AC | CAN | CAN AC | ||
1963 | "When a Boy Falls in Love"A | 44 | — | — | — |
1965 | "The Richest Man Alive" | 104 | — | — | — |
"Hold Me, Thrill Me, Kiss Me" | 8 | 1 | 2 | — | |
"(All of a Sudden) My Heart Sings" | 38 | 3 | — | 6 | |
1966 | "Love Is All We Need" | 66 | 4 | 65 | 2 |
"Band of Gold" | 32 | 1 | 38 | — | |
"You, You, You" | 49 | 11 | 38 | — | |
"Take Good Care of Her" | 78 | — | — | — | |
1967 | "As Time Goes By" | 111 | — | — | — |
"Be My Love" | 132 | 23 | — | — | |
1968 | "I Pretend" | — | 38 | — | — |
1974 | "I Only Have Eyes for You" | 104 | 39 | — | — |
1976 | "My Coloring Book" | — | 47 | — | — |
1981 | "You Changed My Life" | — | — | — | 12 |
- A"When a Boy Falls in Love" also peaked at #30 on R&B charts.
No comments:
Post a Comment