BLACK SOCIAL HISTORY Bob "Bombardier" Satterfield (November 9, 1923 in St. Louis, MO – June 1, 1977), was a heavyweight boxer who fought from 1945-1957. Satterfield, who never fought for the title, retired with a record of 50 wins (35 KOs), 25 losses and 4 draws. He is in Ring magazine's list of 100 greatest punchers of all time at number 58. Satterfield later died from cancer at the age of 53.
Amateur career
Satterfield was the Chicago City Golden Gloves 147-pound champion in 1941.
Professional career
Satterfield, known for his punching power and aggressive style, was a fan favorite. His poor stamina and weak chin often cost him fights, however. In his bout against heavyweight contender Rex Layne on March 9, 1951, Satterfield hurt Layne, and knocked him down for an eight count in the first round. Layne slowly retook control of the fight, and ultimately knocked out Satterfield in the eighth round.
Satterfield was knocked out in 7 rounds by future middleweight champion Jake LaMotta on September 12, 1946. He was also knocked out in 2 rounds by former heavyweightchampion Ezzard Charles on January 13, 1954. Satterfield did score a knockout over heavyweight contender Cleveland Williams and also beat the dangerous giant Cuban Nino Valdes, but lost by KO to light heavyweight champion Archie Moore, and dropped 2 out of 3 to future light heavyweight champion Harold Johnson.
In the media
The 2007 motion picture Resurrecting the Champ is based on an L.A. Times Magazine article[1] about a reporter named Erik Kernan Jr. who finds a homeless man claiming to be Bob Satterfield and writes an article about him in the Denver Times Magazine. The film stars Samuel L. Jackson, Josh Hartnett and Alan Alda and was directed by Rod Lurie.
Trivi
- Satterfield served in the United States Army from 1942-45.
- It has been reported that he was friends with musician Miles Davis and introduced Muhammad Ali to his first wife.
Professional boxing record
50 Wins (35 knockouts, 15 decisions), 25 Losses (13 knockouts, 12 decisions), 4 Draws [1] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 34-11-6 | Howard "Honeyboy" King | SD | 10 | 21/11/1957 | Oakland Auditorium Arena, Oakland, California | 94-97, 97-95, 98-95. |
Win | 13-3 | Garvin Sawyer | SD | 10 | 21/10/1957 | Enright Theatre, Pittsburgh, Pennsylvania | 46-44, 46-44, 44-45. |
Loss | 23-11-2 | Bert Whitehurst | UD | 10 | 01/10/1957 | Toledo Sports Arena, Toledo, Ohio | |
Loss | 20-16-3 | Julio Mederos | PTS | 10 | 03/06/1957 | New Frontier Hotel and Casino, Las Vegas, Nevada | |
Win | 28-12-2 | Frankie Daniels | MD | 10 | 16/05/1957 | Sacramento Memorial Auditorium, Sacramento, California | 97-97, 97-94, 98-95. |
Win | 8-6-1 | Ben Wise | KO | 1 | 15/04/1957 | Oakland Auditorium Arena, Oakland, California | Wise knocked out at 1:22 of the first round. |
Loss | 51-8 | Harold "Hercules" Johnson | UD | 10 | 12/03/1957 | Miami Beach Auditorium, Miami Beach, Florida | 93-96, 91-97, 93-98. |
Win | 19-15-3 | Julio Mederos | UD | 10 | 04/02/1957 | Milwaukee Arena, Milwaukee, Wisconsin | 99-92, 99-94, 98-93. |
Win | 29-11-5 | Chicago Dale Hall | KO | 5 | 08/01/1957 | Keller Auditorium, Portland, Oregon | Hall knocked out at 2:57 of the fifth round. |
Win | 12-1-1 | Warnell Lester | KO | 10 | 27/11/1956 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 25-3 | Claude Chapman | KO | 7 | 12/11/1956 | Rhode Island Auditorium, Providence, Rhode Island | |
Loss | 18-2-2 | Hal Carter | TKO | 5 | 01/08/1956 | Syracuse War Memorial Arena, Syracuse, New York | |
Win | 30-4-2 | Johnny Summerlin | UD | 10 | 20/06/1956 | Chicago Stadium, Chicago, Illinois | |
Win | 10-0 | Jim Persey | PTS | 10 | 10/04/1956 | Miami Beach Auditorium, Miami Beach, Florida | |
Loss | 17-1-2 | Hal Carter | UD | 10 | 20/03/1956 | Miami Beach Auditorium, Miami Beach, Florida | 94-97, 93-98, 92-99. |
Draw | 17-1-1 | Hal Carter | PTS | 10 | 28/02/1956 | Miami Beach Auditorium, Miami Beach, Florida | 96-97, 96-96, 97-95. |
Loss | 24-11-1 | John Holman | TKO | 8 | 11/01/1956 | Chicago Stadium, Chicago, Illinois | |
Win | 30-6 | Paul Andrews | KO | 9 | 06/12/1955 | Buffalo Memorial Auditorium, Buffalo, New York | |
Win | 32-9-3 | Nino Valdes | UD | 10 | 17/08/1955 | Chicago Stadium, Chicago, Illinois | 98-92, 97-93, 97-88. |
Draw | 24-6 | Joey Rowan | PTS | 10 | 19/07/1955 | Miami Beach Auditorium, Miami Beach, Florida | |
Loss | 25-9 | Archie McBride | SD | 10 | 11/05/1955 | Chicago Stadium, Chicago, Illinois | 94-95, 94-96, 95-90. |
Loss | 26-7-2 | Joe Lindsay | UD | 10 | 19/04/1955 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 20-6-2 | Marty Marshall | PTS | 10 | 22/03/1955 | Miami Beach Auditorium, Miami Beach, Florida | |
Loss | 19-5-2 | Marty Marshall | KO | 2 | 30/11/1954 | Marigold Gardens, Chicago, Illinois | Satterfield knocked out at 2:09 of the second round. |
Win | 19-9-1 | John Holman | KO | 1 | 10/11/1954 | Chicago Stadium, Chicago, Illinois | Holman knocked out at 1:16 of the first round. |
Win | 23-8-1 | Frankie Daniels | TKO | 7 | 30/08/1954 | St. Nicholas Arena, New York City | Referee stopped the bout at 2:44 of the seventh round. |
Win | 18-8-1 | John Holman | KO | 10 | 20/07/1954 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 31-1 | Cleveland Williams | KO | 3 | 22/06/1954 | Miami Beach Auditorium, Miami Beach, Florida | |
Loss | 50-18-2 | Charley Doc Williams | SD | 10 | 01/06/1954 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 10-1-2 | Julio Mederos | KO | 2 | 11/05/1954 | Miami Beach Auditorium, Miami Beach, Florida | |
Loss | 82-10-1 | Ezzard Charles | KO | 2 | 13/01/1954 | Chicago Stadium, Chicago, Illinois | |
Win | 61-12-4 | Ray Augustus | KO | 8 | 15/12/1953 | Rainbo Arena, Chicago, Illinois | |
Win | 30-2-1 | Bob "The Grinder" Baker | KO | 1 | 01/07/1953 | Chicago Stadium, Chicago, Illinois | Baker knocked out at 2:32 of the first round. |
Win | 9-4 | Gene Brown | KO | 2 | 03/06/1953 | St. Louis Arena, Saint Louis, Missouri | |
Win | 4-14-1 | Murray Barnett | KO | 3 | 15/05/1953 | Chicago Stadium, Chicago, Illinois | |
Loss | 36-5 | Harold "Hercules" Johnson | KO | 2 | 06/10/1952 | Philadelphia Arena, Philadelphia, Pennsylvania | Satterfield knocked out at 1:58 of the second round. |
Win | 35-4 | Harold "Hercules" Johnson | SD | 10 | 06/08/1952 | Chicago Stadium, Chicago, Illinois | 51-49, 48-52, 54-46. |
Loss | 30-2-1 | Clarence Henry | TKO | 1 | 30/01/1952 | Chicago Stadium, Chicago, Illinois | Referee stopped the bout at 1:41 of the first round. |
Loss | 11-0 | Wes Bascom | SD | 10 | 15/11/1951 | St. Louis Arena, Saint Louis, Missouri | |
Loss | 29-1-2 | Rex Layne | TKO | 8 | 09/03/1951 | Madison Square Garden, New York City | Referee stopped the bout at 2:56 of the eighth round. |
Win | 27-4-1 | Elkins Brothers | TKO | 2 | 19/01/1951 | St. Nicholas Arena, New York City | |
Win | 57-9-2 | Vern Mitchell | UD | 10 | 13/12/1950 | Chicago Stadium, Chicago, Illinois | |
Loss | 63-27-3 | Lee Oma | UD | 10 | 25/09/1950 | Buffalo Memorial Auditorium, Buffalo, New York | 4-5, 2-7, 4-6. |
Win | 62-26-3 | Lee Oma | KO | 6 | 17/05/1950 | Chicago Stadium, Chicago, Illinois | |
Win | 75-8-2 | Tommy Gomez | UD | 10 | 22/03/1950 | Chicago Stadium, Chicago, Illinois | |
Win | 38-5-1 | Nick Barone | UD | 10 | 22/02/1950 | Chicago Stadium, Chicago, Illinois | |
Win | 29-7-1 | Sylvester Perkins | TKO | 2 | 18/11/1949 | Chicago Stadium, Chicago, Illinois | |
Loss | 46-11-4 | Henry Hall | KO | 4 | 25/04/1949 | Milwaukee Auditorium, Milwaukee, Wisconsin | Satterfield knocked out at 1:40 of the fourth round. |
Loss | 98-17-7 | Archie Moore | KO | 3 | 31/01/1949 | Toledo Sports Arena, Toledo, Ohio | Satterfield knocked out at 0:25 of the third round. |
Win | 32-3-4 | Bob Amos | PTS | 10 | 10/12/1948 | International Amphitheatre, Chicago, Illinois | |
Loss | 61-15-4 | Joey Maxim | UD | 10 | 12/11/1948 | Chicago Stadium, Chicago, Illinois | |
Draw | 32-2-1 | Bob Amos | PTS | 10 | 15/09/1948 | Chicago Stadium, Chicago, Illinois | |
Win | 13-1-2 | Richard Hagan | TKO | 9 | 07/09/1948 | Marigold Gardens, Chicago, Illinois | |
Win | 41-17-4 | Oakland Billy Smith | KO | 1 | 29/06/1948 | Marigold Gardens, Chicago, Illinois | |
Win | 18-4 | Art Swiden | KO | 1 | 07/05/1948 | Chicago Stadium, Chicago, Illinois | |
Loss | 40-10-2 | Sam Baroudi | TKO | 2 | 23/01/1948 | Chicago Stadium, Chicago, Illinois | |
Win | 23-5-3 | Al Johnson | PTS | 10 | 12/11/1947 | Chicago Stadium, Chicago, Illinois | |
Win | 33-9-1 | Chuck Hunter | KO | 10 | 06/10/1947 | Chicago Stadium, Chicago, Illinois | Hunter knocked out at 2:05 of the tenth round. |
Loss | 21-3-2 | Al Johnson | UD | 8 | 18/08/1947 | Marigold Gardens, Chicago, Illinois | |
Win | 11-3-2 | Willie Moore | KO | 2 | 30/06/1947 | Marigold Gardens, Chicago, Illinois | |
Loss | 9-1 | Bob Foxworth | KO | 1 | 14/03/1947 | Chicago Stadium, Chicago, Illinois | Satterfield knocked out at 2:07 of the first round. |
Win | 10-2-1 | Willie Moore | UD | 8 | 10/02/1947 | Marigold Gardens, Chicago, Illinois | |
Loss | 59-10-3 | Jake LaMotta | KO | 7 | 12/09/1946 | Wrigley Field, Chicago, Illinois | Satterfield knocked out at 1:50 of the seventh round. |
Win | 38-54-10 | Vince Pimpinella | KO | 2 | 14/08/1946 | Comiskey Park, Chicago, Illinois | Pimpinella knocked out at 0:19 of the second round. |
Loss | 140-21-10 | Holman Williams | PTS | 10 | 25/04/1946 | Chicago Coliseum, Chicago, Illinois | |
Win | 27-6-1 | Johnny Clark | KO | 5 | 28/03/1946 | Chicago Coliseum, Chicago, Illinois | |
Win | 12-4 | Benny McCombs | KO | 2 | 26/12/1945 | Ashland Auditorium, Chicago, Illinois | McCombs knocked out at 1:18 of the second round. |
Win | 16-3-1 | Collins Brown | KO | 1 | 07/12/1945 | Chicago Stadium, Chicago, Illinois | Brown knocked out at 1:14 of the first round. |
Win | 31-10-4 | Bob Garner | KO | 2 | 14/11/1945 | Ashland Auditorium, Chicago, Illinois | McCombs knocked out at 1:18 of the second round. |
Win | 8-6 | Charley Polk | KO | 2 | 24/10/1945 | Ashland Auditorium, Chicago, Illinois | |
Win | 13-9-2 | Oscar Boyd | KO | 4 | 27/09/1945 | Milwaukee Auditorium, Milwaukee, Wisconsin | Boyd knocked out at 0:55 of the fourth round. |
Win | 21-22-7 | Curley Denton | KO | 1 | 06/09/1945 | Milwaukee Auditorium, Milwaukee, Wisconsin | Denton knocked out at 1:30 of the first round. |
Win | 13-5-2 | Vecie Van | KO | 1 | 10/08/1945 | Milwaukee Auditorium, Milwaukee, Wisconsin | |
Win | 5-5 | Herman Hayes | KO | 1 | 23/07/1945 | Marigold Gardens, Chicago, Illinois | |
Draw | 27-14-1 | Johnny Vorce | PTS | 8 | 28/05/1945 | Marigold Gardens, Chicago, Illinois | |
Win | 9-17-6 | Charley Roth | KO | 1 | 07/05/1945 | Marigold Gardens, Chicago, Illinois | |
Loss | 3-3 | Mack Parshay | KO | 1 | 02/05/1945 | Chicago Coliseum, Chicago, Illinois | Satterfield knocked out at 2:10 of the first round. |
Win | 11-5-3 | Arthur McWhorter | KO | 1 | 23/04/1945 | Marigold Gardens, Chicago, Illinois | McWhorter knocked out at 1:51 of the first round. |
Win | -- | Tom Mitchell | KO | 1 | 19/03/1945 | Marigold Gardens, Chicago, Illinois |
No comments:
Post a Comment