Justin A. Johnson (born May 5, 1981) is an American professional ice hockey player who is currently playing for the New York Islanders in the National Hockey League.
On October 7, 2010, the Manchester Monarchs signed Johnson to a professional tryout agreement. On August 5, 2011, Johnson was re-signed to a two year contract extension with the Monarchs.[1]
On August 2, 2013, the Bridgeport Sound Tigers signed Johnson to a one-year AHL contract.[2] In the following 2013–14 season, Johnson was a fixture on the Sound Tigers in adding toughness to the forward lines. On March 3, 2013, Johnson was signed to NHL contract with parent affiliate, the New York Islanders, for the remainder of the season. On April 11, 2014, Johnson made his long awaited NHL debut against the New Jersey Devils at the Prudential Center.[3]
Career statistics[edit]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001–02 | Omaha Lancers | USHL | 46 | 7 | 8 | 15 | 36 | 10 | 2 | 1 | 3 | 11 | ||
2002–03 | Alaska Anchorage Seawolves | WHCA | 33 | 3 | 5 | 8 | 12 | — | — | — | — | — | ||
2003–04 | Alaska Anchorage Seawolves | WHCA | 38 | 2 | 10 | 12 | 31 | — | — | — | — | — | ||
2004–05 | Alaska Anchorage Seawolves | WHCA | 36 | 4 | 4 | 8 | 55 | — | — | — | — | — | ||
2005–06 | Alaska Anchorage Seawolves | WHCA | 36 | 4 | 3 | 7 | 49 | — | — | — | — | — | ||
2005–06 | Alaska Aces | ECHL | 4 | 0 | 1 | 1 | 9 | — | — | — | — | — | ||
2006–07 | Alaska Aces | ECHL | 4 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||
2006–07 | Idaho Steelheads | ECHL | 12 | 0 | 1 | 1 | 27 | — | — | — | — | — | ||
2007–08 | Utah Grizzlies | ECHL | 57 | 8 | 3 | 11 | 118 | 6 | 0 | 0 | 0 | 12 | ||
2008–09 | Utah Grizzlies | ECHL | 16 | 1 | 0 | 1 | 51 | — | — | — | — | — | ||
2008–09 | Cincinnati Cyclones | ECHL | 43 | 12 | 10 | 22 | 208 | 13 | 2 | 4 | 6 | 26 | ||
2009–10 | Alaska Aces | ECHL | 54 | 3 | 4 | 7 | 249 | — | — | — | — | — | ||
2010–11 | Manchester Monarchs | AHL | 47 | 3 | 5 | 8 | 186 | 4 | 0 | 0 | 0 | 4 | ||
2011–12 | Manchester Monarchs | AHL | 44 | 1 | 2 | 3 | 187 | 1 | 0 | 0 | 0 | 2 | ||
2012–13 | Manchester Monarchs | AHL | 12 | 0 | 0 | 0 | 19 | — | — | — | — | — | ||
2013–14 | Bridgeport Sound Tigers | AHL | 50 | 1 | 4 | 5 | 195 | — | — | — | — | — | ||
2013–14 | New York Islanders | NHL | 2 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||
NHL totals | 2 | 0 | 0 | 0 | 7 | — | — | — | — | — |
No comments:
Post a Comment