BLACK SOCIAL HISTORY Pierre-Édouard Bellemare (born March 6, 1985) is a French professional ice hockey winger who is currently in the Philadelphia Flyers organization of the National Hockey League (NHL).[1] He previously played for Skellefteå AIK of the Swedish Hockey League where he won the Swedish Championship twice in 2013 and 2014.
On June 11, 2014, the Philadelphia Flyers signed Bellemare to an NHL contract.[2]
International play
Bellemare participated at the 2010 IIHF World Championship as a member of the French national team.[3] He was named to the France men's national ice hockey team for competition at the 2014 IIHF World Championship.[4] In their opening group game, Bellemare scored the game-winning shootout goal to give France a 3-2 victory, only their second in 83 years over Canada, on May 9, 2014.[5]
Personal life
Bellemare's father was born on the Caribbean island of Martinique. His sister, Rose-Eliandre Bellemare, is an artistic gymnast. She participated in the 2008 Summer Olympics.[6]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2002–03 | Dragons de Rouen | FRA | 11 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
2003–04 | Dragons de Rouen | FRA | 22 | 10 | 10 | 20 | 16 | 4 | 1 | 1 | 2 | 4 | ||
2004–05 | Dragons de Rouen | FRA | 28 | 4 | 15 | 19 | 20 | 12 | 7 | 5 | 12 | 6 | ||
2005–06 | Dragons de Rouen | FRA | 26 | 12 | 17 | 29 | 24 | 9 | 2 | 7 | 9 | 6 | ||
2006–07 | Leksands IF | Swe.1 | 44 | 8 | 11 | 19 | 24 | 10 | 1 | 0 | 1 | 4 | ||
2007–08 | Leksands IF | J20 | 2 | 1 | 0 | 1 | 4 | — | — | — | — | — | ||
2007–08 | Leksands IF | Swe.1 | 40 | 14 | 15 | 29 | 12 | 10 | 2 | 3 | 5 | 4 | ||
2008–09 | Leksands IF | Swe.1 | 41 | 31 | 18 | 49 | 113 | 10 | 5 | 5 | 10 | 6 | ||
2009–10 | Skellefteå AIK | SEL | 49 | 9 | 5 | 14 | 16 | 12 | 2 | 7 | 9 | 8 | ||
2010–11 | Skellefteå AIK | SEL | 53 | 10 | 8 | 18 | 20 | 16 | 1 | 4 | 5 | 0 | ||
2011–12 | Skellefteå AIK | SEL | 55 | 19 | 17 | 36 | 40 | 15 | 4 | 8 | 12 | 12 | ||
2012–13 | Skellefteå AIK | SEL | 29 | 6 | 16 | 22 | 47 | 9 | 0 | 1 | 1 | 2 | ||
2013–14 | Skellefteå AIK | SHL | 52 | 20 | 15 | 35 | 32 | 14 | 9 | 5 | 14 | 6 | ||
SHL totals | 238 | 64 | 61 | 125 | 155 | 66 | 16 | 25 | 41 | 28 |
International[edit]
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
2002 | France | WJC18-D2 | 5 | 6 | 4 | 10 | 4 | |
2003 | France | WJC18-D1 | 4 | 3 | 1 | 4 | 29 | |
2004 | France | WJC-D1 | 5 | 0 | 0 | 0 | 6 | |
2004 | France | WC | 3 | 0 | 0 | 0 | 2 | |
2005 | France | WJC-D1 | 5 | 5 | 1 | 6 | 18 | |
2005 | France | OGQ | 6 | 1 | 2 | 3 | 6 | |
2005 | France | WC-D1 | 5 | 1 | 0 | 1 | 0 | |
2007 | France | WC-D1 | 5 | 2 | 3 | 5 | 2 | |
2008 | France | WC | 5 | 0 | 0 | 0 | 18 | |
2009 | France | OGQ | 3 | 1 | 1 | 2 | 0 | |
2009 | France | WC | 6 | 2 | 1 | 3 | 2 | |
2010 | France | WC | 6 | 1 | 2 | 3 | 4 | |
2011 | France | WC | 6 | 1 | 1 | 2 | 2 | |
2012 | France | WC | 5 | 2 | 4 | 6 | 4 | |
2013 | France | OGQ | 3 | 2 | 1 | 3 | 2 | |
2013 | France | WC | 7 | 1 | 3 | 4 | 0 | |
2014 | France | WC | 8 | 3 | 5 | 8 | 6 | |
Junior totals | 19 | 14 | 6 | 20 | 57 | |||
Senior totals | 68 | 17 | 23 | 40 | 48 |
No comments:
Post a Comment