BLACK SOCIAL HISTORY
Maxi Priest
Maxi Priest | |
---|---|
Priest performing in January 2011
| |
Background information | |
Birth name | Max Alfred Elliott |
Born | 10 June 1961 Lewisham, London, England[1] |
Genres | Reggae, reggae fusion,Lovers rock |
Occupation(s) | Singer, songwriter |
Instruments | Vocals |
Years active | 1982–present |
Labels | Charisma Virgin EMI VP |
Associated acts | UB40 |
Website | maxipriest.com |
Max Alfred "Maxi" Elliott (born 10 June 1961), known as Maxi Priest, is a British reggae vocalist of Jamaican descent. He is best known for singing reggae music with an R&B influence, otherwise known as reggae fusion, and became one of the first international successes who regularly dabbled in the genre and one of the most successful reggae fusion acts of all-time.[2] Personal life
Maxi Priest was born in Lewisham, London, the second to last of nine brothers and sisters. His parents moved to England from Jamaica to provide more opportunity for their family and he grew up listening to gospel, reggae, R&B, and pop music. He first learned to sing in church, encouraged by his mother who was a Pentecostal missionary. Maxi grew up listening to Jamaican greats such as Dennis Brown, John Holt, Ken Boothe and Gregory Isaacs, as well as singers like Marvin Gaye, Al Green, the Beatles, Phil Collins and Frank Sinatra.
As a teenager, he lifted speaker boxes for the Jah Shaka and Negus Negast sound-systems. He was also a founder member ofSaxon Studio International. It was with Saxon that Maxi began performing at neighbourhood youth clubs and house parties, and first won an appreciative audience.
His music is sometimes closer to R&B, and pop, than to reggae music itself. His cousin, Jacob Miller, a reggae icon, was the frontman in the popular reggae group Inner Circle.[3]
Career
Priest's musical career began with him singing on the South London reggae soundsystem Saxon Studio International, after which some independent single releases followed. His first major album was the self-titled Maxi Priest (1988) which, along with his cover ofCat Stevens' "Wild World", established him as one of the top British reggae singers.
He is one of only two British reggae acts (along with UB40) to have an American Billboard number one: "Close to You" in 1990. A duet with Roberta Flack, "Set the Night to Music", reached the American Top Ten in 1991. His duet with Shaggy in 1996, "That Girl", was also a hit in the United States, peaking at number twenty.
In the latter half of his recording career, Priest has favoured working alongside other artists, both established and up-and-coming. He has worked with Sly and Robbie, Shaggy,Beres Hammond, Jazzie B, Apache Indian, Roberta Flack, Shurwayne Winchester, Shabba Ranks and Lee Ritenour.
It was reported in some newspapers in the Birmingham area, including the Birmingham Mail on 13 March 2008, that Priest would be replacing Ali Campbell as the new lead singer of UB40, and that he had recorded a cover of Bob Marley’s "I Shot the Sheriff" with the band, based on information from "an unnamed source close to the band." Priest had joined UB40 on tour in 2007, culminating in sell-out shows at the National Exhibition Centre (NEC) in Solihull in December.[4][5] Another local newspaper, the Express & Starthat had reported that Priest would be the new UB40 frontman, included a statement from band spokesman Gerard Franklyn which contradicted the claim, stating: "Maxi is collaborating with the band to record material but he won't be the new lead singer, that will be Duncan Campbell, the brother of Ali and Robin Campbell. He will only be appearing with them for this new recording."[6]
In 2012, Maxi Priest recorded a cover of Japanese band L'arc~en~Ciel's song "Vivid Colors" for the band's English-language tribute album.
Discography
Albums
- You´re Safe (1985)
- Intentions (1986) #96 UK
- Maxi (1988) #108 US; #25 UK
- Bonafide (1990) #47 U.S.; #11 UK
- Fe Real (1992) #191 U.S.; #60 UK
- Man with the Fun (1996) #108 US
- CombiNation (1999)
- 2 the Max (2005)
- Refused (2007)[8]
- Easy to Love (2014), VP
Compilations
Singles
Year | Single | Peak positions | Album | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [8] | IRE | NED | BEL (FLA) | FRA | ITA | GER | AUT | SWI | SWE | NOR | FIN | AUS | NZ | US | US R&B | US AC | |||
1984 | "Sensi" (split single with Papa Levi) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | You're Safe (as Maxi Priest & Caution) |
"Throw My Corn" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1985 | "Should I (Put My Trust In You)" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Dancin' Mood" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1986 | "Strollin' On" | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Intentions |
"In the Springtime" | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | You're Safe | |
"Crazy Love" | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Intentions | |
1987 | "Let Me Know" | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Woman in You" | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
"Some Guys Have All the Luck" | 12 | 15 | 20 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | Maxi(EUR/JAP) Maxi Priest(US/CAN) | |
1988 | "How Can We Ease The Pain?" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
"Wild World" | 5 | 5 | 7 | 5 | - | - | - | - | - | 17 | 3 | - | 8 | 5 | 25 | - | - | ||
"Goodbye To Love Again" | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1990 | "Close to You" | 7 | 26 | 5 | 9 | 49 | - | 4 | 8 | 10 | 2 | - | - | 2 | 2 | 1 | 2 | 15 | Bonafide |
"Peace Throughout The World" | 41 | - | 52 | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | ||
"Human Work of Art" | 71 | - | - | - | - | - | 58 | - | - | - | - | - | - | - | - | - | - | ||
1991 | "Just a Little Bit Longer" | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | 30 | - | |
"Space in My Heart" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | - | ||
1992 | "Groovin' in the Midnight" | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 63 | 29 | - | Fe Real |
"Just Wanna Know / Fe Real" (feat Apache Indian) | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1993 | "One More Chance" | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | 77 | - | |
1996 | "That Girl" (with Shaggy) | 15 | - | 35 | - | - | 15 | 52 | 29 | 29 | 15 | - | 3 | 7 | 10 | 20 | 34 | - | Man with the Fun |
"Watching the World Go By" | 36 | - | - | - | - | - | 97 | - | - | - | - | - | - | - | - | - | - | ||
1997 | "Once Again It's Summertime" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | The Best Of Maxi Priest |
1999 | "Mary Got A Baby" (feat Beenie Man) | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | Combination |
2000 | "Back Together Again" | 156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2004 | "Fields / Like I Do" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 The Max |
"-" denotes releases that did not chart or were not released. |
As featured artist
Year | Single | Peak positions | Album | |||
---|---|---|---|---|---|---|
UK | NZ | US | US R&B | |||
1991 | "Housecall" (Shabba Ranks feat. Maxi Priest) | 31 | — | 37 | 4 | As Raw As Ever |
"Set the Night to Music" (Roberta Flack feat. Maxi Priest) | — | 50 | 6 | 45 | Set The Night To Music | |
1993 | "Housecall" (reissue) (Shabba Ranks feat. Maxi Priest) | 8 | — | — | — | As Raw As Ever |
" Waiting In Vain" (Lee Ritenour feat. Maxi Priest) | 65 | — | — | 54 | Wes Bound | |
1997 | "Love Somebody" (Yūji Oda with Maxi Priest) | — | — | — | — | single only |
1998 | "Rise Up" (as part of Jamaica United) | — | — | — | — | single only |
2008 | "That's What The Girls Like" (promo) (2Play feat. Maxi Priest) | — | — | — | — | single only |
"—" denotes releases that did not chart or were not released. |
Sport
Maxi played for Non-League football club Southall, his son Marvin's team, in March 2003 when they needed players to fulfill a fixture due to an injury crisis at the club.[9] However despite coming on as a substitute at the age of 43, he could not stop Southall from losing 3-0 to Chalfont St Peter A.F.C..[9]
No comments:
Post a Comment