BLACK SOCIAL HISTORY Herol "Bomber" Graham (born 13 September 1959 in Nottingham, England) is generally acknowledged as one of the best British boxers of the post-war era never to have won a world title.[2]
In 1978, after winning the ABA middleweight title, he turned professional, fighting out of Brendan Ingle's gym in the Wincobank area of Sheffield.
He became well known for his appearances in pubs and clubs in Sheffield where he would invite people to try to hit him while having his hands behind his back. He was so quick no one could ever lay a glove on him.[citation needed]
Graham went 38 fights undefeated, winning the British, Commonwealth and European Light-Middleweight titles and the British and European Middlewight titles. He eventually lost his unbeaten record in a European Middleweight title defence to future world championSumbu Kalambay in 1987. Herol fought for world titles three times at Middleweight and Super-Middleweight. In his first attempt, he took Mike McCallum to a close decision. Points deducted for low blows cost him the verdict. A year later, in another world title challenge, he lost to Julian Jackson in another closely fought contest. The right hook that struck Graham knocked him out cold before he hit the canvas.[2]
Four years of inactivity were followed by an unexpected comeback in which Graham put together a series of victories to gain a last shot at a world title in March 1998. Challenging American Charles Brewer for the IBF super middleweight title, he was stopped in the tenth round. Graham then retired from the ring and now lives in London, working as a personal trainer. He specialises in boxing-based exercises.
In February 2009, Graham's son was injured in what police described as a "targeted shooting" at Westfield, Sheffield.[citation needed]
Graham released his autobiography entitled Bomber: Behind the Laughter in 2011.[1]
Amateur accomplishments
1976 Junior World Welterweight Champion (beat John Mugabi in final)
1977 Senior ABA Light-Middleweight finalist (lost to Steve Hopkin)
1978 Senior ABA Middleweight Champion
Professional boxing record
| 48 Wins (28 knockouts, 20 decisions), 6 Losses (3 knockouts, 3 decisions) | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes |
| Loss | 30-5 | TKO | 10 | 28/03/1998 | IBF World Super Middleweight Title. | ||
| Win | 41-6 | UD | 12 | 06/12/1997 | WBC International Super Middleweight Title. 116-113, 118-113, 117-112. | ||
| Win | 18-0 | TKO | 8 | 12/07/1997 | WBC International Super Middleweight Title. | ||
| Win | 7-3-1 | PTS | 8 | 04/03/1997 | 80-76. | ||
| Win | 14-7 | PTS | 8 | 26/11/1996 | |||
| Loss | 19-3 | TKO | 9 | 23/09/1992 | BBBofC British Middleweight Title. | ||
| Loss | 53-5-1 | UD | 12 | 12/03/1992 | EBU Middleweight Title. | ||
| Win | 11-7-1 | TKO | 6 | 10/12/1991 | BBBofC British Middleweight Title. | ||
| Loss | 40-1 | KO | 4 | 24/11/1990 | WBC World Middleweight Title. Graham knocked out at 1:13 of the fourth round. | ||
| Win | 14-6 | KO | 3 | 11/04/1990 | Negron knocked out at 1:37 of the third round. | ||
| Win | 13-0 | TKO | 9 | 25/10/1989 | BBBofC British Middleweight Title. | ||
| Loss | 35-1 | SD | 12 | 10/05/1989 | WBA World Middleweight Title. 117-114, 115-117, 114-115. | ||
| Win | 8-1 | TKO | 5 | 23/11/1988 | BBBofC British Middleweight Title. | ||
| Win | 12-7 | TKO | 5 | 08/06/1988 | BBBofC British Middleweight Title. | ||
| Win | 18-4-1 | TKO | 8 | 05/12/1987 | Referee stopped the bout at 0:31 of the eighth round. | ||
| Loss | 41-3-1 | UD | 12 | 26/05/1987 | EBU Middleweight Title. 115-116, 113-116, 114-116. | ||
| Win | 13-3 | TKO | 7 | 17/01/1987 | |||
| Win | 32-3 | TKO | 8 | 04/11/1986 | EBU Middleweight Title. | ||
| Win | 4-12-1 | TKO | 1 | 23/06/1986 | Referee stopped the bout at 1:54 of the first round. | ||
| Win | 46-3 | TKO | 10 | 05/02/1986 | EBU Middleweight Title. Referee stopped the bout at 2:10 of the tenth round. | ||
| Win | 14-3 | PTS | 10 | 03/12/1985 | 99-97. | ||
| Win | 34-3-1 | TKO | 2 | 16/10/1985 | Referee stopped the bout at 1:33 of the second round. | ||
| Win | 14-1 | KO | 1 | 24/04/1985 | BBBofC British Middleweight Title. | ||
| Win | 11-3-1 | KO | 5 | 06/03/1985 | Rosemain knocked out at 1:32 of the fifth round. | ||
| Win | 12-9-2 | TKO | 3 | 26/11/1984 | Referee stopped the bout at 2:01 of the third round. | ||
| Win | 14-3-1 | TKO | 6 | 16/10/1984 | Referee stopped the bout at 1:47 of the sixth round. | ||
| Win | 14-7-1 | KO | 2 | 25/09/1984 | |||
| Win | 21-2 | TKO | 5 | 22/07/1984 | |||
| Win | 41-3-7 | TKO | 8 | 09/12/1983 | EBU Light Middleweight Title. | ||
| Win | 13-8-1 | KO | 1 | 11/10/1983 | |||
| Win | 50-19-6 | KO | 2 | 23/05/1983 | EBU Light Middleweight Title. Tshinza knocked out at 1:37 of the second round. | ||
| Win | 13-1 | RTD | 5 | 15/03/1983 | |||
| Win | 18-3 | PTS | 15 | 30/09/1982 | Commonwealth Light Middleweight Title. | ||
| Win | 32-11-2 | PTS | 10 | 22/04/1982 | 100-96. | ||
| Win | 8-3-3 | TKO | 9 | 24/02/1982 | BBBofC British/Commonwealth Light Middleweight Title. Referee stopped the bout at 0:57 of the ninth round. | ||
| Win | 14-2 | PTS | 15 | 25/11/1981 | Commonwealth Light Middleweight Title. 148-146.5. | ||
| Win | 22-4-1 | TKO | 1 | 17/06/1981 | Referee stopped the bout at 1:16 of the first round. | ||
| Win | 35-12-3 | PTS | 15 | 24/03/1981 | BBBofC Light Middleweight Title. 150-143. | ||
| Win | 5-3-3 | PTS | 10 | 22/01/1981 | 99.5-96.5. | ||
| Win | 7-5-1 | TKO | 4 | 30/10/1980 | Referee stopped the bout at 2:56 of the fourth round. | ||
| Win | 10-10 | PTS | 8 | 09/09/1980 | 80-77. | ||
| Win | 7-0 | PTS | 8 | 22/04/1980 | 80-77. | ||
| Win | 8-5-1 | PTS | 8 | 12/02/1980 | 79-78. | ||
| Win | 13-7 | PTS | 8 | 27/11/1979 | |||
| Win | 6-5-3 | TKO | 3 | 27/10/1979 | |||
| Win | 5-3-1 | PTS | 8 | 26/09/1979 | |||
| Win | 4-2 | PTS | 8 | 16/05/1979 | |||
| Win | 0-5 | PTS | 8 | 27/04/1979 | |||
| Win | 3-2-1 | PTS | 8 | 27/03/1979 | |||
| Win | 2-2 | PTS | 8 | 28/02/1979 | |||
| Win | 2-1 | PTS | 8 | 12/02/1979 | |||
| Win | 0-1-1 | TKO | 2 | 22/01/1979 | |||
| Win | 1-1 | KO | 1 | 04/12/1978 | |||
| Win | 0-1 | PTS | 6 | 28/11/1978 | |||
No comments:
Post a Comment