BLACK SOCIAL HISTORY Patrizio Sumbu Kalambay (born 10 April 1956) is an Italian former professional boxer who held the WBA middle weight championship. He was born in Zaire, moving to Italy during his youth, which is where he still resides.
Professional career
After compiling an amateur record of 90 wins and 5 losses, Kalambay turned professional in 1980. In 1985, he was outpointed over ten rounds by Duane Thomas in Atlantic City, New Jersey, United States. Kalambay won the Italian middleweight title by defeating Giovanni De Marco by split decision, then lost to former WBA light middleweight champion Ayub Kalule by split decision over twelve rounds for the European middleweight title.
In May 1987 at The Arena, Wembley, London, Kalambay won the European middleweight title by outpointing Herol Graham, who was 38-0 and ranked #1 in the world.
In his next fight, Kalambay defeated future three-weight world champion Iran Barkley by unanimous decision over fifteen rounds to win the vacant WBA middleweight title. He made three successful title defenses, including an upset unanimous decision win over Mike McCallum, the undefeated former WBA light middleweight champion.
In March 1989, at the Hilton Hotel, Las Vegas, Nevada, United States, he boxed undefeated IBF middleweight champion Michael Nunn, being stripped of the WBA belt prior to the bout. Surprisingly, Kalambay was knocked out in the first round with one punch. It was the only knock out loss of his career.
In 1990, Kalambay regained the European title by defeating Francesco Dell'Aquila, and defended it against Frederic Seillier, both via ninth round stoppages. In 1991, Kalambay had a rematch with McCallum in an attempt to regain the WBA middleweight title, which McCallum won by a close split decision.
Kalambay made four more successful defenses of the European title in Italy, including a rematch win over Herol Graham, and a points victory over future two-weight world champion Steve Collins.
In May 1993, at Granby Halls, Leicester, East Midlands, England, Kalabmay lost by unanimous decision to Chris Pyatt in a challenge for the vacant WBO middleweight title.
At 37, Kalambay retired with a record of 57-6-1 (33 KOs).
Professional boxing record
| 57 Wins (33 KOs), 6 Losses (1 KO), 1 Draw | |||||||
| Res. | Record | Opponent | Type | Round | Date | Location | Notes |
| Loss | 57-6-1 | UD | 12 | 19/05/1993 | For vacant WBO middleweight title. | ||
| Win | 57-5-1 | KO | 1 | 16/04/1993 | |||
| Win | 56-5-1 | PTS | 12 | 22/10/1992 | Retained European middleweight title. | ||
| Win | 55-5-1 | PTS | 10 | 03/06/1992 | |||
| Win | 54-5-1 | UD | 12 | 12/03/1992 | Retained European middleweight title. | ||
| Win | 53-5-1 | TKO | 4 | 14/11/1991 | Retained European middleweight title. | ||
| Win | 52-5-1 | RTD | 7 | 24/08/1991 | Retained European middleweight title. | ||
| Loss | 51-5-1 | SD | 12 | 01/04/1991 | For WBA middleweight title. | ||
| Win | 51-4-1 | PTS | 8 | 24/11/1990 | |||
| Win | 50-4-1 | TKO | 9 | 28/07/1990 | Retained European middleweight title. | ||
| Win | 49-4-1 | TKO | 9 | 24/01/1990 | Won European middleweight title. | ||
| Win | 48-4-1 | TKO | 1 | 29/11/1989 | |||
| Win | 47-4-1 | KO | 5 | 07/10/1989 | |||
| Loss | 46-4-1 | KO | 1 | 25/03/1989 | For IBF, & vacant Lineal middleweight titles. | ||
| Win | 46-3-1 | TKO | 7 | 08/11/1988 | Retained WBA middleweight title. | ||
| Win | 45-3-1 | UD | 12 | 12/06/1988 | Retained WBA middleweight title. | ||
| Win | 44-3-1 | UD | 12 | 05/03/1988 | Retained WBA middleweight title. | ||
| Win | 43-3-1 | UD | 15 | 23/10/1987 | Won vacant WBA middleweight title. | ||
| Win | 42-3-1 | UD | 12 | 26/05/1987 | Won European middleweight title. | ||
| Win | 41-3-1 | RTD | 5 | 21/03/1987 | |||
| Win | 40-3-1 | PTS | 8 | 13/12/1986 | |||
| Win | 39-3-1 | RTD | 11 | 04/09/1986 | Retained Italian middleweight title. | ||
| Win | 38-3-1 | PTS | 8 | 15/03/1986 | |||
| Loss | 37-3-1 | SD | 12 | 19/12/1985 | For European middleweight title. | ||
| Win | 37-2-1 | SD | 12 | 26/09/1985 | Won Italian middleweight title. | ||
| Win | 36-2-1 | PTS | 8 | 14/07/1985 | |||
| Win | 35-2-1 | PTS | 10 | 27/04/1985 | |||
| Loss | 34-2-1 | PTS | 10 | 06/04/1985 | |||
| Win | 34-1-1 | TKO | 4 | 08/03/1985 | |||
| Win | 33-1-1 | PTS | 8 | 10/12/1984 | |||
| Win | 32-1-1 | PTS | 8 | 22/09/1984 | |||
| Win | 31-1-1 | PTS | 8 | 07/07/1984 | |||
| Win | 30-1-1 | PTS | 8 | 13/04/1984 | |||
| Win | 29-1-1 | TKO | 2 | 18/02/1984 | |||
| Win | 28-1-1 | KO | 8 | 09/12/1983 | |||
| Win | 27-1-1 | PTS | 8 | 30/10/1983 | |||
| Win | 26-1-1 | KO | 1 | 13/10/1983 | |||
| Win | 25-1-1 | TKO | 6 | 03/09/1983 | |||
| Win | 24-1-1 | PTS | 8 | 24/07/1983 | |||
| Win | 23-1-1 | KO | 1 | 10/04/1983 | |||
| Win | 22-1-1 | TKO | 6 | 24/02/1983 | |||
| Win | 21-1-1 | KO | 2 | 10/12/1982 | |||
| Win | 20-1-1 | TKO | 3 | 26/11/1982 | |||
| Win | 19-1-1 | PTS | 8 | 30/10/1982 | |||
| Win | 18-1-1 | DQ | 1 | 01/09/1982 | |||
| Win | 17-1-1 | TKO | 2 | 29/05/1982 | |||
| Win | 16-1-1 | KO | 2 | 02/04/1982 | |||
| Win | 15-1-1 | TKO | 2 | 05/02/1982 | |||
| Win | 14-1-1 | TKO | 6 | 26/12/1981 | |||
| Win | 13-1-1 | PTS | 8 | 11/12/1981 | |||
| Win | 12-1-1 | KO | 2 | 13/11/1981 | |||
| Win | 11-1-1 | KO | 7 | 23/10/1981 | |||
| Win | 10-1-1 | TKO | 4 | 25/09/1981 | |||
| Win | 9-1-1 | TKO | 3 | 27/06/1981 | |||
| Win | 8-1-1 | TKO | 1 | 28/05/1981 | |||
| Win | 7-1-1 | TKO | 1 | 15/05/1981 | |||
| Win | 6-1-1 | TKO | 8 | 17/04/1981 | |||
| Win | 5-1-1 | PTS | 6 | 20/03/1981 | |||
| Win | 4-1-1 | TKO | 3 | 09/03/1981 | |||
| Win | 3-1-1 | PTS | 8 | 05/02/1981 | |||
| Draw | 2-1-1 | PTS | 6 | 08/01/1981 | |||
| Loss | 2-1 | PTS | 8 | 05/12/1980 | |||
| Win | 2-0 | TKO | 6 | 24/10/1980 | |||
| Win | 1-0 | TKO | 7 | 10/10/1980 | Professional debut. | ||
No comments:
Post a Comment