BLACK SOCIAL HISTORY Emmanuel Olisadebe
BLACK SOCIAL HISTORY |
Personal information | |||
---|---|---|---|
Date of birth | 22 December 1978 | ||
Place of birth | Warri, Nigeria | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1995–1997 | Jasper United | 40 | (20) |
1997–2001 | Polonia Warszawa | 66 | (20) |
2001–2005 | Panathinaikos | 74 | (24) |
2006 | Portsmouth | 2 | (0) |
2006–2007 | Skoda Xanthi | 6 | (0) |
2007–2008 | APOP Kinyras Peyias | 17 | (6) |
2008–2010 | Henan Construction | 64 | (24) |
2011–2012 | Vyzas Megaron | 0 | (0) |
2012 | Veria | 9 | (1) |
Total | 278 | (95) | |
National team | |||
2000–2006 | Poland | 25 | (11) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 January 2013. † Appearances (Goals). |
Emmanuel Olisadebe (Polish pronunciation: [ɛmaˈnuɛl olisaˈdɛbɛ]) (born 22 December 1978 in Warri) is a retired Nigerian footballer who after receiving the Polish citizenship played for Poland's national team.
After moving to Poland and having a successful career with Polonia Warszawa where he won the championship title as well asPolish SuperCup with them he would attract the interests of the Polish national team after he was eligible for Polish citizenship. He participated in the 2002 FIFA World Cup.
Club career
Polonia Warsaw
Olisadebe began playing for Polonia Warszawa during the 1997/98 league season where in his first season he played in 13 league games.[1] During his time in Polonia Warsaw he helped them secure their first championship title in 50 years in the 1999/00 season, scoring 12 goals in the process. He also won the league cup that season and the super cup the year before.
Panathinaikos
Olisadebe moved to Panathinaikos where he scored 24 goals in 74 matches.[1] In 2004 he helped the club win the title for the first time in 7 years by scoring all the winning goals in the last three of four games of the championship. He also won the cup that year, making it a double. However during his time at Panathinaikos he suffered an injury that required surgery in Greece.[citation needed]
Portsmouth
In January 2006, he joined Portsmouth until the end of the 2005/2006 season.[2] Olisadebe played only two games while at Portsmouth – he was plagued by injury and scored no goals during his short spell there.[citation needed] His contract was terminated after 4 months, at which point he travelled to Xanthi, where he wasn't given a chance to play.[citation needed]
APOP Kinyras Peyias
He then featured for APOP Kinyras Peyia FC where he played in the 2007/08 season where he played in 17 games scoring 6 goals.[1]
Henan Construction
In 2008 he was offered a deal with Chinese Super League club Henan Construction. In his second match with Henan, the third round of 2008 Chinese Super League againstLiaoning, he scored 2 goals. In first season at Henan he scored 12 goals in 26 games in the Chinese super league.
On 27 September, Olisadebe scored the opening goal for Henan in a 2–0 win over Shanghai Shenhua to regain lead in the league less than ten minutes before injuring his knee. Initial diagnosis showed that he had torn his cruciate ligament of the left knee, and the injury could end his entire football career.[3] Further results confirmed that he injured hispatellar ligament and would only miss the rest of the season.[4] He was nominated for the MVP awards two years consecutively only to be 2nd in both occasions.[citation needed] Due to his performance he has been granted by the government of Henan province citizenship.[citation needed]
Return to Greece
In 2011/12 season Olisadebe joined Vyzas Megaron, but failed to make any league appearances before moving to Veria.
National team
Though Nigerian by birth, Olisadebe became a Polish citizen in 2000 and was selected by the Poland national team.
Olisadebe scored 8 times during the 2002 World Cup qualifiers to help secure Poland's place in South Korea.
Olisadebe scored Poland's first goal of their 2002 FIFA World Cup campaign in a 3–1 victory against the United States, however Poland did not progress to the second round and Olisadebe would not score again for his nation.
Club statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Nigeria | League | FA Cup | League Cup | Africa | Total | |||||||
1996 | Jasper United | 32 | 17 | |||||||||
1997 | 8 | 3 | ||||||||||
Poland | League | Polish Cup | League Cup | Europe | Total | |||||||
1997/98[5] | Polonia Warsaw | Ekstraklasa | 13 | 1 | - | 13 | 1 | |||||
1998/99[6] | 16 | 4 | - | 3 | 1 | 19 | 5 | |||||
1999/00[7] | 24 | 12 | 4 | 1 | - | 28 | 13 | |||||
2000/01[8] | 13 | 3 | 1 | 2 | - | 6 | 3 | 20 | 8 | |||
Greece | League | Greek Cup | League Cup | Europe | Total | |||||||
2000/01 | Panathinaikos | Alpha Ethniki | 8 | 4 | 2 | 0 | ||||||
2001/02 | 18 | 9 | 13 | 2 | ||||||||
2002/03 | 19 | 8 | 9 | 4 | ||||||||
2003/04 | 9 | 3 | 2 | 0 | ||||||||
2004/05 | 13 | 0 | 3 | 1 | ||||||||
2005/06 | 6 | 0 | 0 | 0 | ||||||||
England | League | FA Cup | League Cup | Europe | Total | |||||||
2005/06 | Portsmouth | Premier League | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | |
Greece | League | Greek Cup | League Cup | Europe | Total | |||||||
2006/07 | Skoda Xanthi | Super League | 5 | 0 | 1 | 0 | ||||||
Cyprus | League | Cypriot Cup | League Cup | Europe | Total | |||||||
2007/08 | APOP Kinyras Peyias | First Division | 17 | 6 | - | - | ||||||
China PR | League | FA Cup | League Cup | Asia | Total | |||||||
2008 | Henan Construction | Super League | 27 | 12 | - | |||||||
2009 | 18 | 10 | - | |||||||||
2010 | 19 | 2 | - | |||||||||
Country | Nigeria | 40 | 20 | - | ||||||||
Poland | 66 | 20 | - | |||||||||
Greece | 78 | 24 | 30 | 7 | ||||||||
England | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | |||
Cyprus | 17 | 6 | - | - | ||||||||
China PR | 64 | 24 | - | - | ||||||||
Total | 267 | 94 |
National team statistics
Poland national team | ||
---|---|---|
Year | Apps | Goals |
2000 | 5 | 3 |
2001 | 8 | 7 |
2002 | 8 | 1 |
2003 | 3 | 0 |
2004 | 1 | 0 |
Total | 25 | 11 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 16 August 2000 | Bucharest, Romania | Romania | 1–1 (1:0) | Draw | Friendly (Debut) |
2 | 2 September 2000 | Kiev, Ukraine | Ukraine | 1:3 (1:2) | Win | World Cup Qualifier |
3 | 2 September 2000 | Kiev, Ukraine | Ukraine | 1:3 (1:2) | Win | World Cup Qualifier |
4 | 28 February 2001 | Larnaka, Cyprus | Switzerland | 0:4 (0:2) | Win | Friendly |
5 | 24 March 2001 | Oslo, Norway | Norway | 2:3 (0:2) | Win | World Cup Qualifier |
6 | 24 March 2001 | Oslo, Norway | Norway | 2:3 (0:2) | Win | World Cup Qualifier |
7 | 28 March 2001 | Warsaw, Poland | Armenia | 4:0 (2:0) | Win | World Cup Qualifier |
8 | 2 June 2001 | Cardiff, Wales | Wales | 1:2 (1:1) | Win | World Cup Qualifier |
9 | 1 September 2001 | Chorzów, Poland | Norway | 3:0 (1:0) | Win | World Cup Qualifier |
10 | 6 October 2001 | Chorzów, Poland | Ukraine | 1:1 (1:0) | Draw | World Cup Qualifier |
11 | 14 June 2002 | Daejeon, South Korea | United States | 3:1 (2:0) | Win | 2002 FIFA World Cup |
Honours
- Ekstraklasa: 1999–2000
- Polish SuperCup: 2000
- Polish League Cup: 2000
No comments:
Post a Comment