BLACK SOCIAL HISTORY
Anthony Watson (rugby union)
Full name | Anthony Watson | ||
---|---|---|---|
Date of birth | 26 February 1994 | ||
Place of birth | Ashford, England | ||
Height | 1.88 m (6 ft 2 in) | ||
Weight | 92 kilograms (14 st 7 lb) | ||
School | St George's College, Weybridge | ||
Notable relative(s) | Marcus Watson (rugby union) (brother) | ||
Rugby union career | |||
Current status | |||
Position(s) | Wing, Fullback | ||
Current team | Bath | ||
Playing career | |||
Position | Wing, Fullback | ||
Professional / senior clubs | |||
Years | Club / team | Caps | (points) |
2011–2013 2013- | London Irish Bath | 18 50 | (20) (50) |
correct as of 27 August 2015. | |||
National team(s) | |||
Years | Club / team | Caps | (points) |
2012-2013 2014- | England U20 England | 21 11 | (125) (25) |
correct as of 5 September 2015. |
Anthony Watson (born 26 February 1994) is an English rugby union player who plays at wing and fullback for Bath Rugby in the English Premiership.
He attended St George's College, Weybridge in Surrey, where as a full-back, he was vice-captain of rugby.
Club career
He made his debut against Newcastle Falcons and became the youngest player ever to appear for his first club, London Irish in a Premiership match. He scored his first tries for the club in their victory over Stade Montois on 20 October 2012.[1]
On 25 April 2013 it was announced that Watson was to move with fellow London Irish academy product David Sisi to Bath next season.[2] On 9 September 2014, he signed a new deal with Bath to keep him at the club until 2017.
International career
He played for England in the U20'S 6 Nations Championship in January/February at the age of 17. He finished as the tournament's second top try scorer behind London Irish team mate, Marland Yarde, where the two formed a lethal combination in the England back three.
At the age of just 19, after a string of impressive performances for Bath at full-back, Watson was called into the England squad to train with them before their autumn international against Argentina on 9 November 2013.[3]
On 9 January 2014, Watson was named in the England's 35 man squad for the 2014 Six Nations competition after his impressive performances for Bath Rugby this season.
Anthony made his England debut in a non-cap friendly against the Crusaders as part of their to tour against New Zealand.[4]
On 8 November 2014, Watson made his official Test debut for England, from the bench, losing to New Zealand 21-24 as part of their 2014 Autumn Internationals.[5]
International tries
Try | Opposing team | Location | Venue | Competition | Date | Result | Score |
---|---|---|---|---|---|---|---|
1 | Wales | Cardiff, Wales | Millennium Stadium | 2015 Six Nations | 6 February 2015 | Win | 21 – 16 [6] |
2 | France | London, England | Twickenham Stadium | 2015 Six Nations | 23 March 2015 | Win | 55 - 35 [7] |
3 | France | London, England | Twickenham Stadium | 2015 Rugby World Cup warm-up | 15 August 2015 | Win | 19 - 14 [8] |
4 | France | London, England | Twickenham Stadium | 2015 Rugby World Cup warm-up | 15 August 2015 | Win | 19 - 14 [9] |
5 | Ireland | London, England | Twickenham Stadium | 2015 Rugby World Cup warm-up | 5 September 2015 | Win | 21 - 13 [10] |
No comments:
Post a Comment