BLACK SOCIAL HISTORY Theo "Teddy" Peckham (born November 10, 1987) is a Canadian professional ice hockey defenceman playing for the American Hockey league. He is the half-brother of Angela James - one of the first female hockey players to be inducted into the Hockey Hall of Fame. Both Peckham and James shared the same father, Leo James, a black American from Mississippi who came toCanada to escape racial segregation.
Playing career
Peckham was drafted 75th overall in the 2006 NHL Entry Draft by the Edmonton Oilers.
He made his NHL debut for the Oilers on March 7, 2008 against the Columbus Blue Jackets in what would be his only appearance of that NHL season.
He was called up by the Oilers from the Springfield Falcons on February 13, 2009 and played 15 NHL games that season. He scored his first point against the Nashville Predators on March 2, 2010.[1]
His first NHL goal was scored the following season on November 11, 2010 against the Detroit Red Wings.
On July 4, 2011, Peckham was re-signed by the Oilers to a one-year contract.[2]
On July 16, 2012, the Oilers re-signed Peckham to a one-year contract. During the NHL lockout, on November 5, 2012, Peckham signed with the San Francisco Bulls of the ECHL to keep in game shape. [3] He played in four games for 11 penalty minutes before leaving the team, never reaching NHL physical form.
On July 19, 2013, the Blackhawks signed Peckham as a free agent to a one-year contract.[4]
Career statistics[edit]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003–04 | North York Rangers | OPJHL | 29 | 1 | 4 | 5 | 44 | — | — | — | — | — | ||
2004–05 | Owen Sound Attack | OHL | 61 | 1 | 9 | 10 | 209 | 8 | 0 | 0 | 0 | 8 | ||
2005–06 | Owen Sound Attack | OHL | 67 | 6 | 9 | 15 | 236 | 11 | 1 | 6 | 7 | 32 | ||
2006–07 | Owen Sound Attack | OHL | 53 | 10 | 25 | 35 | 173 | 4 | 0 | 1 | 1 | 0 | ||
2007–08 | Springfield Falcons | AHL | 59 | 6 | 7 | 13 | 174 | — | — | — | — | — | ||
2007–08 | Edmonton Oilers | NHL | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2008–09 | Springfield Falcons | AHL | 47 | 6 | 13 | 19 | 107 | — | — | — | — | — | ||
2008–09 | Edmonton Oilers | NHL | 15 | 0 | 0 | 0 | 59 | — | — | — | — | — | ||
2009–10 | Springfield Falcons | AHL | 37 | 0 | 6 | 6 | 106 | — | — | — | — | — | ||
2009–10 | Edmonton Oilers | NHL | 15 | 0 | 1 | 1 | 43 | — | — | — | — | — | ||
2010–11 | Edmonton Oilers | NHL | 71 | 3 | 10 | 13 | 198 | — | — | — | — | — | ||
2011–12 | Edmonton Oilers | NHL | 54 | 1 | 2 | 3 | 80 | — | — | — | — | — | ||
2012–13 | San Francisco Bulls | ECHL | 4 | 0 | 0 | 0 | 11 | — | — | — | — | — | ||
2012–13 | Edmonton Oilers | NHL | 4 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
2012–13 | Oklahoma City Barons | AHL | 4 | 0 | 1 | 1 | 29 | — | — | — | — | — | ||
NHL totals | 160 | 4 | 13 | 17 | 388 | — | — | — | — | — |
No comments:
Post a Comment