BLACK SOCIAL HISTORY Maxime Fortunus (born July 28, 1983 in La Prairie, Quebec) is a Canadian professional ice hockey defence man for the Dallas Stars of the National Hockey League.[1] Fortunus is one of the only professional hockey players in North America of Haitian descent. His parents were born in Haiti, and emigrated to Canada in the 1970s.[2]
Playing career
Prior to playing in the QMJHL, Fortunus played Midget AAA hockey for the Charles Lemoyne Riverains and was a 2nd round choice of the Baie-Comeau Drakkar in the 1999 QMJHL Midget Draft.
Fortunus played junior ice hockey for the Baie-Comeau Drakkar of the Quebec Major Junior Hockey League from 1999 to 2003 before turning professional with the Louisiana IceGators of the ECHL. Fortunus has played over 300 games in the American Hockey Leaguefor the Houston Aeros, the Manitoba Moose, and the Texas Stars.[3]
Fortunus was signed as a free agent by the Dallas Stars of the NHL on July 3, 2008.[3] In the 2009–10 season, he has played for both Dallas and the Stars' top affiliate team in the AHL, the Texas Stars, where he is a regular.[1]
Fortunus signed a one year two-way deal with the Dallas Stars on July 13, 2012.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999–2000 | Baie-Comeau Drakkar | QMJHL | 68 | 6 | 15 | 21 | 36 | 6 | 0 | 0 | 0 | 2 | ||
2000–01 | Baie-Comeau Drakkar | QMJHL | 71 | 10 | 31 | 41 | 106 | 11 | 2 | 4 | 6 | 6 | ||
2001–02 | Baie-Comeau Drakkar | QMJHL | 72 | 11 | 30 | 41 | 76 | 5 | 0 | 1 | 1 | 2 | ||
2002–03 | Baie-Comeau Drakkar | QMJHL | 69 | 12 | 32 | 44 | 44 | 12 | 2 | 4 | 6 | 6 | ||
2003–04 | Baie-Comeau Drakkar | QMJHL | 5 | 1 | 0 | 1 | 15 | — | — | — | — | — | ||
2003–04 | Louisiana IceGators | ECHL | 64 | 3 | 15 | 18 | 27 | 4 | 1 | 1 | 2 | 0 | ||
2003–04 | Houston Aeros | AHL | 12 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
2004–05 | Louisiana IceGators | ECHL | 59 | 8 | 16 | 24 | 26 | — | — | — | — | — | ||
2004–05 | Houston Aeros | AHL | 13 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
2005–06 | Manitoba Moose | AHL | 76 | 3 | 10 | 13 | 36 | 13 | 0 | 0 | 0 | 10 | ||
2006–07 | Manitoba Moose | AHL | 72 | 2 | 18 | 20 | 64 | 13 | 1 | 4 | 5 | 10 | ||
2007–08 | Manitoba Moose | AHL | 65 | 8 | 13 | 21 | 28 | 6 | 0 | 1 | 1 | 4 | ||
2008–09 | Manitoba Moose | AHL | 58 | 7 | 12 | 19 | 18 | 22 | 3 | 7 | 10 | 2 | ||
2009–10 | Texas Stars | AHL | 72 | 11 | 12 | 23 | 28 | 24 | 2 | 7 | 9 | 14 | ||
2009–10 | Dallas Stars | NHL | 8 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
2010–11 | Texas Stars | AHL | 73 | 5 | 29 | 34 | 20 | 6 | 0 | 1 | 1 | 2 | ||
2011–12 | Texas Stars | AHL | 60 | 6 | 14 | 20 | 18 | — | — | — | — | — | ||
2012–13 | Texas Stars | AHL | 67 | 7 | 21 | 28 | 16 | 9 | 0 | 1 | 1 | 2 | ||
NHL totals | 8 | 0 | 0 | 0 | 4 | — | — | — | — | — |
No comments:
Post a Comment