BLACK SOCIAL HISTORY Bryce Chad Salvador (born February 11, 1976) is a Canadian professional ice hockey defenceman and captain for the New Jersey Devils of the National Hockey League (NHL). Salvador was drafted in the sixth round, 138th overall by the Tampa Bay Lightning in the1994 NHL Entry Draft.
Playing career[edit]
Salvador entered the NHL with a reputation as a gritty defenseman and engaged in 3 fights in his first 15 games. Salvador was traded from the St. Louis Blues to the Devils for Cam Janssen. On July 1, 2008, Salvador re-signed with the Devils to a four-year deal worth $11.6 million.
On January 17, 2013, he was named the 10th captain in the New Jersey Devils history, and the third black captain in NHL history, behind Dirk Graham and Jarome Iginla.[1]
Career statistics[edit]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1992–93 | Lethbridge Hurricanes | WHL | 64 | 1 | 4 | 5 | 29 | 4 | 0 | 0 | 0 | 0 | ||
1993–94 | Lethbridge Hurricanes | WHL | 61 | 4 | 14 | 18 | 36 | 9 | 0 | 1 | 1 | 2 | ||
1994–95 | Lethbridge Hurricanes | WHL | 67 | 1 | 9 | 10 | 88 | — | — | — | — | — | ||
1995–96 | Lethbridge Hurricanes | WHL | 56 | 4 | 12 | 16 | 75 | 3 | 0 | 1 | 1 | 2 | ||
1996–97 | Lethbridge Hurricanes | WHL | 63 | 8 | 32 | 40 | 81 | 19 | 0 | 7 | 7 | 14 | ||
1997–98 | Worcester IceCats | AHL | 46 | 2 | 8 | 10 | 74 | 11 | 0 | 1 | 1 | 45 | ||
1998–99 | Worcester IceCats | AHL | 69 | 5 | 13 | 18 | 129 | 4 | 0 | 1 | 1 | 2 | ||
1999–00 | Worcester IceCats | AHL | 56 | 0 | 13 | 13 | 53 | 9 | 0 | 1 | 1 | 2 | ||
2000–01 | St. Louis Blues | NHL | 75 | 2 | 8 | 10 | 69 | 14 | 2 | 0 | 2 | 18 | ||
2001–02 | St. Louis Blues | NHL | 66 | 5 | 7 | 12 | 78 | 10 | 0 | 1 | 1 | 4 | ||
2002–03 | St. Louis Blues | NHL | 71 | 2 | 8 | 10 | 95 | 7 | 0 | 0 | 0 | 2 | ||
2003–04 | St. Louis Blues | NHL | 69 | 3 | 5 | 8 | 47 | 5 | 0 | 0 | 0 | 2 | ||
2003–04 | Worcester IceCats | AHL | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2004–05 | Missouri River Otters | UHL | 7 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | ||
2005–06 | St. Louis Blues | NHL | 46 | 1 | 4 | 5 | 26 | — | — | — | — | — | ||
2006–07 | St. Louis Blues | NHL | 64 | 2 | 5 | 7 | 55 | — | — | — | — | — | ||
2007–08 | St. Louis Blues | NHL | 56 | 1 | 10 | 11 | 43 | — | — | — | — | — | ||
2007–08 | New Jersey Devils | NHL | 8 | 0 | 0 | 0 | 11 | 5 | 1 | 0 | 1 | 2 | ||
2008–09 | New Jersey Devils | NHL | 76 | 3 | 13 | 16 | 78 | 4 | 0 | 0 | 0 | 4 | ||
2009–10 | New Jersey Devils | NHL | 79 | 4 | 10 | 14 | 57 | 5 | 0 | 0 | 0 | 6 | ||
2011–12 | New Jersey Devils | NHL | 82 | 0 | 9 | 9 | 66 | 24 | 4 | 10 | 14 | 26 | ||
2012–13 | New Jersey Devils | NHL | 39 | 0 | 2 | 2 | 22 | — | — | — | — | — | ||
2013–14 | New Jersey Devils | NHL | 40 | 1 | 3 | 4 | 29 | — | — | — | — | — | ||
NHL totals | 771 | 24 | 84 | 108 | 676 | 74 | 7 | 11 | 18 | 64 |
No comments:
Post a Comment