BLACK SOCIAL HISTORY Michael John Nunn (born April 14, 1963 in Davenport, Iowa) is a former American boxer. Nicknamed "Second To" Nunn, he was a 6' 2" southpaw and was the Lineal/IBF middleweight champion, and the LinealWBA super-middleweight champion.
In 2004, he was sentenced to 24 years in prison for drug trafficking.
Amateur career
Nunn won three Iowa Golden Gloves titles and posted an amateur record of 168-8.[1] At the 1984 Olympic trials, U.S. boxing officials asked Nunn, who was boxing as a 156-pounder, to move up to the 165-pound division. They wanted to clear the way for Frank Tate, the eventual Olympic gold medalist, who was being heralded as America's next great middleweight. Tate's last loss was to Nunn.
After agreeing to move up in weight, Nunn boxed Virgil Hill at the Olympic trials in Fort Worth, Texas. Hill defeated Nunn by a 4-1 decision. Nunn and Hill boxed again at the Olympic box-offs in Las Vegas, Nevada. Nunn won the first box-off by a 5-0 decision. In the second box-off, Hill dropped Nunn and won by a 5-0 decision to make the Olympic team as the U.S. representative in the 165-pound division.[2]
Professional career
Middleweight
Nunn turned professional in 1984. After winning his first thirty fights, he fought IBF middleweight title-holder Frank Tate, who was 23-0. The fight took place on July 28, 1988 atCaesar's Palace in Las Vegas. Nunn won the title by a ninth-round knockout.
In his first title defense, he knocked out Juan Roldan in the eighth round. His second defense was a stunning first-round knockout of Sumbu Kalambay to capture the vacant Linealmiddleweight championship. Nunn's next two title defenses were twelve-round majority decision wins over Iran Barkley and Marlon Starling. For his fifth defense, Nunn went toFrance and knocked out Donald Curry in ten rounds. On May 10, 1991, in his hometown of Davenport, Iowa, Nunn lost his title in a big upset to James Toney. Nunn, well ahead on points after ten rounds, was knocked out after being dropped by a left hook in the eleventh round.[3]
Super-middleweight
After the loss, Nunn moved up a weight division to super-middleweight and won the NABF title with a tenth-round stoppage against Randall Yonker. On September 12, 1992, Nunn won the Lineal/WBA super middleweight titles with a controversial twelve-round split decision over Victor Cordoba. The WBA ordered a rematch, which took place on January 30, 1993. Nunn fought much better in the rematch, winning by a one-sided twelve-round unanimous decision.[4]
In his fifth title defense, Nunn lost the title to Steve Little by a twelve-round split decision on February 26, 1994, in another huge upset.[5] On December 17, 1994, Nunn traveled toEcuador to fight Frankie Liles in an attempt to regain the Lineal/WBA super-middleweight titles. In a very close fight, Liles, who had defeated Little in his previous fight to win the title, defeated Nunn by a twelve-round unanimous decision.
Light-heavyweight
After nine consecutive wins, Nunn got another title shot. On March 21, 1998, he fought Graciano Rocchigiani for the vacant WBC light heavyweight title in Germany. Nunn lost by a twelve-round split decision, with the judges favouring Rocchigiani's fewer, more solid punches over Nunn's much higher volume of lighter shots.
On January 23, 2002, Nunn defeated Vinson Durhan by a ten-round unanimous decision at Caesar's Indiana in Bridgeport, Indiana. It would be his last fight. He finished with a record of 58-4 with 37 knockouts.[6]
Arrest and sentencing
On August 6, 2002, at a hotel in his hometown of Davenport, Iowa, Nunn was arrested after paying an undercover agent $200 for one kilogram of cocaine, which had a street value of $24,000. In May 2003, He pleaded guilty to one count of conspiracy to distribute cocaine. The following January, Nunn was sentenced to 292 months in federal prison by U.S. District Judge William Gritzer, who agreed to a higher sentencing guideline after considering Nunn's long history in drug trafficking and the likelihood he used a firearm during drug deals.
During the three-day sentencing hearing, prosecutors called witnesses who testified about Nunn's drug activity dating back to 1993. Nunn, who accepted responsibility for buying drugs in August 2002, denied his involvement in drug trafficking. He pointed out that several of the witnesses were in prison and could have their sentences reduced for providing testimony.
Nunn, who was defiant throughout the hearing, accused government lawyers of lying and scheming against him. "You guys haven't shown me nothing," Nunn said in his statement to the judge. "Where are your facts, Mr. Prosecutor?"[7]
Nunn is currently incarcerated at the Federal Correctional Institution, Bastrop, a low-security federal prison in Texas, and is scheduled for release in 2024.[8][9]
Professional boxing record
58 Wins (37 KOs), 4 Losses (1 KO) | |||||||
Res. | Record | Opponent | Type | Round, Time | Date | Location | Notes |
Win | 58-4 | Vinson Durham | UD | 10 | 23/01/2002 | Caesars Indiana, Bridgeport, Indiana | |
Win | 57-4 | Matthew Charleston | TKO | 5 (?), ? | 08/12/2001 | Grand Casino, Biloxi, Mississippi | |
Win | 56-4 | Kenny Craven | TKO | 6 (10), 1:57 | 26/10/2001 | Grand Casino, Gulfport, Mississippi | |
Win | 55-4 | Carlos Bates | TKO | 1 (10), 2:33 | 29/09/2001 | Caesars Indiana, Elizabeth, Indiana | |
Win | 54-4 | William Guthrie | TKO | 7 (10), 0:22 | 09/05/1999 | Municipal Auditorium, Minot, North Dakota | |
Win | 53-4 | Glenn Thomas | UD | 10 | 04/09/1998 | Miccosukee Indian Gaming Resort, Miami, Florida | |
Loss | 52-4 | Graciano Rocchigiani | SD | 12 | 21/03/1998 | Max Schmeling Halle, Prenzlauer Berg, Berlin, Germany | For vacant WBC light-heavyweight title. |
Win | 52-3 | Lonnie Horn | KO | 1 (10), 2:59 | 05/07/1997 | Mark of the Quad Cities, Moline, Illinois | |
Win | 51-3 | Booker T Word | TKO | 7 (10), 1:49 | 10/05/1997 | Mark of the Quad Cities, Moline, Illinois | |
Win | 50-3 | Rudy Nix | TKO | 2 (12), ? | 17/01/1997 | Country Club, Reseda, California | Won NABF light-heavyweight title. |
Win | 49-3 | Everardo Armenta, Jr | TKO | 8 (10), 2:27 | 23/06/1996 | Houston, Texas | |
Win | 48-3 | John Scully | UD | 12 | 08/12/1995 | Foxwoods Resort, Mashantucket, Connecticut | Won NABO super-middleweight title. |
Win | 47-3 | Charles Oliver | PTS | 10 | 13/10/1995 | Fantasy Springs Casino, Indio, California | |
Win | 46-3 | Cecil McKenzie | TKO | 4 (10), ? | 15/08/1995 | Arizona Charlie's, Las Vegas, Nevada | |
Win | 45-3 | Terry Bee | DQ | 3 (10), 1:51 | 14/07/1995 | Las Vegas, Nevada | |
Win | 44-3 | Earl Butler | UD | 10 | 13/06/1995 | Moline, Illinois | |
Loss | 43-3 | Frankie Liles | UD | 12 | 17/12/1994 | Ruminahui Coliseum, Quito, Ecuador | For Lineal/WBA super-middleweight titles. |
Win | 43-2 | Salvador Maciel | TKO | 1 (10), 0:56 | 12/09/1994 | Las Vegas, Nevada | |
Loss | 42-2 | Steve Little | SD | 12 | 26/02/1994 | Earls Court Exhibition Hall, Kensington, London, England | Lost Lineal/WBA super-middleweight titles. |
Win | 42-1 | Merqui Sosa | UD | 12 | 18/12/1993 | Estadio Cuauhtemoc, Puebla, Puebla, Mexico | Retained Lineal/WBA super-middleweight titles. |
Win | 41-1 | Crawford Ashley | TKO | 6 (12), 2:59 | 23/04/1993 | The Pyramid, Memphis, Tennessee | Retained Lineal/WBA super-middleweight titles. |
Win | 40-1 | Dan Morgan | KO | 1 (12), 2:59 | 20/02/1993 | Estadio Azteca, Mexico City, Distrito Federal, Mexico | Retained Lineal/WBA super-middleweight titles. |
Win | 39-1 | Victor Cordoba | UD | 12 | 30/01/1993 | The Pyramid, Memphis, Tennessee | Retained Lineal/WBA super-middleweight titles. |
Win | 38-1 | Victor Cordoba | SD | 12 | 12/09/1992 | Thomas & Mack Center, Las Vegas, Nevada | Won Lineal/WBA super-middleweight titles. |
Win | 37-1 | Randall Yonker | TKO | 10 (12), 1:47 | 29/11/1991 | Mirage Hotel & Casino, Las Vegas, Nevada | Won NABF super-middleweight title. |
Loss | 36-1 | James Toney | TKO | 11 (12), 2:14 | 10/05/1991 | John O'Donnell Stadium, Davenport, Iowa | Lost Lineal/IBF middleweight titles. |
Win | 36-0 | Donald Curry | KO | 10 (12), 1:59 | 18/10/1990 | Palais Omnisports Paris Bercy, Paris XII, Paris, France | Retained Lineal/IBF middleweight titles. |
Win | 35-0 | Marlon Starling | MD | 12 | 14/04/1990 | Mirage Hotel & Casino, Las Vegas, Nevada | Retained Lineal/IBF middleweight titles. |
Win | 34-0 | Iran Barkley | MD | 12 | 14/08/1989 | Lawlor Events Center, Reno, Nevada | Retained Lineal/IBF middleweight titles. |
Win | 33-0 | Sumbu Kalambay | KO | 1 (12), 1:28 | 25/03/1989 | Las Vegas Hilton, Hilton Center, Las Vegas, Nevada | Retained IBF middleweight title. Won vacant Lineal middleweight title. |
Win | 32-0 | Juan Roldan | KO | 8 (12), 2:28 | 04/11/1988 | Las Vegas Hilton, Hilton Center, Las Vegas, Nevada | Retained IBF middleweight title. |
Win | 31-0 | Frank Tate | TKO | 9 (15), 0:40 | 28/07/1988 | Caesars Palace, Sports Pavilion, Las Vegas, Nevada | Won IBF middleweight title. |
Win | 30-0 | Ron Daniels | TKO | 2 (?), ? | 31/05/1988 | Country Club, Reseda, California | |
Win | 29-0 | Curtis Parker | KO | 2 (12), 0:58 | 19/03/1988 | Caesars Palace, Sports Pavilion, Las Vegas, Nevada | Retained NABF middleweight title. |
Win | 28-0 | Kevin Watts | UD | 12 | 02/01/1988 | Country Club, Reseda, California | Retained NABF middleweight title. |
Win | 27-0 | Darnell Knox | TKO | 4 (12), ? | 29/10/1987 | Las Vegas Hilton, Outdoor Arena, Las Vegas, Nevada | Won NABF middleweight title. |
Win | 26-0 | Dale Jackson | UD | 10 | 11/09/1987 | Palmer Auditorium, Davenport, Iowa | |
Win | 25-0 | Franklin Owens | TKO | 9 (?), 0:51 | 11/08/1987 | Bally's Las Vegas, Las Vegas, Nevada | |
Win | 24-0 | Jose Duarte | TKO | 2 (10), 1:45 | 02/07/1987 | Country Club, Reseda, California | |
Win | 23-0 | Cecil Pettigrew | KO | 5 (10), 0:45 | 24/04/1987 | Palmer Auditorium, Davenport, Iowa | |
Win | 22-0 | Charles Campbell | TKO | 9 (10), 1:04 | 04/04/1987 | Caesars Palace, Outdoor Arena, Las Vegas, Nevada | |
Win | 21-0 | Willie Harris | TKO | 6 (?), ? | 06/02/1987 | Country Club, Reseda, California | |
Win | 20-0 | Alex Ramos | UD | 12 | 21/11/1986 | Country Club, Reseda, California | Won California State middleweight title. |
Win | 19-0 | Orlando Paulding | KO | 1 (10), 2:09 | 28/10/1986 | Country Club, Reseda, California | |
Win | 18-0 | Mike Tinley | UD | 10 | 19/09/1986 | Resorts International, Atlantic City, New Jersey | |
Win | 17-0 | Charles Boston | UD | 10 | 25/07/1986 | Las Vegas, Nevada | |
Win | 16-0 | Randy Smith | UD | 10 | 25/06/1986 | Forum, Inglewood, California | |
Win | 15-0 | Felipe Vaca | TKO | 3 (10), 1:56 | 19/05/1986 | Country Club, Reseda, California | |
Win | 14-0 | Carl Jones | PTS | 10 | 09/03/1986 | Caesars Palace, Outdoor Arena, Las Vegas, Nevada | |
Win | 13-0 | Charles Carter | TKO | 3 (10), ? | 10/02/1986 | Forum, Inglewood, California | |
Win | 12-0 | Alvaro Granillo | TKO | 2 (10), 1:35 | 28/01/1986 | Country Club, Reseda, California | |
Win | 11-0 | Billy Robertson | UD | 10 | 10/12/1985 | Forum, Inglewood, California | |
Win | 10-0 | Jorge Amparo | PTS | 8 | 13/11/1985 | Showboat Hotel & Casino, Las Vegas, Nevada | |
Win | 9-0 | Charles Campbell | PTS | 8 | 25/09/1985 | Showboat Hotel & Casino, Las Vegas, Nevada | |
Win | 8-0 | Marcos Geraldo | TKO | 5 (8), 1:18 | 27/08/1985 | Country Club, Reseda, California | |
Win | 7-0 | James Waire | TKO | 3 (8), 2:31 | 29/07/1985 | Country Club, Reseda, California | |
Win | 6-0 | Larry Davis | TKO | 2 (6), 1:15 | 27/06/1985 | Showboat Hotel & Casino, Las Vegas, Nevada | |
Win | 5-0 | JW Johnson | KO | 1 (8), 2:57 | 21/05/1985 | Country Club, Reseda, California | |
Win | 4-0 | Sergio Campos | KO | 1 (6), 1:57 | 13/04/1985 | Showboat Hotel & Casino, Las Vegas, Nevada | |
Win | 3-0 | Robert Jackson | KO | 1 (8), 1:22 | 26/03/1985 | Country Club, Reseda, California | |
Win | 2-0 | Ismael Templos | KO | 4 (6), ? | 08/02/1985 | Caesars Tahoe, Stateline, Nevada | |
Win | 1-0 | John Borman | TKO | 1 (4), 2:26 | 20/12/1984 | Showboat Hotel & Casino, Sports Pavilion, Las Vegas | Professional debut. |
Honors
- Recipient of The Ring magazine Progress of the Year award in 1988.
- KO magazine Fighter of the Year in 1988.[10]
No comments:
Post a Comment