BLACK SOCIAL HISTORY Patrizio Sumbu Kalambay (born 10 April 1956) is an Italian former professional boxer who held the WBA middle weight championship. He was born in Zaire, moving to Italy during his youth, which is where he still resides.
Professional career
After compiling an amateur record of 90 wins and 5 losses, Kalambay turned professional in 1980. In 1985, he was outpointed over ten rounds by Duane Thomas in Atlantic City, New Jersey, United States. Kalambay won the Italian middleweight title by defeating Giovanni De Marco by split decision, then lost to former WBA light middleweight champion Ayub Kalule by split decision over twelve rounds for the European middleweight title.
In May 1987 at The Arena, Wembley, London, Kalambay won the European middleweight title by outpointing Herol Graham, who was 38-0 and ranked #1 in the world.
In his next fight, Kalambay defeated future three-weight world champion Iran Barkley by unanimous decision over fifteen rounds to win the vacant WBA middleweight title. He made three successful title defenses, including an upset unanimous decision win over Mike McCallum, the undefeated former WBA light middleweight champion.
In March 1989, at the Hilton Hotel, Las Vegas, Nevada, United States, he boxed undefeated IBF middleweight champion Michael Nunn, being stripped of the WBA belt prior to the bout. Surprisingly, Kalambay was knocked out in the first round with one punch. It was the only knock out loss of his career.
In 1990, Kalambay regained the European title by defeating Francesco Dell'Aquila, and defended it against Frederic Seillier, both via ninth round stoppages. In 1991, Kalambay had a rematch with McCallum in an attempt to regain the WBA middleweight title, which McCallum won by a close split decision.
Kalambay made four more successful defenses of the European title in Italy, including a rematch win over Herol Graham, and a points victory over future two-weight world champion Steve Collins.
In May 1993, at Granby Halls, Leicester, East Midlands, England, Kalabmay lost by unanimous decision to Chris Pyatt in a challenge for the vacant WBO middleweight title.
At 37, Kalambay retired with a record of 57-6-1 (33 KOs).
Professional boxing record
57 Wins (33 KOs), 6 Losses (1 KO), 1 Draw | |||||||
Res. | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 57-6-1 | Chris Pyatt | UD | 12 | 19/05/1993 | Leicester, England | For vacant WBO middleweight title. |
Win | 57-5-1 | Eddie Evans | KO | 1 | 16/04/1993 | Rome, Italy | |
Win | 56-5-1 | Steve Collins | PTS | 12 | 22/10/1992 | Verbania, Italy | Retained European middleweight title. |
Win | 55-5-1 | Paul Wesley | PTS | 10 | 03/06/1992 | Salice Terme, Italy | |
Win | 54-5-1 | Herol Graham | UD | 12 | 12/03/1992 | Pesaro, Italy | Retained European middleweight title. |
Win | 53-5-1 | Miodrag Perunovic | TKO | 4 | 14/11/1991 | Ancona, Italy | Retained European middleweight title. |
Win | 52-5-1 | John Ashton | RTD | 7 | 24/08/1991 | Pesaro, Italy | Retained European middleweight title. |
Loss | 51-5-1 | Mike McCallum | SD | 12 | 01/04/1991 | Monte Carlo, Monaco | For WBA middleweight title. |
Win | 51-4-1 | Miguel Angel Maldonado | PTS | 8 | 24/11/1990 | Velletri, Italy | |
Win | 50-4-1 | Frederic Seillier | TKO | 9 | 28/07/1990 | Toulon, France | Retained European middleweight title. |
Win | 49-4-1 | Francesco Dell'Aquila | TKO | 9 | 24/01/1990 | Campobello di Mazara, Italy | Won European middleweight title. |
Win | 48-4-1 | Reggie Miller | TKO | 1 | 29/11/1989 | Pesaro, Italy | |
Win | 47-4-1 | Tony Powell | KO | 5 | 07/10/1989 | Pesaro, Italy | |
Loss | 46-4-1 | Michael Nunn | KO | 1 | 25/03/1989 | Las Vegas, Nevada, United States | For IBF, & vacant Lineal middleweight titles. |
Win | 46-3-1 | Doug DeWitt | TKO | 7 | 08/11/1988 | Monte Carlo, Monaco | Retained WBA middleweight title. |
Win | 45-3-1 | Robbie Sims | UD | 12 | 12/06/1988 | Ravenna, Italy | Retained WBA middleweight title. |
Win | 44-3-1 | Mike McCallum | UD | 12 | 05/03/1988 | Pesaro, Italy | Retained WBA middleweight title. |
Win | 43-3-1 | Iran Barkley | UD | 15 | 23/10/1987 | Livorno, Italy | Won vacant WBA middleweight title. |
Win | 42-3-1 | Herol Graham | UD | 12 | 26/05/1987 | Wembley, England | Won European middleweight title. |
Win | 41-3-1 | Basante Blanco | RTD | 5 | 21/03/1987 | Ischia, Italy | |
Win | 40-3-1 | Cecil Pettigrew | PTS | 8 | 13/12/1986 | Ragusa, Sicily, Italy | |
Win | 39-3-1 | Giovanni De Marco | RTD | 11 | 04/09/1986 | Silvi, Italy | Retained Italian middleweight title. |
Win | 38-3-1 | Cliff Gilpin | PTS | 8 | 15/03/1986 | Monte Carlo, Monaco | |
Loss | 37-3-1 | Ayub Kalule | SD | 12 | 19/12/1985 | Ancona, Italy | For European middleweight title. |
Win | 37-2-1 | Giovanni De Marco | SD | 12 | 26/09/1985 | Caserta, Italy | Won Italian middleweight title. |
Win | 36-2-1 | Donald Bowers | PTS | 8 | 14/07/1985 | Monte Carlo, Monaco | |
Win | 35-2-1 | Jose Duarte | PTS | 10 | 27/04/1985 | Avellino, Italy | |
Loss | 34-2-1 | Duane Thomas | PTS | 10 | 06/04/1985 | Atlantic City, New Jersey, United States | |
Win | 34-1-1 | Tony Harrison | TKO | 4 | 08/03/1985 | Ancona, Italy | |
Win | 33-1-1 | Clint Jackson | PTS | 8 | 10/12/1984 | Bercy, France | |
Win | 32-1-1 | Tony Cerda | PTS | 8 | 22/09/1984 | Monte Carlo, Monaco | |
Win | 31-1-1 | Bobby Hoye | PTS | 8 | 07/07/1984 | Perugia, Italy | |
Win | 30-1-1 | Allen Alexander | PTS | 8 | 13/04/1984 | Pesaro, Italy | |
Win | 29-1-1 | Kenneth Styles | TKO | 2 | 18/02/1984 | Capo d'Orlando, Italy | |
Win | 28-1-1 | Irving Hines | KO | 8 | 09/12/1983 | Fano, Italy | |
Win | 27-1-1 | Ralph Moncrief | PTS | 8 | 30/10/1983 | Sanremo, Italy | |
Win | 26-1-1 | James Williams | KO | 1 | 13/10/1983 | Pesaro, Italy | |
Win | 25-1-1 | Guy Kennedy | TKO | 6 | 03/09/1983 | Marsala, Italy | |
Win | 24-1-1 | Jimmie Sykes | PTS | 8 | 24/07/1983 | Rome, Italy | |
Win | 23-1-1 | Wilson Bell | KO | 1 | 10/04/1983 | Sanremo, Italy | |
Win | 22-1-1 | Bruce Johnson | TKO | 6 | 24/02/1983 | Bologna, Italy | |
Win | 21-1-1 | Salvador Perez Ramos | KO | 2 | 10/12/1982 | Pesaro, Italy | |
Win | 20-1-1 | Stacy McSwain | TKO | 3 | 26/11/1982 | Saint-Vincent, Aosta Valley, Italy | |
Win | 19-1-1 | Buster Drayton | PTS | 8 | 30/10/1982 | Sanremo, Italy | |
Win | 18-1-1 | Joe Ouru | DQ | 1 | 01/09/1982 | Forio d'Ischia, Italy | |
Win | 17-1-1 | Jose Quinones | TKO | 2 | 29/05/1982 | Milan, Italy | |
Win | 16-1-1 | Costello King | KO | 2 | 02/04/1982 | Milan, Italy | |
Win | 15-1-1 | Steve Williams | TKO | 2 | 05/02/1982 | Bologna, Italy | |
Win | 14-1-1 | Gabriele Lazzari | TKO | 6 | 26/12/1981 | Bologna, Italy | |
Win | 13-1-1 | Jose Lozano | PTS | 8 | 11/12/1981 | Milan, Italy | |
Win | 12-1-1 | Michel Pagani | KO | 2 | 13/11/1981 | Rome, Italy | |
Win | 11-1-1 | Sonny Kamunga | KO | 7 | 23/10/1981 | Pesaro, Italy | |
Win | 10-1-1 | Jose Luis Duran | TKO | 4 | 25/09/1981 | Pesaro, Italy | |
Win | 9-1-1 | Christian D'Helft | TKO | 3 | 27/06/1981 | Pesaro, Italy | |
Win | 8-1-1 | Giovanni Martorina | TKO | 1 | 28/05/1981 | Milan, Italy | |
Win | 7-1-1 | Christian D'Helft | TKO | 1 | 15/05/1981 | Pesaro, Italy | |
Win | 6-1-1 | Damiano Lassandro | TKO | 8 | 17/04/1981 | Pesaro, Italy | |
Win | 5-1-1 | Giovanni Martorina | PTS | 6 | 20/03/1981 | Ancona, Italy | |
Win | 4-1-1 | Cosimo Carbone | TKO | 3 | 09/03/1981 | Rome, Italy | |
Win | 3-1-1 | Christian D'Helft | PTS | 8 | 05/02/1981 | Paris, France | |
Draw | 2-1-1 | Stephane Ferrara | PTS | 6 | 08/01/1981 | Paris, France | |
Loss | 2-1 | Aldo Buzzetti | PTS | 8 | 05/12/1980 | Piacenza, Italy | |
Win | 2-0 | Luigi Marini | TKO | 6 | 24/10/1980 | Ancona, Italy | |
Win | 1-0 | Esperno Postl | TKO | 7 | 10/10/1980 | Wolkersdorf, Austria | Professional debut. |
No comments:
Post a Comment