BLACK SOCIAL HISTORY Herol "Bomber" Graham (born 13 September 1959 in Nottingham, England) is generally acknowledged as one of the best British boxers of the post-war era never to have won a world title.[2]
In 1978, after winning the ABA middleweight title, he turned professional, fighting out of Brendan Ingle's gym in the Wincobank area of Sheffield.
He became well known for his appearances in pubs and clubs in Sheffield where he would invite people to try to hit him while having his hands behind his back. He was so quick no one could ever lay a glove on him.[citation needed]
Graham went 38 fights undefeated, winning the British, Commonwealth and European Light-Middleweight titles and the British and European Middlewight titles. He eventually lost his unbeaten record in a European Middleweight title defence to future world championSumbu Kalambay in 1987. Herol fought for world titles three times at Middleweight and Super-Middleweight. In his first attempt, he took Mike McCallum to a close decision. Points deducted for low blows cost him the verdict. A year later, in another world title challenge, he lost to Julian Jackson in another closely fought contest. The right hook that struck Graham knocked him out cold before he hit the canvas.[2]
Four years of inactivity were followed by an unexpected comeback in which Graham put together a series of victories to gain a last shot at a world title in March 1998. Challenging American Charles Brewer for the IBF super middleweight title, he was stopped in the tenth round. Graham then retired from the ring and now lives in London, working as a personal trainer. He specialises in boxing-based exercises.
In February 2009, Graham's son was injured in what police described as a "targeted shooting" at Westfield, Sheffield.[citation needed]
Graham released his autobiography entitled Bomber: Behind the Laughter in 2011.[1]
Amateur accomplishments
1976 Junior World Welterweight Champion (beat John Mugabi in final)
1977 Senior ABA Light-Middleweight finalist (lost to Steve Hopkin)
1978 Senior ABA Middleweight Champion
Professional boxing record
48 Wins (28 knockouts, 20 decisions), 6 Losses (3 knockouts, 3 decisions) | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 30-5 | Charles "Hatchet" Brewer | TKO | 10 | 28/03/1998 | Boardwalk Hall, Atlantic City, New Jersey,United States | IBF World Super Middleweight Title. |
Win | 41-6 | Vinny Paz | UD | 12 | 06/12/1997 | Wembley Arena, Wembley, London, United Kingdom | WBC International Super Middleweight Title. 116-113, 118-113, 117-112. |
Win | 18-0 | Chris Johnson | TKO | 8 | 12/07/1997 | Kensington Olympia, Kensington, London,United Kingdom | WBC International Super Middleweight Title. |
Win | 7-3-1 | Craig Joseph | PTS | 8 | 04/03/1997 | Elephant and Castle, Southwark, United Kingdom | 80-76. |
Win | 14-7 | Terry Ford | PTS | 8 | 26/11/1996 | Concorde Centre, Sheffield, United Kingdom | |
Loss | 19-3 | Frank Grant | TKO | 9 | 23/09/1992 | Elland Road, Leeds, United Kingdom | BBBofC British Middleweight Title. |
Loss | 53-5-1 | Sumbu Kalambay | UD | 12 | 12/03/1992 | Pesaro, Italy | EBU Middleweight Title. |
Win | 11-7-1 | John Ashton | TKO | 6 | 10/12/1991 | Sheffield City Hall, Sheffield, United Kingdom | BBBofC British Middleweight Title. |
Loss | 40-1 | Julian Jackson | KO | 4 | 24/11/1990 | Torrequebrada Hotel & Casino, Benalmadena,Spain | WBC World Middleweight Title. Graham knocked out at 1:13 of the fourth round. |
Win | 14-6 | Ismael Negron | KO | 3 | 11/04/1990 | Leisure Centre, Dewsbury, United Kingdom | Negron knocked out at 1:37 of the third round. |
Win | 13-0 | Rod Douglas | TKO | 9 | 25/10/1989 | Wembley Arena, Wembley, London, United Kingdom | BBBofC British Middleweight Title. |
Loss | 35-1 | Mike McCallum | SD | 12 | 10/05/1989 | Royal Albert Hall, Kensington, London,United Kingdom | WBA World Middleweight Title. 117-114, 115-117, 114-115. |
Win | 8-1 | Johnny Melfah | TKO | 5 | 23/11/1988 | York Hall, Bethnal Green, London, United Kingdom | BBBofC British Middleweight Title. |
Win | 12-7 | James Cook | TKO | 5 | 08/06/1988 | Sheffield City Hall, Sheffield, United Kingdom | BBBofC British Middleweight Title. |
Win | 18-4-1 | Ricky Stackhouse | TKO | 8 | 05/12/1987 | Adwick Leisure Centre, Doncaster, United Kingdom | Referee stopped the bout at 0:31 of the eighth round. |
Loss | 41-3-1 | Sumbu Kalambay | UD | 12 | 26/05/1987 | Wembley Arena, Wembley, London, United Kingdom | EBU Middleweight Title. 115-116, 113-116, 114-116. |
Win | 13-3 | Charles Boston | TKO | 7 | 17/01/1987 | King's Hall, Belfast, Belfast, Northern Ireland,United Kingdom | |
Win | 32-3 | Mark Kaylor | TKO | 8 | 04/11/1986 | Wembley Arena, Wembley, London, United Kingdom | EBU Middleweight Title. |
Win | 4-12-1 | Ernie Rabotte | TKO | 1 | 23/06/1986 | Caesars Palace, Las Vegas, Nevada, United States | Referee stopped the bout at 1:54 of the first round. |
Win | 46-3 | Ayub Kalule | TKO | 10 | 05/02/1986 | Sheffield City Hall, Sheffield, United Kingdom | EBU Middleweight Title. Referee stopped the bout at 2:10 of the tenth round. |
Win | 14-3 | Sanderline Williams | PTS | 10 | 03/12/1985 | Ulster Hall, Belfast, Northern Ireland, United Kingdom | 99-97. |
Win | 34-3-1 | Roberto Justino Ruiz | TKO | 2 | 16/10/1985 | Royal Albert Hall, Kensington, London,United Kingdom | Referee stopped the bout at 1:33 of the second round. |
Win | 14-1 | Jimmy Price | KO | 1 | 24/04/1985 | Britannia Leisure Centre, Shoreditch, London,United Kingdom | BBBofC British Middleweight Title. |
Win | 11-3-1 | Jose Rosemain | KO | 5 | 06/03/1985 | Royal Albert Hall, Kensington, London,United Kingdom | Rosemain knocked out at 1:32 of the fifth round. |
Win | 12-9-2 | Liam Coleman | TKO | 3 | 26/11/1984 | Sheffield City Hall, Sheffield, United Kingdom | Referee stopped the bout at 2:01 of the third round. |
Win | 14-3-1 | Jose Seys | TKO | 6 | 16/10/1984 | Royal Albert Hall, Kensington, London,United Kingdom | Referee stopped the bout at 1:47 of the sixth round. |
Win | 14-7-1 | Irving Hines | KO | 2 | 25/09/1984 | Empire Pool, Wembley, London, United Kingdom | |
Win | 21-2 | Lindell Holmes | TKO | 5 | 22/07/1984 | Bramall Lane, Sheffield, United Kingdom | |
Win | 41-3-7 | Germain Le Maitre | TKO | 8 | 09/12/1983 | La Soucoupe Stadium, Saint-Nazaire, France | EBU Light Middleweight Title. |
Win | 13-8-1 | Carlos Betancourt | KO | 1 | 11/10/1983 | Royal Albert Hall, Kensington, London,United Kingdom | |
Win | 50-19-6 | Clement Tshinza | KO | 2 | 23/05/1983 | Sheffield City Hall, Sheffield, United Kingdom | EBU Light Middleweight Title. Tshinza knocked out at 1:37 of the second round. |
Win | 13-1 | Tony Nelson | RTD | 5 | 15/03/1983 | Wembley Arena, Wembley, London, United Kingdom | |
Win | 18-3 | Hunter Clay | PTS | 15 | 30/09/1982 | Lagos National Stadium, Lagos, Nigeria | Commonwealth Light Middleweight Title. |
Win | 32-11-2 | Fred Coranson | PTS | 10 | 22/04/1982 | Liverpool Stadium, Liverpool, United Kingdom | 100-96. |
Win | 8-3-3 | Chris Christian | TKO | 9 | 24/02/1982 | Sheffield City Hall, Sheffield, United Kingdom | BBBofC British/Commonwealth Light Middleweight Title. Referee stopped the bout at 0:57 of the ninth round. |
Win | 14-2 | Kenny Bristol | PTS | 15 | 25/11/1981 | Sheffield City Hall, Sheffield, United Kingdom | Commonwealth Light Middleweight Title. 148-146.5. |
Win | 22-4-1 | Prince Rodney | TKO | 1 | 17/06/1981 | Sheffield City Hall, Sheffield, United Kingdom | Referee stopped the bout at 1:16 of the first round. |
Win | 35-12-3 | Pat Thomas | PTS | 15 | 24/03/1981 | Sheffield City Hall, Sheffield, United Kingdom | BBBofC Light Middleweight Title. 150-143. |
Win | 5-3-3 | Lancelot Innis | PTS | 10 | 22/01/1981 | Liverpool Stadium, Liverpool, United Kingdom | 99.5-96.5. |
Win | 7-5-1 | Larry Mayes | TKO | 4 | 30/10/1980 | Liverpool Stadium, Liverpool, United Kingdom | Referee stopped the bout at 2:56 of the fourth round. |
Win | 10-10 | Joey Mack | PTS | 8 | 09/09/1980 | Top Rank Suite, Sheffield, United Kingdom | 80-77. |
Win | 7-0 | George Danahar | PTS | 8 | 22/04/1980 | Top Rank Suite, Sheffield, United Kingdom | 80-77. |
Win | 8-5-1 | Glen McEwan | PTS | 8 | 12/02/1980 | Fiesta Nitespot, Sheffield, United Kingdom | 79-78. |
Win | 13-7 | Errol McKenzie | PTS | 8 | 27/11/1979 | Sheffield, United Kingdom | |
Win | 6-5-3 | Billy Ahearne | TKO | 3 | 27/10/1979 | Barnsley, United Kingdom | |
Win | 5-3-1 | Lloyd James | PTS | 8 | 26/09/1979 | Sheffield, United Kingdom | |
Win | 4-2 | Gordon George | PTS | 8 | 16/05/1979 | Top Rank Suite, Sheffield, United Kingdom | |
Win | 0-5 | Mac Nicholson | PTS | 8 | 27/04/1979 | Newcastle upon Tyne, United Kingdom | |
Win | 3-2-1 | George Walker | PTS | 8 | 27/03/1979 | 20th Century Sporting Club, Southend, United Kingdom | |
Win | 2-2 | Dave Southwell | PTS | 8 | 28/02/1979 | Executive Sporting Club, Burslem, United Kingdom | |
Win | 2-1 | Dave Southwell | PTS | 8 | 12/02/1979 | Top Rank Suite, Reading, Berkshire, United Kingdom | |
Win | 0-1-1 | Jimmy Roberts | TKO | 2 | 22/01/1979 | Bradford, United Kingdom | |
Win | 1-1 | Curtis Marsh | KO | 1 | 04/12/1978 | Cliffs Pavilion, Southend, United Kingdom | |
Win | 0-1 | Vivian Waite | PTS | 6 | 28/11/1978 | Sheffield, United Kingdom |
No comments:
Post a Comment