BLACK SOCIAL HISTORY Milton McCrory (born February 7, 1962 in Detroit, MI) was a professional boxer in the welterweight (147lb) division.
Amateur
Milton had a reported amateur record of 105-15.He lost in the 1979 National AAU finals to Lemuel Steeples and in the Olympic Trials to Johnny Bumphus.
Personal
McCrory is the brother of former champion Steve McCrory.
Pro career
McCrory trained under the legendary Emanuel Steward in the famous Detroit Kronk program. Known as "Ice Man", McCrory turned pro in 1980 an won his first 20 bouts, establishing himself as the unified #1 contender for the welterweight title at the time of Ray Leonard retirement. He won the vacant WBC belt - and became the first Kronk Detroit-born champion - in a rematch with Colin Jones, drawing with him in the initial matchup. He defended the title four times before losing the belt via KO in a unification match with Donald Curry in 1985. He later moved up to Light Middleweight and challenged Mike McCallum for his WBA Light Middleweight Title in 1987, but lost via 10th round TKO. He retired in 1991 after losing 2 of his last 4 fights. In his last bout, he scored a first round Knockout of Robert Curry.
Preceded by Sugar Ray Leonard (retired) | WBC Welterweight Champion 13 August 1983– 6 December 1985 | Succeeded by Donald Curry |
Professional boxing record
35 Wins (25 knockouts, 10 decisions), 4 Losses (3 knockouts, 1 decision), 1 Draw [1] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 19-26 | Robert Curry | KO | 1 | 06/04/1991 | Aloha Stadium, Honolulu, Hawaii | |
Win | 14-11 | Mike Sacchetti | UD | 10 | 21/09/1990 | Clarion Hotel, Saint Louis, Missouri | 100-90, 100-90, 100-90. |
Loss | 18-4-1 | Joaquin Velasquez | TKO | 7 | 25/11/1988 | The Palace of Auburn Hills, Auburn Hills, Michigan | |
Loss | 31-4-1 | Lupe Aquino | MD | 10 | 10/04/1988 | Harrah's Marina, Atlantic City, New Jersey | 92-95, 94-94, 93-94. |
Win | 8-5-3 | Jerome Kelly | TKO | 2 | 19/11/1987 | Windsor, Ontario | Referee stopped the bout at 2:58 of the second round. |
Win | 21-2 | Herman Cavasuela | UD | 12 | 28/10/1987 | Las Vegas, Nevada | WBC NABF Light Middleweight Title. |
Loss | 30-0 | Mike McCallum | TKO | 10 | 19/04/1987 | Pointe Hilton Resort, Phoenix, Arizona | WBA World Light Middleweight Title. Referee stopped the bout at 2:20 of the tenth round. |
Win | 24-12 | Rafael Corona | TKO | 1 | 07/03/1987 | Cobo Hall, Detroit, Michigan | WBC NABF Light Middleweight Title. Referee stopped the bout at 1:45 of the first round. |
Win | 5-5-1 | Jorge Amparo | PTS | 10 | 26/11/1986 | Showboat Hotel and Casino, Las Vegas, Nevada | |
Win | 27-2-3 | Doug DeWitt | UD | 10 | 13/07/1986 | Showboat Hotel and Casino, Las Vegas, Nevada | 99-92, 97-92, 95-94. |
Win | 19-2-2 | Keith "Baby Ray" Adams | UD | 10 | 18/04/1986 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey | 9-1, 7-3, 10-0. |
Loss | 23-0 | Donald Curry | KO | 2 | 06/12/1985 | Las Vegas Hilton, Las Vegas, Nevada | WBC/WBA/IBF World Welterweight Titles. McCrory knocked out at 1:53 of the second round. |
Win | 19-2 | Carlos "Macizo" Trujillo | TKO | 3 | 14/07/1985 | Stade Louis II, Monte Carlo | WBC World Welterweight Title. Referee stopped the bout at 2:03 of the third round. |
Win | 26-2-1 | Luis Santana | TKO | 3 | 26/05/1985 | James L. Knight Center, Miami Beach, Florida | |
Win | 18-0-1 | Pedro Vilella | UD | 12 | 09/03/1985 | Palais omnisports, Bercy, Paris | WBC World Welterweight Title. 120-112, 118-112, 120-112. |
Win | 20-2 | Lloyd Taylor | KO | 4 | 04/12/1984 | Resorts Casino Hotel, Atlantic City, New Jersey | |
Win | 23-2 | Gilles Elbilia | TKO | 6 | 15/04/1984 | Detroit, Michigan | WBC World Welterweight Title. |
Win | 17-1 | Milton Guest | TKO | 6 | 14/01/1984 | Sterling Heights, Michigan | WBC World Welterweight Title. Referee stopped the bout at 3:06 of the sixth round. |
Win | 24-1-1 | Colin Jones | SD | 12 | 13/08/1983 | The Dunes, Las Vegas, Nevada | WBC World Welterweight Title. 113-114, 115-114, 115-111. |
Draw | 24-1 | Colin Jones | PTS | 12 | 19/03/1983 | Reno-Sparks Convention Center, Reno, Nevada | WBC World Welterweight Title. 116-113, 114-116, 115-115. |
Win | 23-9 | Victor Abraham | PTS | 10 | 10/10/1982 | Detroit, Michigan | |
Win | 19-2-1 | Roger Stafford | UD | 10 | 10/07/1982 | Phoenix, Arizona | 98-92, 99-94, 98-93. |
Win | 56-6-2 | Pete Ranzany | UD | 10 | 22/04/1982 | Cobo Hall, Detroit, Michigan | |
Win | 38-7-1 | Randy Shields | RTD | 7 | 23/01/1982 | Cobo Hall, Detroit, Michigan | |
Win | 1-2 | Arcadio Garcia | TKO | 3 | 19/11/1981 | Cobo Hall, Detroit, Michigan | |
Win | 27-17-1 | Rafael "The Rifle" Rodriguez | TKO | 7 | 13/08/1981 | Twenty Grand Showroom, Detroit, Michigan | |
Win | 12-1 | Steve Hearon | TKO | 8 | 25/06/1981 | Astrodome, Houston, Texas | |
Win | 10-4 | Joey Robles | TKO | 5 | 27/05/1981 | Phoenix, Arizona | |
Win | 13-4-1 | Alejo Rodriquez | TKO | 5 | 25/04/1981 | Arizona Veterans Memorial Coliseum,Phoenix, Arizona | |
Win | 25-13-1 | Eddie Marcelle | TKO | 2 | 09/04/1981 | Cobo Hall, Detroit, Michigan | |
Win | 15-7 | Santiago Valdez | TKO | 2 | 19/02/1981 | Cobo Hall, Detroit, Michigan | |
Win | 26-12-5 | Inocencio De la Rosa | KO | 1 | 29/01/1981 | Cobo Hall, Detroit, Michigan | |
Win | 21-17-4 | Alfonso Hayman | TKO | 3 | 12/12/1980 | Detroit, Michigan | |
Win | -- | Doc Bryant | TKO | 1 | 02/12/1980 | Toledo Sports Arena, Toledo, Ohio | Referee stopped the bout at 0:49 of the first round. |
Win | 1-1 | James Dixon | KO | 5 | 22/11/1980 | Riverfront Coliseum, Cincinnati, Ohio | |
Win | 26-24-2 | Raul Aguirre | KO | 1 | 08/11/1980 | Cobo Hall, Detroit, Michigan | Aguirre knocked out at 2:48 of the first round. |
Win | -- | William Hodge | KO | 1 | 23/10/1980 | Cobo Hall, Detroit, Michigan | |
Win | 0-16 | Chuck Spicer | KO | 1 | 16/10/1980 | Toledo Sports Arena, Toledo, Ohio | |
Win | 0-5 | Rodney Kennebrew | KO | 1 | 20/09/1980 | Hiram Bithorn Stadium, San Juan, Puerto Rico | |
Win | 1-9 | Calvin Straughter | TKO | 1 | 10/09/1980 | Cobo Arena, Detroit, Michigan |
No comments:
Post a Comment